FCC Licensed Broadcast Station
K08JP-D
Low Power TV station licensed to Seattle, Washington. Broadcasts on RF channel 8.
| Call sign | K08JP-D |
|---|---|
| Virtual channel (what your TV shows) | Not listed by the FCC |
| RF channel | 8 (High VHF) |
| Network | Local / Independent |
| Station type | Low Power |
| City of license | Seattle, Washington |
| Licensee | Upper Wenatchee Valley Tv Association Inc |
| Nielsen market (FCC CDBS) | β |
| NEXTGEN TV (ATSC 3.0) | Not indicated in FCC record |
| FCC facility ID | 69506 |
Licensed Transmitter Specifications
| Record | RF Ch. | Power (ERP) | Height (HAAT) | Tower Lat, Lon | Max FCC Contour Reach | FCC File |
|---|---|---|---|---|---|---|
| Translator (LPT) | RF 2 Low VHF | 3.0 kW | not listed | 47.4689, -121.8225 | 57 mi | 0000285049 |
| Low Power (LPD) | RF 8 High VHF | 0.01 kW | not listed | 47.5169, -120.4669 | 3 mi | 0000274064 |
| Translator (LPT) | RF 8 High VHF | 0.016 kW | not listed | 47.5998, -120.5092 | 28 mi | BLDTV-20120619AAG |
Cities Inside K08JP-D Coverage Area
Seattle, WAβTacoma, WAβBellevue, WAβKent, WAβEverett, WAβRenton, WAβFederal Way, WAβKirkland, WAβAuburn, WAβRedmond, WAβMarysville, WAβSammamish, WAβShoreline, WAβLakewood, WAβBurien, WAβBothell, WAβEdmonds, WAβPuyallup, WAβLynnwood, WAβLake Stevens, WAβIssaquah, WAβUniversity Place, WAβSeaTac, WAβDes Moines, WAβ
Official FCC Records: FCC LMS Facility Record Β· FCC TV Query