FCC Licensed Broadcast Station
KAID (Channel 4) Β· PBS
Full Power TV station licensed to Boise, Idaho. Broadcasts on RF channel 21, displayed on your TV as channel 4.
| Call sign | KAID |
|---|---|
| Virtual channel (what your TV shows) | 4 (source: FCC TV Query) |
| RF channel | 21 (UHF) |
| Network | PBS |
| Station type | Full Power |
| City of license | Boise, Idaho |
| Licensee | State Board Of Education, State Of Idaho |
| Nielsen market (FCC CDBS) | Boise |
| NEXTGEN TV (ATSC 3.0) | Not indicated in FCC record |
| FCC facility ID | 62442 |
Licensed Transmitter Specifications
| Record | RF Ch. | Power (ERP) | Height (HAAT) | Tower Lat, Lon | Max FCC Contour Reach | FCC File |
|---|---|---|---|---|---|---|
| Translator (DRT) | RF 17 UHF | 0.085 kW | not listed | 44.4402, -116.1257 | 35 mi | BLEDT-20131118BCR |
| Translator (DRT) | RF 17 UHF | 0.2239 kW | not listed | 43.8522, -115.8535 | 13 mi | BLEDT-20120719ABF |
| Full Power (DTV) | RF 21 UHF | 725.0 kW | 858.0 m | 43.7558, -116.0992 | 85 mi | BLEDT-20070712ABY |
| Full Power (DTS) | RF 21 UHF | 603.0 kW | 858.0 m | 43.7558, -116.0992 | 85 mi | 0000300652 |
| Full Power (DTS) | RF 21 UHF | 0.0929 kW | 154.0 m | 43.8253, -116.5089 | 25 mi | 0000300652 |
| Full Power (DTS) | RF 21 UHF | 0.25 kW | 50.0 m | 43.5957, -116.1444 | 29 mi | 0000300652 |
| Full Power (DTS) | RF 21 UHF | 0.059 kW | 49.0 m | 43.5956, -116.1444 | 24 mi | 0000300652 |
| Translator (DRT) | RF 32 UHF | 0.0223 kW | not listed | 42.9268, -115.3543 | 13 mi | BLEDT-20100903ABZ |
Cities Inside KAID Coverage Area
Boise, IDβMeridian, IDβNampa, IDβCaldwell, IDβEagle, IDβKuna, IDβStar, IDβMountain Home, IDβGarden, IDβOntario, ORβMiddleton, IDβEmmett, IDβPayette, IDβFruitland, IDβWeiser, IDβNyssa, ORβHomedale, IDβParma, IDβVale, ORβWilder, IDβNew Plymouth, IDβGlenns Ferry, IDβMarsing, IDβCascade, IDβ
Official FCC Records: FCC LMS Facility Record Β· FCC TV Query