FCC Licensed Broadcast Station
KCWX (Channel 2) Β· CW
Full Power TV station licensed to Fredericksburg, Texas. Broadcasts on RF channel 8, displayed on your TV as channel 2.
| Call sign | KCWX |
|---|---|
| Virtual channel (what your TV shows) | 2 (source: FCC TV Query) |
| RF channel | 8 (High VHF) |
| Network | CW |
| Station type | Full Power |
| City of license | Fredericksburg, Texas |
| Licensee | Corridor Television, L.L.P. |
| Nielsen market (FCC CDBS) | San Antonio |
| NEXTGEN TV (ATSC 3.0) | Yes, per FCC record |
| FCC facility ID | 24316 |
Licensed Transmitter Specifications
| Record | RF Ch. | Power (ERP) | Height (HAAT) | Tower Lat, Lon | Max FCC Contour Reach | FCC File |
|---|---|---|---|---|---|---|
| Full Power (DTS) | RF 8 High VHF | 1.5 kW | 202.4 m | 29.6108, -98.8928 | 46 mi | 0000278817 |
| Full Power (DTS) | RF 8 High VHF | 3.0 kW | 166.2 m | 30.3225, -97.8011 | 48 mi | 0000278817 |
| Full Power (DTS) | RF 8 High VHF | 3.0 kW | 103.0 m | 31.0678, -98.7330 | 44 mi | 0000278817 |
| Full Power (DTS) | RF 8 High VHF | 35.0 kW | 374.3 m | 30.1371, -98.6100 | 70 mi | 0000278817 |
| Full Power (DTS) | RF 8 High VHF | 3.0 kW | 117.1 m | 29.2444, -98.7411 | 45 mi | 0000278817 |
| Full Power (DTS) | RF 8 High VHF | 7.0 kW | 165.0 m | 30.2535, -99.4670 | 51 mi | 0000278817 |
| Translator (DRT) | RF 8 High VHF | 3.0 kW | not listed | 30.3225, -97.8011 | 48 mi | 0000114392 |
| Translator (DRT) | RF 8 High VHF | 3.0 kW | not listed | 29.2444, -98.7411 | 44 mi | 0000144677 |
Cities Inside KCWX Coverage Area
San Antonio, TXβAustin, TXβRound Rock, TXβNew Braunfels, TXβLeander, TXβCedar Park, TXβSan Marcos, TXβKyle, TXβSchertz, TXβSeguin, TXβCibolo, TXβConverse, TXβKerrville, TXβBoerne, TXβManor, TXβUniversal, TXβLakeway, TXβLockhart, TXβLive Oak, TXβBuda, TXβBastrop, TXβElgin, TXβLiberty Hill, TXβSelma, TXβ
Official FCC Records: FCC LMS Facility Record Β· FCC TV Query