FCC Licensed Broadcast Station
KKAB
Full Power TV station licensed to Truth Or Consequences, New Mexico. Broadcasts on RF channel 12.
| Call sign | KKAB |
|---|---|
| Virtual channel (what your TV shows) | Not listed by the FCC |
| RF channel | 12 (High VHF) |
| Network | Local / Independent |
| Station type | Full Power |
| City of license | Truth Or Consequences, New Mexico |
| Licensee | Kkab-Tv Llc |
| Nielsen market (FCC CDBS) | β |
| NEXTGEN TV (ATSC 3.0) | Not indicated in FCC record |
| FCC facility ID | 776244 |
Licensed Transmitter Specifications
| Record | RF Ch. | Power (ERP) | Height (HAAT) | Tower Lat, Lon | Max FCC Contour Reach | FCC File |
|---|---|---|---|---|---|---|
| Full Power (DTS) | RF 12 High VHF | 35.0 kW | 1262.0 m | 35.2138, -106.4509 | 91 mi | 0000278173 |
| Full Power (DTS) | RF 12 High VHF | 1.0 kW | 89.9 m | 33.2849, -107.2906 | 43 mi | 0000278173 |
| Full Power (DTS) | RF 12 High VHF | 0.05 kW | 570.0 m | 34.0717, -106.9631 | 46 mi | 0000278173 |
Cities Inside KKAB Coverage Area
Albuquerque, NMβRio Rancho, NMβLos Lunas, NMβBernalillo, NMβCorrales, NMβSocorro, NMβBelen, NMβEdgewood, NMβTruth or Consequences, NMβLos Ranchos de Albuquerque, NMβRio Communities, NMβBosque Farms, NMβPeralta, NMβMoriarty, NMβElephant Butte, NMβEstancia, NMβ
Official FCC Records: FCC LMS Facility Record Β· FCC TV Query