FCC Licensed Broadcast Station
KVCW (Channel 33) · CW
Full Power TV station licensed to Las Vegas, Nevada. Broadcasts on RF channel 29, displayed on your TV as channel 33.
| Call sign | KVCW |
|---|---|
| Virtual channel (what your TV shows) | 33 (source: FCC TV Query) |
| RF channel | 29 (UHF) |
| Network | CW |
| Station type | Full Power |
| City of license | Las Vegas, Nevada |
| Licensee | Kupn Licensee, Llc |
| Nielsen market (FCC CDBS) | Las Vegas |
| NEXTGEN TV (ATSC 3.0) | Yes, per FCC record |
| FCC facility ID | 10195 |
Licensed Transmitter Specifications
| Record | RF Ch. | Power (ERP) | Height (HAAT) | Tower Lat, Lon | Max FCC Contour Reach | FCC File |
|---|---|---|---|---|---|---|
| Translator (DRT) | RF 15 UHF | 0.25 kW | not listed | 36.1582, -115.9011 | 23 mi | BLCDT-20131108AKG |
| Full Power (DTS) | RF 29 UHF | 1000.0 kW | 382.9 m | 36.0076, -115.0075 | 74 mi | 0000233501 |
| Full Power (DTS) | RF 29 UHF | 11.22 kW | 43.0 m | 36.1291, -115.1912 | 36 mi | 0000233501 |
Cities Inside KVCW Coverage Area
Official FCC Records: FCC LMS Facility Record · FCC TV Query