FCC Licensed Broadcast Station
WFBD (Channel 48) Β· Independent
Full Power TV station licensed to Destin, Florida. Broadcasts on RF channel 29, displayed on your TV as channel 48.
| Call sign | WFBD |
|---|---|
| Virtual channel (what your TV shows) | 48 (source: FCC TV Query) |
| RF channel | 29 (UHF) |
| Network | Independent |
| Station type | Full Power |
| City of license | Destin, Florida |
| Licensee | Radiant Life Ministries, Inc. |
| Nielsen market (FCC CDBS) | Mobile-Pensacola (Ft Walt) |
| NEXTGEN TV (ATSC 3.0) | Not indicated in FCC record |
| FCC facility ID | 81669 |
Licensed Transmitter Specifications
| Record | RF Ch. | Power (ERP) | Height (HAAT) | Tower Lat, Lon | Max FCC Contour Reach | FCC File |
|---|---|---|---|---|---|---|
| Full Power (DTV) | RF 29 UHF | 704.0 kW | 312.0 m | 30.9979, -86.7203 | 59 mi | 0000131443 |
| Full Power (DTS) | RF 29 UHF | 704.0 kW | 312.0 m | 30.9979, -86.7203 | 59 mi | 0000280800 |
| Full Power (DTS) | RF 29 UHF | 80.0 kW | 191.6 m | 30.6114, -87.6073 | 42 mi | 0000280800 |
Cities Inside WFBD Coverage Area
Mobile, ALβDaphne, ALβCrestview, FLβFairhope, ALβFort Walton Beach, FLβPrichard, ALβNiceville, FLβDestin, FLβMilton, FLβSpanish Fort, ALβAndalusia, ALβBay Minette, ALβAtmore, ALβRobertsdale, ALβDeFuniak Springs, FLβSatsuma, ALβOpp, ALβChickasaw, ALβLoxley, ALβBrewton, ALβValparaiso, FLβMary Esther, FLβEvergreen, ALβEast Brewton, ALβ
Official FCC Records: FCC LMS Facility Record Β· FCC TV Query