FCC Licensed Broadcast Station
WGGS-TV (Channel 16) Β· Independent
Full Power TV station licensed to Greenville, South Carolina. Broadcasts on RF channel 29, displayed on your TV as channel 16.
| Call sign | WGGS-TV |
|---|---|
| Virtual channel (what your TV shows) | 16 (source: FCC TV Query) |
| RF channel | 29 (UHF) |
| Network | Independent |
| Station type | Full Power |
| City of license | Greenville, South Carolina |
| Licensee | Carolina Christian Broadcasting, Inc. |
| Nielsen market (FCC CDBS) | Greenvll-Spart-Ashevll-And |
| NEXTGEN TV (ATSC 3.0) | Not indicated in FCC record |
| FCC facility ID | 9064 |
Licensed Transmitter Specifications
| Record | RF Ch. | Power (ERP) | Height (HAAT) | Tower Lat, Lon | Max FCC Contour Reach | FCC File |
|---|---|---|---|---|---|---|
| Full Power (DTS) | RF 29 UHF | 125.0 kW | 352.0 m | 34.9407, -82.4112 | 53 mi | 0000262758 |
| Full Power (DTS) | RF 29 UHF | 3.0 kW | 81.1 m | 34.3130, -82.9404 | 28 mi | 0000262758 |
| Full Power (DTS) | RF 29 UHF | 0.1 kW | 222.2 m | 34.5287, -83.3760 | 24 mi | 0000262758 |
Cities Inside WGGS-TV Coverage Area
Greenville, SCβGreer, SCβSpartanburg, SCβAnderson, SCβMauldin, SCβSimpsonville, SCβEasley, SCβClemson, SCβHendersonville, NCβFountain Inn, SCβToccoa, GAβLaurens, SCβSeneca, SCβTravelers Rest, SCβFletcher, NCβBrevard, NCβMills River, NCβLyman, SCβCornelia, GAβCentral, SCβWoodruff, SCβElberton, GAβHartwell, GAβDuncan, SCβ
Official FCC Records: FCC LMS Facility Record Β· FCC TV Query