FCC Licensed Broadcast Station
WISC-TV (Channel 3) Β· CBS
Full Power TV station licensed to Madison, Wisconsin. Broadcasts on RF channel 11, displayed on your TV as channel 3.
| Call sign | WISC-TV |
|---|---|
| Virtual channel (what your TV shows) | 3 (source: FCC TV Query) |
| RF channel | 11 (High VHF) |
| Network | CBS |
| Station type | Full Power |
| City of license | Madison, Wisconsin |
| Licensee | Television Wisconsin, Inc. |
| Nielsen market (FCC CDBS) | Madison |
| NEXTGEN TV (ATSC 3.0) | Not indicated in FCC record |
| FCC facility ID | 65143 |
Licensed Transmitter Specifications
| Record | RF Ch. | Power (ERP) | Height (HAAT) | Tower Lat, Lon | Max FCC Contour Reach | FCC File |
|---|---|---|---|---|---|---|
| Full Power (DTV) | RF 11 High VHF | 46.9 kW | 469.2 m | 43.0558, -89.5350 | 75 mi | 0000126605 |
| Translator (DRT) | RF 22 UHF | 13.8 kW | not listed | 42.7297, -89.1694 | 35 mi | 0000276704 |
| Translator (DRT) | RF 25 UHF | 15.0 kW | not listed | 43.0558, -89.5350 | 42 mi | 0000276701 |
Cities Inside WISC-TV Coverage Area
Madison, WIβJanesville, WIβSun Prairie, WIβBeloit, WIβFitchburg, WIβLoves Park, ILβFreeport, ILβMachesney Park, ILβWatertown, WIβMiddleton, WIβOconomowoc, WIβVerona, WIβBeaver Dam, WIβWaunakee, WIβWhitewater, WIβStoughton, WIβBaraboo, WIβFort Atkinson, WIβDeForest, WIβOregon, WIβPlatteville, WIβWaupun, WIβRoscoe, ILβMonroe, WIβ
Official FCC Records: FCC LMS Facility Record Β· FCC TV Query