FCC Licensed Broadcast Station
WUNF-TV (Channel 33) Β· PBS
Full Power TV station licensed to Asheville, North Carolina. Broadcasts on RF channel 20, displayed on your TV as channel 33.
| Call sign | WUNF-TV |
|---|---|
| Virtual channel (what your TV shows) | 33 (source: FCC TV Query) |
| RF channel | 20 (UHF) |
| Network | PBS |
| Station type | Full Power |
| City of license | Asheville, North Carolina |
| Licensee | University Of North Carolina |
| Nielsen market (FCC CDBS) | Greenville-Spartanburg-Asheville-Anderson |
| NEXTGEN TV (ATSC 3.0) | Not indicated in FCC record |
| FCC facility ID | 69300 |
Licensed Transmitter Specifications
| Record | RF Ch. | Power (ERP) | Height (HAAT) | Tower Lat, Lon | Max FCC Contour Reach | FCC File |
|---|---|---|---|---|---|---|
| Full Power (DTS) | RF 20 UHF | 1.73 kW | -144.8 m | 35.4737, -83.3229 | 25 mi | 0000093577 |
| Full Power (DTS) | RF 20 UHF | 1000.0 kW | 550.7 m | 35.2222, -82.5494 | 77 mi | 0000093577 |
| Full Power (DTV) | RF 25 UHF | 125.0 kW | 816.0 m | 35.4256, -82.7567 | 73 mi | BLEDT-20030401BAI |
Cities Inside WUNF-TV Coverage Area
Asheville, NCβGreenville, SCβGreer, SCβSpartanburg, SCβAnderson, SCβMauldin, SCβSimpsonville, SCβEasley, SCβClemson, SCβGreeneville, TNβHendersonville, NCβFountain Inn, SCβGaffney, SCβWaynesville, NCβLaurens, SCβSeneca, SCβTravelers Rest, SCβBlack Mountain, NCβFletcher, NCβWoodfin, NCβBrevard, NCβMarion, NCβMills River, NCβForest, NCβ
Official FCC Records: FCC LMS Facility Record Β· FCC TV Query