You can get 29 free TV channels in Rocklin, CA
1 channels are rated Strong (indoor-ready) near the center of Rocklin. Check your exact ZIP code below.
Attic or High-Gain Window Antenna
You have 20 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: SSW (206°)
Place your indoor antenna near a window or exterior wall facing SSW (206°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
All Free Over-the-Air TV Channels in Rocklin, CA
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| – | Local / LPTV | KSAO-LD Sacramento, CA · Low Power | 13.7 mi | SE (143°) | UHF RF 14 | ● Strong — Indoor OK |
| 10 | ABC | KXTV Sacramento, CA · Full Power | 41.5 mi | SSW (199°) | High VHF RF 10 | ● Moderate — Window / High Indoor |
| 13 | CBS | KOVR Stockton, CA · Full Power | 41.5 mi | SSW (199°) | UHF RF 25 | ● Moderate — Window / High Indoor |
| 3 | NBC | KCRA-TV Sacramento, CA · Full Power | 39.6 mi | SSW (199°) | UHF RF 35 | ● Moderate — Window / High Indoor |
| 40 | FOX | KTXL Sacramento, CA · Full Power | 39.5 mi | SSW (201°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| 6 | PBS | KVIE Sacramento, CA · Full Power | 39.5 mi | SSW (201°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| 31 | CW | KMAX-TV Sacramento, CA · Full Power | 41.5 mi | SSW (199°) | UHF RF 24 | ● Moderate — Window / High Indoor |
| 58 | MyNetworkTV | KQCA Stockton, CA · Full Power | 39.6 mi | SSW (199°) | UHF RF 23 | ● Moderate — Window / High Indoor |
| 19 | Univision | KUVS-DT Modesto, CA · Full Power | 55.4 mi | SSE (149°) | UHF RF 18 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | K04QR-D Esparto, CA · Low Power | 13.7 mi | SE (143°) | Low VHF RF 4 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | KEFM-LD Sacramento, CA · Low Power | 14.0 mi | WSW (241°) | Low VHF RF 6 | ● Moderate — Window / High Indoor |
| 33 | Local / LPTV | KMUM-CD Sacramento, CA · Class A | 14.0 mi | WSW (241°) | UHF RF 19 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | KRJR-LD Sacramento, CA · Low Power | 16.5 mi | SW (228°) | High VHF RF 12 | ● Moderate — Window / High Indoor |
| 28 | Local / LPTV | KKPM-CD Nicolaus, CA · Class A | 16.5 mi | SW (228°) | UHF RF 28 | ● Moderate — Window / High Indoor |
| 43 | Local / LPTV | KAHC-LD Sacramento, CA · Low Power | 16.5 mi | SW (228°) | UHF RF 30 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | KFMS-LD Sacramento, CA · Low Power | 16.5 mi | SW (228°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | KSTV-LD Sacramento, CA · Low Power | 16.5 mi | SW (228°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| 29 | Educational | KSPX-TV Sacramento, CA · Full Power | 41.0 mi | SSW (200°) | UHF RF 21 | ● Moderate — Window / High Indoor |
| 16 | Local / LPTV | KEDS Colusa, CA · Full Power | 41.2 mi | NW (312°) | Low VHF RF 2 | ● Moderate — Window / High Indoor |
| 64 | UniMás | KTFK-DT Stockton, CA · Full Power | 41.5 mi | SSW (199°) | UHF RF 26 | ● Moderate — Window / High Indoor |
| 51 | Local / LPTV | KMSX-LD Sacramento, CA · Low Power | 14.0 mi | WSW (241°) | UHF RF 33 | ▲ Weak — Outdoor / Attic |
| 8 | Local / LPTV | KBTV-CD Sacramento, CA · Class A | 20.8 mi | SW (217°) | UHF RF 27 | ▲ Weak — Outdoor / Attic |
| 23 | Local / LPTV | KEZT-CD Sacramento, CA · Class A | 20.8 mi | SW (217°) | UHF RF 34 | ▲ Weak — Outdoor / Attic |
| 33 | Local / LPTV | KCSO-LD Sacramento, CA · Low Power | 39.5 mi | SSW (201°) | Low VHF RF 3 | ▲ Weak — Outdoor / Attic |
| 8 | ABC | KOLO-TV Reno, NV · Full Power | 81.2 mi | ENE (64°) | High VHF RF 8 | ○ Fringe — Deep Outdoor |
| 2 | CBS | KTVN Reno, NV · Full Power | 81.2 mi | ENE (64°) | High VHF RF 11 | ○ Fringe — Deep Outdoor |
| 4 | NBC | KRNV-DT Reno, NV · Full Power | 81.2 mi | ENE (64°) | High VHF RF 12 | ○ Fringe — Deep Outdoor |
| 30 | FOX | KCVU Paradise, CA · Full Power | 83.5 mi | NNW (343°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| 15 | Local / LPTV | KYUB-LD Sacramento, CA · Low Power | 41.2 mi | NW (312°) | UHF RF 15 | ○ Fringe — Deep Outdoor |
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.