You can get 38 free TV channels in Turlock, CA
2 channels are rated Strong (indoor-ready) near the center of Turlock. Check your exact ZIP code below.
Attic or High-Gain Window Antenna
You have 8 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: W (277°)
Place your indoor antenna near a window or exterior wall facing W (277°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
All Free Over-the-Air TV Channels in Turlock, CA
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| – | Local / LPTV | K04SF-D Modesto, CA · Low Power | 13.5 mi | NW (318°) | Low VHF RF 4 | ● Strong — Indoor OK |
| – | Local / LPTV | K27PE-D Gustine, CA · Low Power | 13.5 mi | NW (318°) | UHF RF 27 | ● Strong — Indoor OK |
| 8 | NBC | KSBW Salinas, CA · Full Power | 62.7 mi | SW (215°) | High VHF RF 8 | ● Moderate — Window / High Indoor |
| 19 | Univision | KUVS-DT Modesto, CA · Full Power | 43.0 mi | N (10°) | UHF RF 18 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | KBIS-LD Modesto, CA · Low Power | 13.5 mi | NW (318°) | UHF RF 28 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | KFKK-LD Stockton, CA · Low Power | 13.5 mi | NW (318°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | K36QQ-D Modesto, CA · Low Power | 13.5 mi | NW (318°) | UHF RF 36 | ● Moderate — Window / High Indoor |
| 23 | Educational | KBSV Ceres, CA · Full Power | 28.2 mi | W (271°) | UHF RF 15 | ● Moderate — Window / High Indoor |
| 10 | ABC | KXTV Sacramento, CA · Full Power | 61.7 mi | NW (326°) | High VHF RF 10 | ▲ Weak — Outdoor / Attic |
| 13 | CBS | KOVR Stockton, CA · Full Power | 61.7 mi | NW (326°) | UHF RF 25 | ▲ Weak — Outdoor / Attic |
| 3 | NBC | KCRA-TV Sacramento, CA · Full Power | 62.8 mi | NNW (327°) | UHF RF 35 | ▲ Weak — Outdoor / Attic |
| 40 | FOX | KTXL Sacramento, CA · Full Power | 63.6 mi | NNW (327°) | UHF RF 22 | ▲ Weak — Outdoor / Attic |
| 6 | PBS | KVIE Sacramento, CA · Full Power | 63.6 mi | NNW (327°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| 31 | CW | KMAX-TV Sacramento, CA · Full Power | 61.7 mi | NW (326°) | UHF RF 24 | ▲ Weak — Outdoor / Attic |
| 58 | MyNetworkTV | KQCA Stockton, CA · Full Power | 62.8 mi | NNW (327°) | UHF RF 23 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | K20OO-D Ceres, CA · Low Power | 1.3 mi | SW (219°) | UHF RF 20 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | KACA-LP Modesto, CA · Low Power | 24.1 mi | NW (310°) | UHF RF 34 | ▲ Weak — Outdoor / Attic |
| 64 | UniMás | KTFK-DT Stockton, CA · Full Power | 61.7 mi | NW (326°) | UHF RF 26 | ▲ Weak — Outdoor / Attic |
| 29 | Educational | KSPX-TV Sacramento, CA · Full Power | 62.1 mi | NW (326°) | UHF RF 21 | ▲ Weak — Outdoor / Attic |
| 30 | ABC | KFSN-TV Fresno, CA · Full Power | 83.7 mi | ESE (110°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| 7 | ABC | KGO-TV San Francisco, CA · Full Power | 88.9 mi | WNW (282°) | High VHF RF 12 | ○ Fringe — Deep Outdoor |
| 46 | CBS | KION-TV Monterey, CA · Full Power | 79.2 mi | SSW (212°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 47 | CBS | KGPE Fresno, CA · Full Power | 84.3 mi | ESE (110°) | UHF RF 34 | ○ Fringe — Deep Outdoor |
| 5 | CBS | KPIX-TV San Francisco, CA · Full Power | 88.9 mi | WNW (282°) | UHF RF 29 | ○ Fringe — Deep Outdoor |
| 24 | NBC | KSEE Fresno, CA · Full Power | 84.3 mi | ESE (110°) | UHF RF 20 | ○ Fringe — Deep Outdoor |
| 11 | NBC | KNTV San Jose, CA · Full Power | 87.1 mi | W (279°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
| 22 | PBS | KRCB Cotati, CA · Full Power | 88.9 mi | WNW (282°) | Low VHF RF 5 | ○ Fringe — Deep Outdoor |
| 59 | CW | KFRE-TV Sanger, CA · Full Power | 83.7 mi | ESE (110°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 44 | CW | KPYX San Francisco, CA · Full Power | 88.9 mi | WNW (282°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| 7 | MyNetworkTV | KAIL Fresno, CA · Full Power | 84.0 mi | ESE (111°) | High VHF RF 7 | ○ Fringe — Deep Outdoor |
| 4 | MyNetworkTV | KRON-TV San Francisco, CA · Full Power | 88.9 mi | WNW (282°) | High VHF RF 7 | ○ Fringe — Deep Outdoor |
| 21 | Univision | KFTV-DT Hanford, CA · Full Power | 84.0 mi | ESE (110°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| 48 | Telemundo | KSTS San Jose, CA · Full Power | 55.5 mi | W (270°) | UHF RF 19 | ○ Fringe — Deep Outdoor |
| 43 | Telemundo | KGMC Merced, CA · Full Power | 83.9 mi | ESE (110°) | High VHF RF 11 | ○ Fringe — Deep Outdoor |
| 36 | Independent | KICU-TV San Jose, CA · Full Power | 55.3 mi | W (269°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 51 | Independent | KNSO Clovis, CA · Full Power | 84.0 mi | ESE (111°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | K11XS-D Modesto, CA · Low Power | 30.4 mi | NNW (333°) | High VHF RF 11 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | K13ZL-D Fresno, CA · Low Power | 45.4 mi | E (87°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.