You can get 27 free TV channels in Dover, NH
4 channels are rated Strong (indoor-ready) near the center of Dover. Check your exact ZIP code below.
Indoor Window or Tabletop Antenna
4 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: NW (319°)
Place your indoor antenna near a window or exterior wall facing NW (319°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
All Free Over-the-Air TV Channels in Dover, NH
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 11 | PBS | WENH-TV Durham, NH · Full Power | 16.3 mi | W (268°) | High VHF RF 11 | ● Strong — Indoor OK |
| 26 | PBS | WMEA-TV Biddeford, ME · Full Power | 16.4 mi | NNE (14°) | UHF RF 36 | ● Strong — Indoor OK |
| 21 | ION | WPXG-TV Concord, NH · Full Power | 22.0 mi | W (270°) | UHF RF 23 | ● Strong — Indoor OK |
| 48 | Independent | WYDN Lowell, MA · Full Power | 22.0 mi | W (270°) | UHF RF 23 | ● Strong — Indoor OK |
| 9 | ABC | WMUR-TV Manchester, NH · Full Power | 38.3 mi | WSW (249°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| 8 | ABC | WMTW Poland Spring, ME · Full Power | 46.0 mi | N (8°) | High VHF RF 8 | ● Moderate — Window / High Indoor |
| 13 | CBS | WGME-TV Portland, ME · Full Power | 54.7 mi | NNE (21°) | UHF RF 15 | ● Moderate — Window / High Indoor |
| 6 | NBC | WCSH Portland, ME · Full Power | 47.2 mi | N (11°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 5 | ABC | WCVB-TV Boston, MA · Full Power | 63.1 mi | SSW (197°) | UHF RF 33 | ▲ Weak — Outdoor / Attic |
| 4 | CBS | WBZ-TV Boston, MA · Full Power | 63.1 mi | SSW (197°) | UHF RF 20 | ▲ Weak — Outdoor / Attic |
| 23 | FOX | WPFO Waterville, ME · Full Power | 54.7 mi | NNE (21°) | UHF RF 17 | ▲ Weak — Outdoor / Attic |
| 44 | PBS | WGBX-TV Boston, MA · Full Power | 63.1 mi | SSW (197°) | UHF RF 32 | ▲ Weak — Outdoor / Attic |
| 2 | PBS | WGBH-TV Boston, MA · Full Power | 63.3 mi | SSW (196°) | Low VHF RF 5 | ▲ Weak — Outdoor / Attic |
| 51 | CW | WPXT Portland, ME · Full Power | 46.0 mi | N (8°) | UHF RF 34 | ▲ Weak — Outdoor / Attic |
| 35 | ION | WIPL Lewiston, ME · Full Power | 46.0 mi | N (8°) | UHF RF 24 | ▲ Weak — Outdoor / Attic |
| 27 | Univision | WUTF-TV Worcester, MA · Full Power | 63.1 mi | SSW (197°) | UHF RF 19 | ▲ Weak — Outdoor / Attic |
| 25 | FOX | WFXT Boston, MA · Full Power | 63.3 mi | SSW (196°) | UHF RF 34 | ○ Fringe — Deep Outdoor |
| 56 | CW | WLVI Cambridge, MA · Full Power | 62.8 mi | SSW (196°) | UHF RF 35 | ○ Fringe — Deep Outdoor |
| 50 | MyNetworkTV | WWJE-DT Derry, NH · Full Power | 63.5 mi | SSW (209°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| 68 | ION | WBPX-TV Boston, MA · Full Power | 63.5 mi | SSW (209°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| 58 | ION | WDPX-TV Woburn, MA · Full Power | 63.5 mi | SSW (209°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| 60 | Telemundo | WNEU Merrimack, NH · Full Power | 63.1 mi | SSW (197°) | UHF RF 29 | ○ Fringe — Deep Outdoor |
| 7 | Independent | WHDH Boston, MA · Full Power | 62.8 mi | SSW (196°) | UHF RF 35 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W28GA-D Manchester, NH · Low Power | 38.2 mi | WSW (249°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| 38 | IND. | WSBK-TV Boston, MA · Full Power | 63.1 mi | SSW (197°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WFXZ-CD Boston, MA · Class A | 63.3 mi | SSW (196°) | Low VHF RF 5 | ○ Fringe — Deep Outdoor |
| 66 | UniMás | WUNI Marlborough, MA · Full Power | 63.5 mi | SSW (209°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.