You can get 33 free TV channels in Malvern, OH
1 channels are rated Strong (indoor-ready) near the center of Malvern. Check your exact ZIP code below.
Attic or High-Gain Window Antenna
You have 13 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: N (7°)
Place your indoor antenna near a window or exterior wall facing N (7°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
All Free Over-the-Air TV Channels in Malvern, OH
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 45 | PBS | WNEO Alliance, OH · Full Power | 20.6 mi | NE (43°) | UHF RF 29 | ● Strong — Indoor OK |
| 33 | ABC | WYTV Youngstown, OH · Full Power | 37.7 mi | NE (48°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 27 | CBS | WKBN-TV Youngstown, OH · Full Power | 37.7 mi | NE (48°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 9 | NBC | WTOV-TV Steubenville, OH · Full Power | 37.9 mi | SE (129°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| 21 | NBC | WFMJ-TV Youngstown, OH · Full Power | 39.1 mi | NE (46°) | UHF RF 33 | ● Moderate — Window / High Indoor |
| 49 | PBS | WEAO Akron, OH · Full Power | 36.1 mi | NW (319°) | UHF RF 24 | ● Moderate — Window / High Indoor |
| 44 | PBS | WOUC-TV Cambridge, OH · Full Power | 41.7 mi | S (188°) | Low VHF RF 6 | ● Moderate — Window / High Indoor |
| 23 | ION | WVPX-TV Akron, OH · Full Power | 33.3 mi | NW (320°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| 17 | ION | WDLI-TV Canton, OH · Full Power | 33.3 mi | NW (320°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| 67 | Independent | WRLM Canton, OH · Full Power | 36.1 mi | NW (319°) | UHF RF 24 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WIVD-LD Canton, OH · Low Power | 14.5 mi | N (354°) | UHF RF 26 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | W27DG-D Millersburg, OH · Low Power | 14.5 mi | N (354°) | UHF RF 27 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WOHZ-CD Canton, OH · Class A | 14.6 mi | NNW (341°) | UHF RF 20 | ● Moderate — Window / High Indoor |
| 19 | CBS | WOIO Shaker Heights, OH · Translator | 33.4 mi | NW (321°) | UHF RF 18 | ▲ Weak — Outdoor / Attic |
| 7 | CBS | WTRF-TV Wheeling, WV · Full Power | 48.9 mi | SSE (152°) | High VHF RF 7 | ▲ Weak — Outdoor / Attic |
| 2 | CBS | KDKA-TV Pittsburgh, PA · Full Power | 62.4 mi | ESE (102°) | UHF RF 25 | ▲ Weak — Outdoor / Attic |
| 3 | NBC | WKYC Cleveland, OH · Full Power | 54.9 mi | NNW (331°) | UHF RF 19 | ▲ Weak — Outdoor / Attic |
| 8 | FOX | WJW Cleveland, OH · Full Power | 54.3 mi | NNW (329°) | High VHF RF 8 | ▲ Weak — Outdoor / Attic |
| 13 | PBS | WQED Pittsburgh, PA · Full Power | 66.0 mi | ESE (104°) | Low VHF RF 4 | ▲ Weak — Outdoor / Attic |
| 19 | CW | WPCW Jeannette, PA · Full Power | 62.4 mi | ESE (102°) | High VHF RF 11 | ▲ Weak — Outdoor / Attic |
| 43 | MyNetworkTV | WUAB Lorain, OH · Full Power | 55.3 mi | NNW (330°) | High VHF RF 10 | ▲ Weak — Outdoor / Attic |
| 5 | ABC | WEWS-TV Cleveland, OH · Full Power | 55.0 mi | NNW (330°) | UHF RF 15 | ○ Fringe — Deep Outdoor |
| 11 | NBC | WPXI Pittsburgh, PA · Full Power | 63.7 mi | ESE (104°) | UHF RF 23 | ○ Fringe — Deep Outdoor |
| 53 | FOX | WPGH-TV Pittsburgh, PA · Full Power | 63.1 mi | ESE (102°) | UHF RF 20 | ○ Fringe — Deep Outdoor |
| 25 | PBS | WVIZ Cleveland, OH · Full Power | 54.9 mi | NNW (331°) | UHF RF 35 | ○ Fringe — Deep Outdoor |
| 55 | CW | WBNX-TV Akron, OH · Full Power | 55.0 mi | NNW (331°) | UHF RF 17 | ○ Fringe — Deep Outdoor |
| 22 | MyNetworkTV | WPNT Pittsburgh, PA · Full Power | 63.1 mi | ESE (102°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| 61 | Univision | WQHS-DT Cleveland, OH · Full Power | 55.1 mi | NNW (331°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 16 | Independent | WINP-TV Pittsburgh, PA · Full Power | 66.0 mi | ESE (104°) | UHF RF 16 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W25GP-D Akron, OH · Low Power | 33.4 mi | NW (321°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W28FG-D Akron, OH · Low Power | 33.4 mi | NW (321°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WYFX-LD Youngstown, OH · Low Power | 37.7 mi | NE (48°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 52 | TBN | WGGN-TV Sandusky, OH · Full Power | 71.5 mi | WNW (292°) | Low VHF RF 3 | ○ Fringe — Deep Outdoor |
Check Your Exact ZIP Code in Malvern
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.