You can get 31 free TV channels in Greencastle, PA
2 channels are rated Strong (indoor-ready) near the center of Greencastle. Check your exact ZIP code below.
Attic or High-Gain Window Antenna
You have 5 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: SSW (209°)
Place your indoor antenna near a window or exterior wall facing SSW (209°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
All Free Over-the-Air TV Channels in Greencastle, PA
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 31 | PBS | WWPB Hagerstown, MD · Full Power | 16.2 mi | SW (233°) | UHF RF 29 | ● Strong — Indoor OK |
| – | Local / LPTV | W24FK-D Waynesboro, PA · Low Power | 2.8 mi | E (90°) | UHF RF 24 | ● Strong — Indoor OK |
| 60 | ION | WWPX-TV Martinsburg, WV · Full Power | 38.2 mi | S (184°) | High VHF RF 13 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | W30FH-D Chambersburg, PA · Translator | 17.6 mi | N (356°) | UHF RF 30 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | W20EU-D Chambersburg, PA · Translator | 18.0 mi | N (357°) | UHF RF 20 | ● Moderate — Window / High Indoor |
| 27 | ABC | WHTM-TV Harrisburg, PA · Full Power | 54.8 mi | NE (48°) | High VHF RF 10 | ▲ Weak — Outdoor / Attic |
| 21 | CBS | WHP-TV Harrisburg, PA · Full Power | 59.4 mi | NE (50°) | UHF RF 32 | ▲ Weak — Outdoor / Attic |
| 10 | CBS | WTAJ-TV Altoona, PA · Full Power | 65.6 mi | NW (325°) | UHF RF 24 | ▲ Weak — Outdoor / Attic |
| 25 | NBC | WDVM-TV Hagerstown, MD · Full Power | 59.8 mi | SSW (196°) | UHF RF 23 | ▲ Weak — Outdoor / Attic |
| 8 | NBC | WGAL Lancaster, PA · Full Power | 61.1 mi | ENE (74°) | High VHF RF 8 | ▲ Weak — Outdoor / Attic |
| 15 | CW | WXBU Lancaster, PA · Full Power | 59.4 mi | NE (50°) | UHF RF 32 | ▲ Weak — Outdoor / Attic |
| 49 | Independent | WLYH Red Lion, PA · Full Power | 54.8 mi | NE (48°) | High VHF RF 10 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | W27EE-D Martinsburg, WV · Low Power | 29.0 mi | SW (218°) | UHF RF 27 | ▲ Weak — Outdoor / Attic |
| 2 | ABC | WMAR-TV Baltimore, MD · Full Power | 65.4 mi | ESE (118°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| 23 | ABC | WATM-TV Altoona, PA · Full Power | 65.7 mi | NW (325°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 7 | ABC | WJLA-TV Washington, DC · Full Power | 67.6 mi | SSE (149°) | High VHF RF 7 | ○ Fringe — Deep Outdoor |
| 13 | CBS | WJZ-TV Baltimore, MD · Full Power | 65.4 mi | ESE (118°) | High VHF RF 11 | ○ Fringe — Deep Outdoor |
| 9 | CBS | WUSA Washington, DC · Full Power | 67.6 mi | SSE (149°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| 11 | NBC | WBAL-TV Baltimore, MD · Full Power | 65.4 mi | ESE (118°) | High VHF RF 12 | ○ Fringe — Deep Outdoor |
| 6 | NBC | WJAC-TV Johnstown, PA · Full Power | 77.5 mi | WNW (302°) | UHF RF 35 | ○ Fringe — Deep Outdoor |
| 43 | FOX | WPMT York, PA · Full Power | 59.4 mi | NE (50°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 45 | FOX | WBFF Baltimore, MD · Full Power | 65.4 mi | ESE (118°) | UHF RF 26 | ○ Fringe — Deep Outdoor |
| 62 | PBS | WFPT Frederick, MD · Full Power | 42.8 mi | SSE (149°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| 67 | PBS | WMPB Baltimore, MD · Full Power | 55.7 mi | ESE (115°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| 33 | PBS | WITF-TV Harrisburg, PA · Full Power | 59.4 mi | NE (50°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 42 | PBS | WVPY New Market, VA · Full Power | 65.8 mi | SSW (210°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| 54 | CW | WNUV Baltimore, MD · Full Power | 65.4 mi | ESE (118°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| 24 | MyNetworkTV | WUTB Baltimore, MD · Full Power | 65.4 mi | ESE (118°) | UHF RF 26 | ○ Fringe — Deep Outdoor |
| 68 | Univision | WJAL Silver Spring, MD · Full Power | 67.6 mi | SSE (149°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| 47 | Independent | WKBS-TV Altoona, PA · Full Power | 65.6 mi | NW (325°) | Low VHF RF 6 | ○ Fringe — Deep Outdoor |
| 30 | Local / LPTV | W03CE-D Lancaster, PA · Translator | 41.6 mi | ENE (56°) | Low VHF RF 3 | ○ Fringe — Deep Outdoor |
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.