You can get 27 free TV channels in Chesterfield, SC
0 channels are rated Strong (indoor-ready) near the center of Chesterfield. Check your exact ZIP code below.
Attic or High-Gain Window Antenna
You have 5 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: SSE (158°)
Place your indoor antenna near a window or exterior wall facing SSE (158°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
All Free Over-the-Air TV Channels in Chesterfield, SC
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 15 | ABC | WPDE-TV Florence, SC · Full Power | 49.5 mi | ESE (121°) | UHF RF 27 | ● Moderate — Window / High Indoor |
| 25 | ABC | WOLO-TV Columbia, SC · Full Power | 57.8 mi | SW (223°) | High VHF RF 7 | ● Moderate — Window / High Indoor |
| 13 | CBS | WBTW Florence, SC · Full Power | 49.9 mi | ESE (120°) | High VHF RF 13 | ● Moderate — Window / High Indoor |
| 10 | NBC | WIS Columbia, SC · Full Power | 57.1 mi | SW (223°) | High VHF RF 10 | ● Moderate — Window / High Indoor |
| 21 | CW | WWMB Florence, SC · Full Power | 49.5 mi | ESE (121°) | UHF RF 26 | ● Moderate — Window / High Indoor |
| 9 | ABC | WSOC-TV Charlotte, NC · Full Power | 51.8 mi | NW (315°) | UHF RF 19 | ▲ Weak — Outdoor / Attic |
| 46 | FOX | WJZY Belmont, NC · Full Power | 74.9 mi | NW (306°) | UHF RF 25 | ▲ Weak — Outdoor / Attic |
| 33 | PBS | WJPM-TV Florence, SC · Full Power | 36.7 mi | SSE (149°) | UHF RF 16 | ▲ Weak — Outdoor / Attic |
| 42 | PBS | WTVI Charlotte, NC · Full Power | 51.9 mi | NW (318°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| 58 | PBS | WUNG-TV Concord, NC · Full Power | 52.7 mi | NW (325°) | UHF RF 21 | ▲ Weak — Outdoor / Attic |
| 55 | MyNetworkTV | WMYT-TV Rock Hill, SC · Full Power | 74.9 mi | NW (306°) | UHF RF 25 | ▲ Weak — Outdoor / Attic |
| 64 | Independent | WAXN-TV Kannapolis, NC · Full Power | 51.8 mi | NW (315°) | UHF RF 32 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | W17EE-D Lilesville/Wadesboro, NC · Translator | 21.1 mi | NNE (21°) | UHF RF 17 | ▲ Weak — Outdoor / Attic |
| 18 | CW/MeTV | WCCB Charlotte, NC · Full Power | 52.4 mi | NW (315°) | UHF RF 18 | ▲ Weak — Outdoor / Attic |
| 45 | ABC | WXLV-TV Winston-Salem, NC · Full Power | 79.7 mi | N (10°) | UHF RF 29 | ○ Fringe — Deep Outdoor |
| 19 | CBS | WLTX Columbia, SC · Full Power | 58.8 mi | SW (222°) | UHF RF 15 | ○ Fringe — Deep Outdoor |
| 3 | CBS | WBTV Charlotte, NC · Full Power | 76.4 mi | NW (305°) | UHF RF 23 | ○ Fringe — Deep Outdoor |
| 2 | CBS | WFMY-TV Greensboro, NC · Full Power | 79.7 mi | N (10°) | UHF RF 35 | ○ Fringe — Deep Outdoor |
| 36 | NBC | WCNC-TV Charlotte, NC · Full Power | 75.0 mi | NW (305°) | UHF RF 24 | ○ Fringe — Deep Outdoor |
| 57 | FOX | WACH Columbia, SC · Full Power | 57.8 mi | SW (223°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| 43 | FOX | WFXB Myrtle Beach, SC · Full Power | 63.3 mi | SE (126°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 8 | FOX | WGHP High Point, NC · Full Power | 75.8 mi | N (10°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 30 | PBS | WNSC-TV Rock Hill, SC · Full Power | 53.9 mi | W (278°) | UHF RF 34 | ○ Fringe — Deep Outdoor |
| 31 | PBS | WUNU Lumberton, NC · Full Power | 58.8 mi | E (85°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| 27 | PBS | WRJA-TV Sumter, SC · Full Power | 59.9 mi | S (191°) | UHF RF 29 | ○ Fringe — Deep Outdoor |
| 35 | PBS | WRLK-TV Columbia, SC · Full Power | 64.8 mi | SW (229°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
| 63 | MyNetworkTV | WKTC Sumter, SC · Full Power | 57.8 mi | SW (223°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.