You can get 36 free channels in ZIP 01475 (Gardner, MA)
Measured from the U.S. Census center of ZIP 01475 · 0 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 10 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: ESE (117°)
Place your indoor antenna near a window or exterior wall facing ESE (117°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 01475
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 9 | ABC | WMUR-TV Manchester, NH · Full Power | 32.1 mi | NE (47°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| 5 | ABC | WCVB-TV Boston, MA · Full Power | 48.5 mi | ESE (120°) | UHF RF 33 | ● Moderate — Window / High Indoor |
| 4 | CBS | WBZ-TV Boston, MA · Full Power | 48.5 mi | ESE (120°) | UHF RF 20 | ● Moderate — Window / High Indoor |
| 52 | PBS | WEKW-TV Keene, NH · Full Power | 29.8 mi | NNW (328°) | UHF RF 18 | ● Moderate — Window / High Indoor |
| 57 | PBS | WGBY-TV Springfield, MA · Full Power | 42.2 mi | SW (226°) | High VHF RF 13 | ● Moderate — Window / High Indoor |
| 44 | PBS | WGBX-TV Boston, MA · Full Power | 48.5 mi | ESE (120°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| 2 | PBS | WGBH-TV Boston, MA · Full Power | 49.6 mi | ESE (120°) | Low VHF RF 5 | ● Moderate — Window / High Indoor |
| 50 | MyNetworkTV | WWJE-DT Derry, NH · Full Power | 34.7 mi | SE (124°) | UHF RF 27 | ● Moderate — Window / High Indoor |
| 27 | Univision | WUTF-TV Worcester, MA · Full Power | 48.5 mi | ESE (120°) | UHF RF 19 | ● Moderate — Window / High Indoor |
| 66 | UniMás | WUNI Marlborough, MA · Full Power | 34.7 mi | SE (124°) | UHF RF 27 | ● Moderate — Window / High Indoor |
| 40 | ABC | WGGB-TV Springfield, MA · Full Power | 42.2 mi | SW (226°) | UHF RF 26 | ▲ Weak — Outdoor / Attic |
| 25 | FOX | WFXT Boston, MA · Full Power | 49.6 mi | ESE (120°) | UHF RF 34 | ▲ Weak — Outdoor / Attic |
| 11 | PBS | WENH-TV Durham, NH · Full Power | 55.4 mi | NE (50°) | High VHF RF 11 | ▲ Weak — Outdoor / Attic |
| 56 | CW | WLVI Cambridge, MA · Full Power | 49.4 mi | ESE (120°) | UHF RF 35 | ▲ Weak — Outdoor / Attic |
| 68 | ION | WBPX-TV Boston, MA · Full Power | 34.7 mi | SE (124°) | UHF RF 22 | ▲ Weak — Outdoor / Attic |
| 58 | ION | WDPX-TV Woburn, MA · Full Power | 34.7 mi | SE (124°) | UHF RF 22 | ▲ Weak — Outdoor / Attic |
| 21 | ION | WPXG-TV Concord, NH · Full Power | 51.6 mi | NE (46°) | UHF RF 23 | ▲ Weak — Outdoor / Attic |
| 60 | Telemundo | WNEU Merrimack, NH · Full Power | 48.5 mi | ESE (120°) | UHF RF 29 | ▲ Weak — Outdoor / Attic |
| 7 | Independent | WHDH Boston, MA · Full Power | 49.4 mi | ESE (120°) | UHF RF 35 | ▲ Weak — Outdoor / Attic |
| 48 | Independent | WYDN Lowell, MA · Full Power | 51.6 mi | NE (46°) | UHF RF 23 | ▲ Weak — Outdoor / Attic |
| 38 | IND. | WSBK-TV Boston, MA · Full Power | 48.5 mi | ESE (120°) | UHF RF 21 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WFXZ-CD Boston, MA · Class A | 49.6 mi | ESE (120°) | Low VHF RF 5 | ▲ Weak — Outdoor / Attic |
| 12 | CBS | WPRI-TV Providence, RI · Full Power | 67.4 mi | SE (145°) | High VHF RF 7 | ○ Fringe — Deep Outdoor |
| 3 | CBS | WFSB Hartford, CT · Full Power | 72.7 mi | SSW (212°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 22 | NBC | WWLP Springfield, MA · Full Power | 52.1 mi | SW (220°) | High VHF RF 11 | ○ Fringe — Deep Outdoor |
| 10 | NBC | WJAR Providence, RI · Full Power | 68.0 mi | SE (144°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| 30 | NBC | WVIT New Britain, CT · Full Power | 77.8 mi | SSW (211°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 64 | FOX | WNAC-TV Providence, RI · Full Power | 67.5 mi | SE (144°) | High VHF RF 12 | ○ Fringe — Deep Outdoor |
| 61 | FOX | WTIC-TV Hartford, CT · Full Power | 77.6 mi | SSW (211°) | UHF RF 34 | ○ Fringe — Deep Outdoor |
| 36 | PBS | WSBE-TV Providence, RI · Full Power | 68.0 mi | SE (144°) | Low VHF RF 2 | ○ Fringe — Deep Outdoor |
| 24 | PBS | WEDH Hartford, CT · Full Power | 77.6 mi | SSW (211°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| 65 | PBS | WEDY New Haven, CT · Full Power | 77.6 mi | SSW (211°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| 20 | CW | WCCT-TV Waterbury, CT · Full Power | 77.6 mi | SSW (211°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
| 26 | ION | WHPX-TV New London, CT · Full Power | 77.6 mi | SSW (211°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W28FS-D Rutland, MA · Low Power | 34.7 mi | SE (124°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W31FP-D Rutland, MA · Low Power | 34.7 mi | SE (124°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
Closest city guide: Gardner, MA Free TV Channels (6.7 mi from ZIP 01475 center) · Browse all Massachusetts cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.