You can get 37 free channels in ZIP 01938 (Gloucester, MA)
Measured from the U.S. Census center of ZIP 01938 · 1 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 19 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: SW (230°)
Place your indoor antenna near a window or exterior wall facing SW (230°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 01938
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 2 | PBS | WGBH-TV Boston, MA · Full Power | 32.8 mi | SW (216°) | Low VHF RF 5 | ● Strong — Indoor OK |
| 5 | ABC | WCVB-TV Boston, MA · Full Power | 32.9 mi | SW (218°) | UHF RF 33 | ● Moderate — Window / High Indoor |
| 9 | ABC | WMUR-TV Manchester, NH · Full Power | 43.2 mi | WNW (299°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| 4 | CBS | WBZ-TV Boston, MA · Full Power | 32.9 mi | SW (218°) | UHF RF 20 | ● Moderate — Window / High Indoor |
| 25 | FOX | WFXT Boston, MA · Full Power | 32.8 mi | SW (216°) | UHF RF 34 | ● Moderate — Window / High Indoor |
| 44 | PBS | WGBX-TV Boston, MA · Full Power | 32.9 mi | SW (218°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| 11 | PBS | WENH-TV Durham, NH · Full Power | 38.6 mi | NNW (331°) | High VHF RF 11 | ● Moderate — Window / High Indoor |
| 56 | CW | WLVI Cambridge, MA · Full Power | 32.2 mi | SW (217°) | UHF RF 35 | ● Moderate — Window / High Indoor |
| 50 | MyNetworkTV | WWJE-DT Derry, NH · Full Power | 39.3 mi | WSW (238°) | UHF RF 27 | ● Moderate — Window / High Indoor |
| 68 | ION | WBPX-TV Boston, MA · Full Power | 39.3 mi | WSW (238°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| 58 | ION | WDPX-TV Woburn, MA · Full Power | 39.3 mi | WSW (238°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| 27 | Univision | WUTF-TV Worcester, MA · Full Power | 32.9 mi | SW (218°) | UHF RF 19 | ● Moderate — Window / High Indoor |
| 60 | Telemundo | WNEU Merrimack, NH · Full Power | 32.9 mi | SW (218°) | UHF RF 29 | ● Moderate — Window / High Indoor |
| 7 | Independent | WHDH Boston, MA · Full Power | 32.2 mi | SW (217°) | UHF RF 35 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WHDT-LD Boston, MA · Low Power | 26.2 mi | SSW (207°) | Low VHF RF 4 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WFXZ-CD Boston, MA · Class A | 32.8 mi | SW (216°) | Low VHF RF 5 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WVCC-LD Westmoreland, NH · Low Power | 32.8 mi | SW (216°) | Low VHF RF 6 | ● Moderate — Window / High Indoor |
| 38 | IND. | WSBK-TV Boston, MA · Full Power | 32.9 mi | SW (218°) | UHF RF 21 | ● Moderate — Window / High Indoor |
| 66 | UniMás | WUNI Marlborough, MA · Full Power | 39.3 mi | WSW (238°) | UHF RF 27 | ● Moderate — Window / High Indoor |
| 12 | CBS | WPRI-TV Providence, RI · Full Power | 61.0 mi | SSW (203°) | High VHF RF 7 | ▲ Weak — Outdoor / Attic |
| 64 | FOX | WNAC-TV Providence, RI · Full Power | 60.3 mi | SSW (202°) | High VHF RF 12 | ▲ Weak — Outdoor / Attic |
| 36 | PBS | WSBE-TV Providence, RI · Full Power | 61.2 mi | SSW (202°) | Low VHF RF 2 | ▲ Weak — Outdoor / Attic |
| 21 | ION | WPXG-TV Concord, NH · Full Power | 42.1 mi | NW (325°) | UHF RF 23 | ▲ Weak — Outdoor / Attic |
| 48 | Independent | WYDN Lowell, MA · Full Power | 42.1 mi | NW (325°) | UHF RF 23 | ▲ Weak — Outdoor / Attic |
| 17 | Local / LPTV | WWOO-LD Westmoreland, NH · Low Power | 25.3 mi | SSW (207°) | UHF RF 28 | ▲ Weak — Outdoor / Attic |
| 13 | Local / LPTV | WCRN-LD Boston, MA · Low Power | 32.2 mi | SSW (199°) | UHF RF 30 | ▲ Weak — Outdoor / Attic |
| 15 | Local / LPTV | WBTS-CD Nashua, NH · Class A | 32.9 mi | SW (218°) | UHF RF 32 | ▲ Weak — Outdoor / Attic |
| 6 | ABC | WLNE-TV New Bedford, MA · Full Power | 61.2 mi | SSW (202°) | UHF RF 24 | ○ Fringe — Deep Outdoor |
| 8 | ABC | WMTW Poland Spring, ME · Full Power | 80.2 mi | N (3°) | High VHF RF 8 | ○ Fringe — Deep Outdoor |
| 13 | CBS | WGME-TV Portland, ME · Full Power | 87.3 mi | NNE (12°) | UHF RF 15 | ○ Fringe — Deep Outdoor |
| 10 | NBC | WJAR Providence, RI · Full Power | 61.2 mi | SSW (202°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| 6 | NBC | WCSH Portland, ME · Full Power | 81.2 mi | N (5°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 26 | PBS | WMEA-TV Biddeford, ME · Full Power | 50.5 mi | N (2°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 62 | Independent | WMFP Foxborough, MA · Full Power | 47.9 mi | SSW (193°) | High VHF RF 10 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W26EU-D Boston, MA · Translator | 32.7 mi | SW (217°) | UHF RF 26 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W28GA-D Manchester, NH · Low Power | 43.1 mi | WNW (299°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| 46 | Local / LPTV | WWDP Norwell, MA · Full Power | 47.9 mi | SSW (193°) | High VHF RF 10 | ○ Fringe — Deep Outdoor |
Closest city guide: Gloucester, MA Free TV Channels (8.8 mi from ZIP 01938 center) · Browse all Massachusetts cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.