You can get 30 free channels in ZIP 02366 (Bridgewater, MA)
Measured from the U.S. Census center of ZIP 02366 · 3 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 20 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: WNW (302°)
Place your indoor antenna near a window or exterior wall facing WNW (302°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 02366
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 36 | PBS | WSBE-TV Providence, RI · Full Power | 32.2 mi | W (272°) | Low VHF RF 2 | ● Strong — Indoor OK |
| 62 | Independent | WMFP Foxborough, MA · Full Power | 22.6 mi | WNW (300°) | High VHF RF 10 | ● Strong — Indoor OK |
| 46 | Local / LPTV | WWDP Norwell, MA · Full Power | 22.6 mi | WNW (300°) | High VHF RF 10 | ● Strong — Indoor OK |
| 6 | ABC | WLNE-TV New Bedford, MA · Full Power | 32.2 mi | W (272°) | UHF RF 24 | ● Moderate — Window / High Indoor |
| 5 | ABC | WCVB-TV Boston, MA · Full Power | 43.5 mi | NW (317°) | UHF RF 33 | ● Moderate — Window / High Indoor |
| 12 | CBS | WPRI-TV Providence, RI · Full Power | 32.7 mi | W (273°) | High VHF RF 7 | ● Moderate — Window / High Indoor |
| 4 | CBS | WBZ-TV Boston, MA · Full Power | 43.5 mi | NW (317°) | UHF RF 20 | ● Moderate — Window / High Indoor |
| 10 | NBC | WJAR Providence, RI · Full Power | 32.2 mi | W (272°) | UHF RF 25 | ● Moderate — Window / High Indoor |
| 64 | FOX | WNAC-TV Providence, RI · Full Power | 32.0 mi | W (274°) | High VHF RF 12 | ● Moderate — Window / High Indoor |
| 25 | FOX | WFXT Boston, MA · Full Power | 42.4 mi | NW (318°) | UHF RF 34 | ● Moderate — Window / High Indoor |
| 2 | PBS | WGBH-TV Boston, MA · Full Power | 42.4 mi | NW (318°) | Low VHF RF 5 | ● Moderate — Window / High Indoor |
| 44 | PBS | WGBX-TV Boston, MA · Full Power | 43.5 mi | NW (317°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| 56 | CW | WLVI Cambridge, MA · Full Power | 42.8 mi | NW (319°) | UHF RF 35 | ● Moderate — Window / High Indoor |
| 27 | Univision | WUTF-TV Worcester, MA · Full Power | 43.5 mi | NW (317°) | UHF RF 19 | ● Moderate — Window / High Indoor |
| 60 | Telemundo | WNEU Merrimack, NH · Full Power | 43.5 mi | NW (317°) | UHF RF 29 | ● Moderate — Window / High Indoor |
| 7 | Independent | WHDH Boston, MA · Full Power | 42.8 mi | NW (319°) | UHF RF 35 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WJCB-LD Boston, MA · Low Power | 22.6 mi | WNW (300°) | Low VHF RF 3 | ● Moderate — Window / High Indoor |
| 51 | Local / LPTV | WRIW-CD Providence, RI · Class A | 32.2 mi | W (272°) | Low VHF RF 2 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WFXZ-CD Boston, MA · Class A | 42.4 mi | NW (318°) | Low VHF RF 5 | ● Moderate — Window / High Indoor |
| 38 | IND. | WSBK-TV Boston, MA · Full Power | 43.5 mi | NW (317°) | UHF RF 21 | ● Moderate — Window / High Indoor |
| 50 | MyNetworkTV | WWJE-DT Derry, NH · Full Power | 56.4 mi | NW (311°) | UHF RF 27 | ▲ Weak — Outdoor / Attic |
| 66 | UniMás | WUNI Marlborough, MA · Full Power | 56.4 mi | NW (311°) | UHF RF 27 | ▲ Weak — Outdoor / Attic |
| 68 | ION | WBPX-TV Boston, MA · Full Power | 56.4 mi | NW (311°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| 58 | ION | WDPX-TV Woburn, MA · Full Power | 56.4 mi | NW (311°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| 28 | ION | WLWC New Bedford, MA · Full Power | 62.9 mi | WSW (248°) | UHF RF 17 | ○ Fringe — Deep Outdoor |
| 69 | ION | WPXQ-TV Newport, RI · Full Power | 62.9 mi | WSW (248°) | UHF RF 17 | ○ Fringe — Deep Outdoor |
| 13 | Local / LPTV | WCRN-LD Boston, MA · Low Power | 33.9 mi | NW (324°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WHDT-LD Boston, MA · Low Power | 40.6 mi | NNW (329°) | Low VHF RF 4 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WVCC-LD Westmoreland, NH · Low Power | 42.4 mi | NW (318°) | Low VHF RF 6 | ○ Fringe — Deep Outdoor |
| 15 | Local / LPTV | WBTS-CD Nashua, NH · Class A | 43.5 mi | NW (317°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
Closest city guide: Bridgewater, MA Free TV Channels (18.4 mi from ZIP 02366 center) · Browse all Massachusetts cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.