You can get 40 free channels in ZIP 02822 (Warwick, RI)
Measured from the U.S. Census center of ZIP 02822 · 7 channels have a Strong indoor-ready signal.
Indoor Window or Tabletop Antenna
7 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: N (8°)
Place your indoor antenna near a window or exterior wall facing N (8°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 02822
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 6 | ABC | WLNE-TV New Bedford, MA · Full Power | 25.3 mi | NE (38°) | UHF RF 24 | ● Strong — Indoor OK |
| 12 | CBS | WPRI-TV Providence, RI · Full Power | 25.4 mi | NE (36°) | High VHF RF 7 | ● Strong — Indoor OK |
| 10 | NBC | WJAR Providence, RI · Full Power | 25.3 mi | NE (38°) | UHF RF 25 | ● Strong — Indoor OK |
| 64 | FOX | WNAC-TV Providence, RI · Full Power | 26.1 mi | NE (37°) | High VHF RF 12 | ● Strong — Indoor OK |
| 36 | PBS | WSBE-TV Providence, RI · Full Power | 25.3 mi | NE (38°) | Low VHF RF 2 | ● Strong — Indoor OK |
| 28 | ION | WLWC New Bedford, MA · Full Power | 11.6 mi | WSW (242°) | UHF RF 17 | ● Strong — Indoor OK |
| 69 | ION | WPXQ-TV Newport, RI · Full Power | 11.6 mi | WSW (242°) | UHF RF 17 | ● Strong — Indoor OK |
| 53 | PBS | WEDN Norwich, CT · Full Power | 30.2 mi | W (263°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| 2 | PBS | WGBH-TV Boston, MA · Full Power | 53.7 mi | NNE (21°) | Low VHF RF 5 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WVMA-CD Hartford, CT · Class A | 21.5 mi | NNW (333°) | UHF RF 23 | ● Moderate — Window / High Indoor |
| 51 | Local / LPTV | WRIW-CD Providence, RI · Class A | 25.3 mi | NE (38°) | Low VHF RF 2 | ● Moderate — Window / High Indoor |
| 5 | ABC | WCVB-TV Boston, MA · Full Power | 53.9 mi | NNE (19°) | UHF RF 33 | ▲ Weak — Outdoor / Attic |
| 4 | CBS | WBZ-TV Boston, MA · Full Power | 53.9 mi | NNE (19°) | UHF RF 20 | ▲ Weak — Outdoor / Attic |
| 30 | NBC | WVIT New Britain, CT · Full Power | 64.9 mi | W (278°) | UHF RF 31 | ▲ Weak — Outdoor / Attic |
| 25 | FOX | WFXT Boston, MA · Full Power | 53.7 mi | NNE (21°) | UHF RF 34 | ▲ Weak — Outdoor / Attic |
| 61 | FOX | WTIC-TV Hartford, CT · Full Power | 64.9 mi | W (278°) | UHF RF 34 | ▲ Weak — Outdoor / Attic |
| 44 | PBS | WGBX-TV Boston, MA · Full Power | 53.9 mi | NNE (19°) | UHF RF 32 | ▲ Weak — Outdoor / Attic |
| 24 | PBS | WEDH Hartford, CT · Full Power | 64.9 mi | W (278°) | UHF RF 30 | ▲ Weak — Outdoor / Attic |
| 65 | PBS | WEDY New Haven, CT · Full Power | 64.9 mi | W (278°) | UHF RF 30 | ▲ Weak — Outdoor / Attic |
| 56 | CW | WLVI Cambridge, MA · Full Power | 54.3 mi | NNE (20°) | UHF RF 35 | ▲ Weak — Outdoor / Attic |
| 20 | CW | WCCT-TV Waterbury, CT · Full Power | 64.9 mi | W (278°) | UHF RF 33 | ▲ Weak — Outdoor / Attic |
| 26 | ION | WHPX-TV New London, CT · Full Power | 64.9 mi | W (278°) | UHF RF 28 | ▲ Weak — Outdoor / Attic |
| 27 | Univision | WUTF-TV Worcester, MA · Full Power | 53.9 mi | NNE (19°) | UHF RF 19 | ▲ Weak — Outdoor / Attic |
| 62 | Independent | WMFP Foxborough, MA · Full Power | 41.1 mi | NE (43°) | High VHF RF 10 | ▲ Weak — Outdoor / Attic |
| 7 | Independent | WHDH Boston, MA · Full Power | 54.3 mi | NNE (20°) | UHF RF 35 | ▲ Weak — Outdoor / Attic |
| 46 | Local / LPTV | WWDP Norwell, MA · Full Power | 41.1 mi | NE (43°) | High VHF RF 10 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WFXZ-CD Boston, MA · Class A | 53.7 mi | NNE (21°) | Low VHF RF 5 | ▲ Weak — Outdoor / Attic |
| 38 | IND. | WSBK-TV Boston, MA · Full Power | 53.9 mi | NNE (19°) | UHF RF 21 | ▲ Weak — Outdoor / Attic |
| 8 | ABC | WTNH New Haven, CT · Full Power | 71.4 mi | W (262°) | High VHF RF 10 | ○ Fringe — Deep Outdoor |
| 3 | CBS | WFSB Hartford, CT · Full Power | 64.3 mi | WNW (283°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 22 | NBC | WWLP Springfield, MA · Full Power | 67.4 mi | WNW (302°) | High VHF RF 11 | ○ Fringe — Deep Outdoor |
| 57 | PBS | WGBY-TV Springfield, MA · Full Power | 71.4 mi | NW (311°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
| 50 | MyNetworkTV | WWJE-DT Derry, NH · Full Power | 56.1 mi | N (5°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| 59 | MyNetworkTV | WCTX New Haven, CT · Full Power | 71.4 mi | W (262°) | High VHF RF 10 | ○ Fringe — Deep Outdoor |
| 68 | ION | WBPX-TV Boston, MA · Full Power | 56.1 mi | N (5°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| 58 | ION | WDPX-TV Woburn, MA · Full Power | 56.1 mi | N (5°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| 60 | Telemundo | WNEU Merrimack, NH · Full Power | 53.9 mi | NNE (19°) | UHF RF 29 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WMPX-LD Dennis, MA · Low Power | 29.9 mi | NNE (14°) | UHF RF 18 | ○ Fringe — Deep Outdoor |
| 66 | UniMás | WUNI Marlborough, MA · Full Power | 56.1 mi | N (5°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| 19 | Local / LPTV | WRDM-CD Hartford, CT · Class A | 64.9 mi | W (278°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
Closest city guide: Warwick, RI Free TV Channels (12.3 mi from ZIP 02822 center) · Browse all Rhode Island cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.