You can get 33 free channels in ZIP 03858 (Portsmouth, NH)
Measured from the U.S. Census center of ZIP 03858 · 4 channels have a Strong indoor-ready signal.
Indoor Window or Tabletop Antenna
4 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: SSW (213°)
Place your indoor antenna near a window or exterior wall facing SSW (213°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 03858
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 9 | ABC | WMUR-TV Manchester, NH · Full Power | 28.6 mi | WNW (286°) | High VHF RF 9 | ● Strong — Indoor OK |
| 11 | PBS | WENH-TV Durham, NH · Full Power | 22.6 mi | NNW (339°) | High VHF RF 11 | ● Strong — Indoor OK |
| 21 | ION | WPXG-TV Concord, NH · Full Power | 25.7 mi | NNW (328°) | UHF RF 23 | ● Strong — Indoor OK |
| 48 | Independent | WYDN Lowell, MA · Full Power | 25.7 mi | NNW (328°) | UHF RF 23 | ● Strong — Indoor OK |
| 5 | ABC | WCVB-TV Boston, MA · Full Power | 39.9 mi | SSW (194°) | UHF RF 33 | ● Moderate — Window / High Indoor |
| 4 | CBS | WBZ-TV Boston, MA · Full Power | 39.9 mi | SSW (194°) | UHF RF 20 | ● Moderate — Window / High Indoor |
| 25 | FOX | WFXT Boston, MA · Full Power | 40.2 mi | SSW (193°) | UHF RF 34 | ● Moderate — Window / High Indoor |
| 44 | PBS | WGBX-TV Boston, MA · Full Power | 39.9 mi | SSW (194°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| 2 | PBS | WGBH-TV Boston, MA · Full Power | 40.2 mi | SSW (193°) | Low VHF RF 5 | ● Moderate — Window / High Indoor |
| 56 | CW | WLVI Cambridge, MA · Full Power | 39.6 mi | SSW (193°) | UHF RF 35 | ● Moderate — Window / High Indoor |
| 50 | MyNetworkTV | WWJE-DT Derry, NH · Full Power | 40.6 mi | SW (214°) | UHF RF 27 | ● Moderate — Window / High Indoor |
| 68 | ION | WBPX-TV Boston, MA · Full Power | 40.6 mi | SW (214°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| 58 | ION | WDPX-TV Woburn, MA · Full Power | 40.6 mi | SW (214°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| 27 | Univision | WUTF-TV Worcester, MA · Full Power | 39.9 mi | SSW (194°) | UHF RF 19 | ● Moderate — Window / High Indoor |
| 60 | Telemundo | WNEU Merrimack, NH · Full Power | 39.9 mi | SSW (194°) | UHF RF 29 | ● Moderate — Window / High Indoor |
| 7 | Independent | WHDH Boston, MA · Full Power | 39.6 mi | SSW (193°) | UHF RF 35 | ● Moderate — Window / High Indoor |
| 38 | IND. | WSBK-TV Boston, MA · Full Power | 39.9 mi | SSW (194°) | UHF RF 21 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WFXZ-CD Boston, MA · Class A | 40.2 mi | SSW (193°) | Low VHF RF 5 | ● Moderate — Window / High Indoor |
| 66 | UniMás | WUNI Marlborough, MA · Full Power | 40.6 mi | SW (214°) | UHF RF 27 | ● Moderate — Window / High Indoor |
| 8 | ABC | WMTW Poland Spring, ME · Full Power | 68.9 mi | NNE (12°) | High VHF RF 8 | ▲ Weak — Outdoor / Attic |
| 6 | NBC | WCSH Portland, ME · Full Power | 70.3 mi | NNE (14°) | UHF RF 31 | ▲ Weak — Outdoor / Attic |
| 26 | PBS | WMEA-TV Biddeford, ME · Full Power | 39.7 mi | NNE (18°) | UHF RF 36 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | W28GA-D Manchester, NH · Low Power | 28.5 mi | WNW (286°) | UHF RF 28 | ▲ Weak — Outdoor / Attic |
| 12 | CBS | WPRI-TV Providence, RI · Full Power | 70.2 mi | S (191°) | High VHF RF 7 | ○ Fringe — Deep Outdoor |
| 13 | CBS | WGME-TV Portland, ME · Full Power | 78.0 mi | NNE (21°) | UHF RF 15 | ○ Fringe — Deep Outdoor |
| 10 | NBC | WJAR Providence, RI · Full Power | 70.5 mi | S (190°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| 64 | FOX | WNAC-TV Providence, RI · Full Power | 69.7 mi | S (190°) | High VHF RF 12 | ○ Fringe — Deep Outdoor |
| 23 | FOX | WPFO Waterville, ME · Full Power | 78.0 mi | NNE (21°) | UHF RF 17 | ○ Fringe — Deep Outdoor |
| 36 | PBS | WSBE-TV Providence, RI · Full Power | 70.5 mi | S (190°) | Low VHF RF 2 | ○ Fringe — Deep Outdoor |
| 17 | Local / LPTV | WWOO-LD Westmoreland, NH · Low Power | 35.4 mi | S (181°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WHDT-LD Boston, MA · Low Power | 36.0 mi | S (182°) | Low VHF RF 4 | ○ Fringe — Deep Outdoor |
| 15 | Local / LPTV | WBTS-CD Nashua, NH · Class A | 39.9 mi | SSW (194°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WVCC-LD Westmoreland, NH · Low Power | 40.2 mi | SSW (193°) | Low VHF RF 6 | ○ Fringe — Deep Outdoor |
Closest city guide: Portsmouth, NH Free TV Channels (18.8 mi from ZIP 03858 center) · Browse all New Hampshire cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.