You can get 45 free channels in ZIP 06258 (Danielson, CT)
Measured from the U.S. Census center of ZIP 06258 · 1 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 26 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: E (86°)
Place your indoor antenna near a window or exterior wall facing E (86°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 06258
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| – | Local / LPTV | WVMA-CD Hartford, CT · Class A | 9.8 mi | ESE (104°) | UHF RF 23 | ● Strong — Indoor OK |
| 6 | ABC | WLNE-TV New Bedford, MA · Full Power | 34.8 mi | E (92°) | UHF RF 24 | ● Moderate — Window / High Indoor |
| 40 | ABC | WGGB-TV Springfield, MA · Full Power | 42.9 mi | NW (305°) | UHF RF 26 | ● Moderate — Window / High Indoor |
| 5 | ABC | WCVB-TV Boston, MA · Full Power | 47.4 mi | NE (52°) | UHF RF 33 | ● Moderate — Window / High Indoor |
| 12 | CBS | WPRI-TV Providence, RI · Full Power | 34.4 mi | E (92°) | High VHF RF 7 | ● Moderate — Window / High Indoor |
| 3 | CBS | WFSB Hartford, CT · Full Power | 44.0 mi | W (260°) | UHF RF 36 | ● Moderate — Window / High Indoor |
| 4 | CBS | WBZ-TV Boston, MA · Full Power | 47.4 mi | NE (52°) | UHF RF 20 | ● Moderate — Window / High Indoor |
| 10 | NBC | WJAR Providence, RI · Full Power | 34.8 mi | E (92°) | UHF RF 25 | ● Moderate — Window / High Indoor |
| 22 | NBC | WWLP Springfield, MA · Full Power | 40.4 mi | WNW (290°) | High VHF RF 11 | ● Moderate — Window / High Indoor |
| 30 | NBC | WVIT New Britain, CT · Full Power | 46.5 mi | WSW (254°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 64 | FOX | WNAC-TV Providence, RI · Full Power | 35.1 mi | E (91°) | High VHF RF 12 | ● Moderate — Window / High Indoor |
| 61 | FOX | WTIC-TV Hartford, CT · Full Power | 46.5 mi | WSW (255°) | UHF RF 34 | ● Moderate — Window / High Indoor |
| 25 | FOX | WFXT Boston, MA · Full Power | 47.9 mi | NE (53°) | UHF RF 34 | ● Moderate — Window / High Indoor |
| 53 | PBS | WEDN Norwich, CT · Full Power | 27.3 mi | SSW (203°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| 36 | PBS | WSBE-TV Providence, RI · Full Power | 34.8 mi | E (92°) | Low VHF RF 2 | ● Moderate — Window / High Indoor |
| 57 | PBS | WGBY-TV Springfield, MA · Full Power | 42.9 mi | NW (305°) | High VHF RF 13 | ● Moderate — Window / High Indoor |
| 24 | PBS | WEDH Hartford, CT · Full Power | 46.5 mi | WSW (255°) | UHF RF 30 | ● Moderate — Window / High Indoor |
| 65 | PBS | WEDY New Haven, CT · Full Power | 46.5 mi | WSW (255°) | UHF RF 30 | ● Moderate — Window / High Indoor |
| 44 | PBS | WGBX-TV Boston, MA · Full Power | 47.4 mi | NE (52°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| 2 | PBS | WGBH-TV Boston, MA · Full Power | 47.9 mi | NE (53°) | Low VHF RF 5 | ● Moderate — Window / High Indoor |
| 20 | CW | WCCT-TV Waterbury, CT · Full Power | 46.5 mi | WSW (255°) | UHF RF 33 | ● Moderate — Window / High Indoor |
| 28 | ION | WLWC New Bedford, MA · Full Power | 28.5 mi | SSE (161°) | UHF RF 17 | ● Moderate — Window / High Indoor |
| 69 | ION | WPXQ-TV Newport, RI · Full Power | 28.5 mi | SSE (161°) | UHF RF 17 | ● Moderate — Window / High Indoor |
| 26 | ION | WHPX-TV New London, CT · Full Power | 46.5 mi | WSW (255°) | UHF RF 28 | ● Moderate — Window / High Indoor |
| 27 | Univision | WUTF-TV Worcester, MA · Full Power | 47.4 mi | NE (52°) | UHF RF 19 | ● Moderate — Window / High Indoor |
| 51 | Local / LPTV | WRIW-CD Providence, RI · Class A | 34.8 mi | E (92°) | Low VHF RF 2 | ● Moderate — Window / High Indoor |
| 8 | ABC | WTNH New Haven, CT · Full Power | 60.2 mi | WSW (238°) | High VHF RF 10 | ▲ Weak — Outdoor / Attic |
| 56 | CW | WLVI Cambridge, MA · Full Power | 48.3 mi | NE (52°) | UHF RF 35 | ▲ Weak — Outdoor / Attic |
| 50 | MyNetworkTV | WWJE-DT Derry, NH · Full Power | 42.0 mi | NE (35°) | UHF RF 27 | ▲ Weak — Outdoor / Attic |
| 59 | MyNetworkTV | WCTX New Haven, CT · Full Power | 60.2 mi | WSW (238°) | High VHF RF 10 | ▲ Weak — Outdoor / Attic |
| 68 | ION | WBPX-TV Boston, MA · Full Power | 42.0 mi | NE (35°) | UHF RF 22 | ▲ Weak — Outdoor / Attic |
| 58 | ION | WDPX-TV Woburn, MA · Full Power | 42.0 mi | NE (35°) | UHF RF 22 | ▲ Weak — Outdoor / Attic |
| 7 | Independent | WHDH Boston, MA · Full Power | 48.3 mi | NE (52°) | UHF RF 35 | ▲ Weak — Outdoor / Attic |
| 66 | UniMás | WUNI Marlborough, MA · Full Power | 42.0 mi | NE (35°) | UHF RF 27 | ▲ Weak — Outdoor / Attic |
| 19 | Local / LPTV | WRDM-CD Hartford, CT · Class A | 46.5 mi | WSW (254°) | UHF RF 31 | ▲ Weak — Outdoor / Attic |
| 38 | IND. | WSBK-TV Boston, MA · Full Power | 47.4 mi | NE (52°) | UHF RF 21 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WFXZ-CD Boston, MA · Class A | 47.9 mi | NE (53°) | Low VHF RF 5 | ▲ Weak — Outdoor / Attic |
| 18 | Univision | WUVN Hartford, CT · Full Power | 29.1 mi | WSW (245°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| 60 | Telemundo | WNEU Merrimack, NH · Full Power | 47.4 mi | NE (52°) | UHF RF 29 | ○ Fringe — Deep Outdoor |
| 62 | Independent | WMFP Foxborough, MA · Full Power | 48.0 mi | E (79°) | High VHF RF 10 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WMPX-LD Dennis, MA · Low Power | 27.6 mi | ENE (74°) | UHF RF 18 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WWAX-LD Hartford, CT · Low Power | 44.0 mi | W (260°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WHCT-LD Hartford, New Haven, CT · Low Power | 46.5 mi | WSW (255°) | UHF RF 35 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WVCC-LD Westmoreland, NH · Low Power | 47.9 mi | NE (53°) | Low VHF RF 6 | ○ Fringe — Deep Outdoor |
| 46 | Local / LPTV | WWDP Norwell, MA · Full Power | 48.0 mi | E (79°) | High VHF RF 10 | ○ Fringe — Deep Outdoor |
Closest city guide: Danielson, CT Free TV Channels (6.8 mi from ZIP 06258 center) · Browse all Connecticut cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.