You can get 31 free channels in ZIP 08360 (Vineland, NJ)
Measured from the U.S. Census center of ZIP 08360 · 3 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 19 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: N (353°)
Place your indoor antenna near a window or exterior wall facing N (353°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 08360
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 23 | PBS | WNJS Camden, NJ · Full Power | 18.4 mi | NNE (28°) | UHF RF 23 | ● Strong — Indoor OK |
| 52 | PBS | WNJT Trenton, NJ · Full Power | 18.4 mi | NNE (28°) | UHF RF 23 | ● Strong — Indoor OK |
| 4 | Local / LPTV | WACP Atlantic City, NJ · Full Power | 18.8 mi | NNE (27°) | Low VHF RF 4 | ● Strong — Indoor OK |
| 6 | ABC | WPVI-TV Philadelphia, PA · Full Power | 40.1 mi | NNW (342°) | Low VHF RF 6 | ● Moderate — Window / High Indoor |
| 3 | CBS | KYW-TV Philadelphia, PA · Full Power | 40.1 mi | NNW (342°) | UHF RF 30 | ● Moderate — Window / High Indoor |
| 40 | NBC | WMGM-TV Wildwood, NJ · Full Power | 28.4 mi | SSE (153°) | UHF RF 36 | ● Moderate — Window / High Indoor |
| 2 | NBC | WDPN-TV Wilmington, DE · Full Power | 39.9 mi | NNW (342°) | Low VHF RF 2 | ● Moderate — Window / High Indoor |
| 10 | NBC | WCAU Philadelphia, PA · Full Power | 39.9 mi | NNW (342°) | UHF RF 28 | ● Moderate — Window / High Indoor |
| 29 | FOX | WTXF-TV Philadelphia, PA · Full Power | 39.9 mi | NNW (342°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 12 | PBS | WHYY-TV Wilmington, DE · Full Power | 40.0 mi | NNW (342°) | High VHF RF 13 | ● Moderate — Window / High Indoor |
| 57 | CW | WPSG Philadelphia, PA · Full Power | 40.1 mi | NNW (342°) | UHF RF 33 | ● Moderate — Window / High Indoor |
| 17 | MyNetworkTV | WPHL-TV Philadelphia, PA · Full Power | 40.0 mi | NNW (342°) | UHF RF 17 | ● Moderate — Window / High Indoor |
| 61 | ION | WPPX-TV Wilmington, DE · Full Power | 40.1 mi | NNW (342°) | UHF RF 34 | ● Moderate — Window / High Indoor |
| 65 | Univision | WUVP-DT Vineland, NJ · Full Power | 40.0 mi | NNW (342°) | UHF RF 17 | ● Moderate — Window / High Indoor |
| 62 | Telemundo | WWSI Mount Laurel, NJ · Full Power | 39.9 mi | NNW (342°) | UHF RF 28 | ● Moderate — Window / High Indoor |
| 44 | Independent | WMCN-TV Princeton, NJ · Full Power | 40.0 mi | NNW (342°) | High VHF RF 13 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | W24ET-D Atlantic City, NJ · Low Power | 14.4 mi | ENE (72°) | UHF RF 24 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WZPA-LD Philadelphia, PA · Low Power | 18.8 mi | NNE (27°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| 48 | TBN | WGTW-TV Millville, NJ · Full Power | 28.4 mi | SSE (153°) | UHF RF 36 | ● Moderate — Window / High Indoor |
| 51 | Independent | WTVE Willow Grove, PA · Full Power | 39.9 mi | NNW (342°) | UHF RF 22 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | W26GL-D Villas, NJ · Low Power | 22.3 mi | SE (138°) | UHF RF 26 | ▲ Weak — Outdoor / Attic |
| 39 | PBS | WLVT-TV Allentown, PA · Full Power | 77.6 mi | NNW (343°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| 69 | Independent | WFMZ-TV Allentown, PA · Full Power | 77.6 mi | NNW (343°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| 60 | Independent | WBPH-TV Bethlehem, PA · Full Power | 77.6 mi | NNW (343°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WQAV-CD Allentown, PA · Class A | 39.7 mi | NNW (342°) | UHF RF 26 | ○ Fringe — Deep Outdoor |
| 25 | Local / LPTV | WPHY-CD Trenton, NJ · Class A | 39.9 mi | NNW (342°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WELL-LD Philadelphia, PA · Low Power | 39.9 mi | NNW (342°) | UHF RF 29 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WFPA-CD Philadelphia, PA · Class A | 39.9 mi | NNW (342°) | UHF RF 35 | ○ Fringe — Deep Outdoor |
| 36 | Local / LPTV | WMDE Dover, DE · Full Power | 69.1 mi | WSW (238°) | Low VHF RF 5 | ○ Fringe — Deep Outdoor |
| 35 | Educational | WPPT Philadelphia, PA · Full Power | 77.6 mi | NNW (343°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| 33 | MeTV | WJLP Middletown Township, NJ · Full Power | 99.3 mi | NNE (32°) | Low VHF RF 3 | ○ Fringe — Deep Outdoor |
Closest city guide: Vineland, NJ Free TV Channels (1.9 mi from ZIP 08360 center) · Browse all New Jersey cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.