You can get 33 free channels in ZIP 12589 (Walden, NY)
Measured from the U.S. Census center of ZIP 12589 · 4 channels have a Strong indoor-ready signal.
Indoor Window or Tabletop Antenna
4 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: E (95°)
Place your indoor antenna near a window or exterior wall facing E (95°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 12589
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| – | Local / LPTV | W23ER-D Poughkeepsie, NY · Translator | 10.7 mi | NE (52°) | UHF RF 23 | ● Strong — Indoor OK |
| 16 | Local / LPTV | WNYJ-LD Newburgh, NY · Low Power | 10.7 mi | NE (52°) | UHF RF 28 | ● Strong — Indoor OK |
| 29 | Local / LPTV | WZPK-LD Monticello, NY · Low Power | 10.7 mi | NE (52°) | UHF RF 31 | ● Strong — Indoor OK |
| – | Local / LPTV | WYNB-LD Ellenville, NY · Low Power | 11.0 mi | WNW (293°) | UHF RF 30 | ● Strong — Indoor OK |
| 6 | CBS | WRGB Schenectady, NY · Translator | 24.2 mi | NNE (16°) | UHF RF 29 | ● Moderate — Window / High Indoor |
| 33 | MeTV | WJLP Middletown Township, NJ · Full Power | 63.4 mi | S (173°) | Low VHF RF 3 | ● Moderate — Window / High Indoor |
| 7 | ABC | WABC-TV New York, NY · Full Power | 61.2 mi | S (172°) | High VHF RF 7 | ▲ Weak — Outdoor / Attic |
| 2 | CBS | WCBS-TV New York, NY · Full Power | 63.4 mi | S (173°) | UHF RF 36 | ▲ Weak — Outdoor / Attic |
| 4 | NBC | WNBC New York, NY · Full Power | 63.4 mi | S (173°) | UHF RF 35 | ▲ Weak — Outdoor / Attic |
| 13 | PBS | WNET Newark, NJ · Full Power | 63.4 mi | S (173°) | High VHF RF 12 | ▲ Weak — Outdoor / Attic |
| 11 | CW | WPIX New York, NY · Full Power | 61.2 mi | S (172°) | High VHF RF 11 | ▲ Weak — Outdoor / Attic |
| 47 | Telemundo | WNJU Linden, NJ · Full Power | 63.4 mi | S (173°) | UHF RF 35 | ▲ Weak — Outdoor / Attic |
| 8 | ABC | WTNH New Haven, CT · Full Power | 64.0 mi | ESE (102°) | High VHF RF 10 | ○ Fringe — Deep Outdoor |
| 10 | ABC | WTEN Albany, NY · Full Power | 69.6 mi | N (6°) | UHF RF 24 | ○ Fringe — Deep Outdoor |
| 30 | NBC | WVIT New Britain, CT · Full Power | 68.7 mi | E (85°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 5 | FOX | WNYW New York, NY · Full Power | 63.4 mi | S (173°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| 23 | FOX | WXXA-TV Albany, NY · Full Power | 69.6 mi | N (6°) | High VHF RF 8 | ○ Fringe — Deep Outdoor |
| 49 | PBS | WEDW Stamford, CT · Full Power | 61.2 mi | S (172°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| 21 | PBS | WLIW Garden City, NY · Full Power | 63.4 mi | S (173°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 50 | PBS | WNJN Montclair, NJ · Full Power | 71.6 mi | SSW (195°) | High VHF RF 8 | ○ Fringe — Deep Outdoor |
| 58 | PBS | WNJB New Brunswick, NJ · Full Power | 71.6 mi | SSW (195°) | High VHF RF 8 | ○ Fringe — Deep Outdoor |
| 20 | CW | WCCT-TV Waterbury, CT · Full Power | 68.7 mi | E (85°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
| 9 | MyNetworkTV | WWOR-TV Secaucus, NJ · Full Power | 63.4 mi | S (173°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| 59 | MyNetworkTV | WCTX New Haven, CT · Full Power | 64.0 mi | ESE (102°) | High VHF RF 10 | ○ Fringe — Deep Outdoor |
| 51 | MyNetworkTV | WNYA Pittsfield, MA · Full Power | 69.6 mi | N (6°) | High VHF RF 7 | ○ Fringe — Deep Outdoor |
| 31 | ION | WPXN-TV New York, NY · Full Power | 63.4 mi | S (173°) | UHF RF 34 | ○ Fringe — Deep Outdoor |
| 41 | Univision | WXTV-DT Paterson, NJ · Full Power | 61.2 mi | S (172°) | UHF RF 26 | ○ Fringe — Deep Outdoor |
| 43 | Independent | WZME Bridgeport, CT · Full Power | 61.2 mi | S (172°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| 63 | Independent | WMBC-TV Newton, NJ · Full Power | 63.4 mi | S (173°) | UHF RF 18 | ○ Fringe — Deep Outdoor |
| 48 | Independent | WRNN-TV New Rochelle, NY · Full Power | 63.4 mi | S (173°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| 25 | Educational | WNYE-TV New York, NY · Full Power | 60.6 mi | S (171°) | UHF RF 24 | ○ Fringe — Deep Outdoor |
| 68 | UniMás | WFUT-DT Newark, NJ · Full Power | 61.2 mi | S (172°) | UHF RF 26 | ○ Fringe — Deep Outdoor |
| 37 | Local / LPTV | WNWT-LD New York, NY · Low Power | 63.4 mi | S (173°) | Low VHF RF 3 | ○ Fringe — Deep Outdoor |
Closest city guide: Walden, NY Free TV Channels (4.7 mi from ZIP 12589 center) · Browse all New York cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.