You can get 31 free channels in ZIP 15682 (Freeport, PA)
Measured from the U.S. Census center of ZIP 15682 · 8 channels have a Strong indoor-ready signal.
Indoor Window or Tabletop Antenna
8 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: SW (215°)
Place your indoor antenna near a window or exterior wall facing SW (215°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 15682
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 2 | CBS | KDKA-TV Pittsburgh, PA · Full Power | 24.2 mi | WSW (238°) | UHF RF 25 | ● Strong — Indoor OK |
| 11 | NBC | WPXI Pittsburgh, PA · Full Power | 24.8 mi | SW (233°) | UHF RF 23 | ● Strong — Indoor OK |
| 53 | FOX | WPGH-TV Pittsburgh, PA · Full Power | 23.5 mi | WSW (237°) | UHF RF 20 | ● Strong — Indoor OK |
| 13 | PBS | WQED Pittsburgh, PA · Full Power | 23.9 mi | SW (228°) | Low VHF RF 4 | ● Strong — Indoor OK |
| 19 | CW | WPCW Jeannette, PA · Full Power | 24.2 mi | WSW (238°) | High VHF RF 11 | ● Strong — Indoor OK |
| 40 | Independent | WPCB-TV Greensburg, PA · Full Power | 21.4 mi | SSW (202°) | UHF RF 28 | ● Strong — Indoor OK |
| 16 | Independent | WINP-TV Pittsburgh, PA · Full Power | 23.9 mi | SW (228°) | UHF RF 16 | ● Strong — Indoor OK |
| 60 | Local / LPTV | WKHU-CD Kittanning, PA · Class A | 8.9 mi | NNE (33°) | UHF RF 32 | ● Strong — Indoor OK |
| 4 | ABC | WTAE-TV Pittsburgh, PA · Full Power | 29.1 mi | SSW (199°) | UHF RF 27 | ● Moderate — Window / High Indoor |
| 6 | NBC | WJAC-TV Johnstown, PA · Full Power | 40.0 mi | ESE (122°) | UHF RF 35 | ● Moderate — Window / High Indoor |
| 8 | FOX | WWCP-TV Johnstown, PA · Full Power | 42.6 mi | SE (144°) | High VHF RF 8 | ● Moderate — Window / High Indoor |
| 22 | MyNetworkTV | WPNT Pittsburgh, PA · Full Power | 23.5 mi | WSW (237°) | UHF RF 21 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WBYD-CD Pittsburgh, PA · Class A | 17.3 mi | SSW (196°) | UHF RF 19 | ● Moderate — Window / High Indoor |
| 12 | Local / LPTV | WBPA-LD Pittsburgh, PA · Low Power | 23.9 mi | SW (228°) | High VHF RF 12 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WOSC-CD Pittsburgh, PA · Class A | 23.9 mi | SW (228°) | UHF RF 26 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WPTG-CD Pittsburgh, PA · Class A | 23.9 mi | SW (228°) | UHF RF 30 | ● Moderate — Window / High Indoor |
| 9 | NBC | WTOV-TV Steubenville, OH · Full Power | 57.1 mi | WSW (246°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| 21 | NBC | WFMJ-TV Youngstown, OH · Full Power | 59.7 mi | WNW (298°) | UHF RF 33 | ▲ Weak — Outdoor / Attic |
| 60 | Local / LPTV | WJMB-CD Butler, PA · Class A | 22.0 mi | NW (321°) | UHF RF 17 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WWAT-CD Charleroi, PA · Class A | 23.9 mi | SW (228°) | UHF RF 29 | ▲ Weak — Outdoor / Attic |
| 26 | Local / LPTV | WMVH-CD Charleroi, PA · Class A | 26.2 mi | SW (222°) | UHF RF 32 | ▲ Weak — Outdoor / Attic |
| 33 | ABC | WYTV Youngstown, OH · Full Power | 59.2 mi | WNW (296°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 27 | CBS | WKBN-TV Youngstown, OH · Full Power | 59.2 mi | WNW (296°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 10 | CBS | WTAJ-TV Altoona, PA · Full Power | 62.7 mi | E (97°) | UHF RF 24 | ○ Fringe — Deep Outdoor |
| 7 | CBS | WTRF-TV Wheeling, WV · Full Power | 73.0 mi | SW (235°) | High VHF RF 7 | ○ Fringe — Deep Outdoor |
| 3 | PBS | WPSU-TV Clearfield, PA · Full Power | 69.1 mi | ENE (63°) | UHF RF 15 | ○ Fringe — Deep Outdoor |
| 47 | Independent | WKBS-TV Altoona, PA · Full Power | 62.7 mi | E (97°) | Low VHF RF 6 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WIIC-LD Pittsburgh, PA · Low Power | 17.3 mi | SSW (196°) | High VHF RF 10 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WPDN-LD Pittsburgh, PA · Low Power | 23.9 mi | SW (228°) | UHF RF 24 | ○ Fringe — Deep Outdoor |
| 20 | Local / LPTV | WWLM-CD Washington, PA · Class A | 28.7 mi | WSW (244°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WTOO-CD Johnstown, PA · Class A | 40.0 mi | ESE (122°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
Closest city guide: Freeport, PA Free TV Channels (2.9 mi from ZIP 15682 center) · Browse all Pennsylvania cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.