You can get 15 free channels in ZIP 16668 (Patton, PA)
Measured from the U.S. Census center of ZIP 16668 · 6 channels have a Strong indoor-ready signal.
Indoor Window or Tabletop Antenna
6 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: ESE (107°)
Place your indoor antenna near a window or exterior wall facing ESE (107°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 16668
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 23 | ABC | WATM-TV Altoona, PA · Full Power | 11.1 mi | ESE (122°) | UHF RF 31 | ● Strong — Indoor OK |
| 10 | CBS | WTAJ-TV Altoona, PA · Full Power | 11.2 mi | ESE (122°) | UHF RF 24 | ● Strong — Indoor OK |
| 6 | NBC | WJAC-TV Johnstown, PA · Translator | 11.2 mi | ESE (121°) | UHF RF 33 | ● Strong — Indoor OK |
| 3 | PBS | WPSU-TV Clearfield, PA · Full Power | 33.8 mi | NNE (16°) | UHF RF 15 | ● Strong — Indoor OK |
| 47 | Independent | WKBS-TV Altoona, PA · Full Power | 11.2 mi | ESE (122°) | Low VHF RF 6 | ● Strong — Indoor OK |
| – | Local / LPTV | WTOO-LD Altoona, PA · Low Power | 11.2 mi | ESE (122°) | UHF RF 17 | ● Strong — Indoor OK |
| 8 | FOX | WWCP-TV Johnstown, PA · Full Power | 42.9 mi | SW (221°) | High VHF RF 8 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WTOO-CD Johnstown, PA · Class A | 27.2 mi | SW (224°) | UHF RF 22 | ▲ Weak — Outdoor / Attic |
| 2 | CBS | KDKA-TV Pittsburgh, PA · Full Power | 74.1 mi | W (262°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| 11 | NBC | WPXI Pittsburgh, PA · Full Power | 73.7 mi | W (260°) | UHF RF 23 | ○ Fringe — Deep Outdoor |
| 53 | FOX | WPGH-TV Pittsburgh, PA · Full Power | 73.4 mi | W (262°) | UHF RF 20 | ○ Fringe — Deep Outdoor |
| 13 | PBS | WQED Pittsburgh, PA · Full Power | 71.9 mi | W (259°) | Low VHF RF 4 | ○ Fringe — Deep Outdoor |
| 19 | CW | WPCW Jeannette, PA · Translator | 42.1 mi | SW (219°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W26EQ-D State College, PA · Low Power | 38.5 mi | E (83°) | UHF RF 26 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WHVL-LD State College, Etc., PA · Low Power | 38.6 mi | ENE (61°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
Closest city guide: Patton, PA Free TV Channels (2.0 mi from ZIP 16668 center) · Browse all Pennsylvania cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.