You can get 33 free channels in ZIP 17933 (Cressona, PA)
Measured from the U.S. Census center of ZIP 17933 · 1 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 17 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: NE (38°)
Place your indoor antenna near a window or exterior wall facing NE (38°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 17933
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| – | Local / LPTV | W29FQ-D Pottsville, PA · Translator | 5.5 mi | NNE (25°) | UHF RF 29 | ● Strong — Indoor OK |
| 27 | ABC | WHTM-TV Harrisburg, PA · Full Power | 42.2 mi | WSW (242°) | High VHF RF 10 | ● Moderate — Window / High Indoor |
| 16 | ABC | WNEP-TV Scranton, PA · Full Power | 44.4 mi | NNE (26°) | UHF RF 21 | ● Moderate — Window / High Indoor |
| 21 | CBS | WHP-TV Harrisburg, PA · Full Power | 37.5 mi | WSW (242°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| 22 | CBS | WYOU Scranton, PA · Full Power | 44.4 mi | NNE (26°) | High VHF RF 12 | ● Moderate — Window / High Indoor |
| 8 | NBC | WGAL Lancaster, PA · Full Power | 44.0 mi | SSW (207°) | High VHF RF 8 | ● Moderate — Window / High Indoor |
| 28 | NBC | WBRE-TV Wilkes-Barre, PA · Full Power | 44.4 mi | NNE (26°) | High VHF RF 11 | ● Moderate — Window / High Indoor |
| 43 | FOX | WPMT York, PA · Full Power | 37.4 mi | WSW (242°) | UHF RF 36 | ● Moderate — Window / High Indoor |
| 56 | FOX | WOLF-TV Hazleton, PA · Full Power | 44.5 mi | NNE (26°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| 33 | PBS | WITF-TV Harrisburg, PA · Full Power | 37.4 mi | WSW (242°) | UHF RF 36 | ● Moderate — Window / High Indoor |
| 39 | PBS | WLVT-TV Allentown, PA · Full Power | 42.2 mi | E (93°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| 44 | PBS | WVIA-TV Scranton, PA · Full Power | 44.4 mi | NNE (26°) | UHF RF 21 | ● Moderate — Window / High Indoor |
| 15 | CW | WXBU Lancaster, PA · Full Power | 37.5 mi | WSW (242°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| 49 | Independent | WLYH Red Lion, PA · Full Power | 42.2 mi | WSW (242°) | High VHF RF 10 | ● Moderate — Window / High Indoor |
| 69 | Independent | WFMZ-TV Allentown, PA · Full Power | 42.2 mi | E (93°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| 60 | Independent | WBPH-TV Bethlehem, PA · Full Power | 42.2 mi | E (93°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| 35 | Educational | WPPT Philadelphia, PA · Full Power | 42.2 mi | E (93°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| 6 | ABC | WPVI-TV Philadelphia, PA · Full Power | 65.4 mi | SE (126°) | Low VHF RF 6 | ▲ Weak — Outdoor / Attic |
| 2 | NBC | WDPN-TV Wilmington, DE · Full Power | 65.7 mi | SE (126°) | Low VHF RF 2 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | W24CS-D Reading, PA · Translator | 25.0 mi | SE (134°) | UHF RF 24 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | W16EJ-D Reading, PA · Low Power | 26.8 mi | SE (137°) | UHF RF 29 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | W25GR-D Berwick, PA · Translator | 27.8 mi | N (3°) | UHF RF 25 | ▲ Weak — Outdoor / Attic |
| 3 | CBS | KYW-TV Philadelphia, PA · Full Power | 65.4 mi | SE (126°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| 10 | NBC | WCAU Philadelphia, PA · Full Power | 65.7 mi | SE (126°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| 29 | FOX | WTXF-TV Philadelphia, PA · Full Power | 65.7 mi | SE (126°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 12 | PBS | WHYY-TV Wilmington, DE · Full Power | 65.6 mi | SE (126°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
| 38 | CW | WSWB Scranton, PA · Full Power | 63.4 mi | NNE (25°) | UHF RF 34 | ○ Fringe — Deep Outdoor |
| 57 | CW | WPSG Philadelphia, PA · Full Power | 65.4 mi | SE (126°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
| 17 | MyNetworkTV | WPHL-TV Philadelphia, PA · Full Power | 65.6 mi | SE (126°) | UHF RF 17 | ○ Fringe — Deep Outdoor |
| 65 | Univision | WUVP-DT Vineland, NJ · Full Power | 65.6 mi | SE (126°) | UHF RF 17 | ○ Fringe — Deep Outdoor |
| 62 | Telemundo | WWSI Mount Laurel, NJ · Full Power | 65.7 mi | SE (126°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| 44 | Independent | WMCN-TV Princeton, NJ · Full Power | 65.6 mi | SE (126°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WBZM-LD Wilkes-Barre, PA · Low Power | 44.6 mi | NNE (26°) | UHF RF 23 | ○ Fringe — Deep Outdoor |
Closest city guide: Cressona, PA Free TV Channels (3.2 mi from ZIP 17933 center) · Browse all Pennsylvania cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.