You can get 30 free channels in ZIP 18347 (Mount Pocono, PA)
Measured from the U.S. Census center of ZIP 18347 · 8 channels have a Strong indoor-ready signal.
Indoor Window or Tabletop Antenna
8 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: W (263°)
Place your indoor antenna near a window or exterior wall facing W (263°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 18347
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 16 | ABC | WNEP-TV Scranton, PA · Full Power | 17.2 mi | W (276°) | UHF RF 21 | ● Strong — Indoor OK |
| 22 | CBS | WYOU Scranton, PA · Full Power | 17.3 mi | W (277°) | High VHF RF 12 | ● Strong — Indoor OK |
| 28 | NBC | WBRE-TV Wilkes-Barre, PA · Full Power | 17.3 mi | W (277°) | High VHF RF 11 | ● Strong — Indoor OK |
| 56 | FOX | WOLF-TV Hazleton, PA · Full Power | 17.1 mi | W (277°) | UHF RF 22 | ● Strong — Indoor OK |
| 44 | PBS | WVIA-TV Scranton, PA · Full Power | 17.2 mi | W (276°) | UHF RF 21 | ● Strong — Indoor OK |
| 38 | CW | WSWB Scranton, PA · Full Power | 21.7 mi | NNW (334°) | UHF RF 34 | ● Strong — Indoor OK |
| 64 | ION | WQPX-TV Scranton, PA · Full Power | 21.6 mi | NNW (334°) | UHF RF 33 | ● Strong — Indoor OK |
| – | Local / LPTV | WBZM-LD Wilkes-Barre, PA · Low Power | 17.0 mi | W (277°) | UHF RF 23 | ● Strong — Indoor OK |
| 39 | PBS | WLVT-TV Allentown, PA · Full Power | 41.1 mi | S (173°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| 69 | Independent | WFMZ-TV Allentown, PA · Full Power | 41.1 mi | S (173°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| 60 | Independent | WBPH-TV Bethlehem, PA · Full Power | 41.1 mi | S (173°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | W31FT-D Lopez, PA · Low Power | 17.0 mi | W (277°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | W24DB-D Clarks Summit, PA · Class A | 21.7 mi | NNW (334°) | UHF RF 24 | ● Moderate — Window / High Indoor |
| 26 | Local / LPTV | W28FN-D Scranton, PA · Low Power | 21.7 mi | NNW (334°) | UHF RF 28 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WSRG-LD Scranton, PA · Low Power | 21.7 mi | NNW (334°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| 35 | Educational | WPPT Philadelphia, PA · Full Power | 41.1 mi | S (173°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | W30EB-D Kingston, PA · Low Power | 21.1 mi | WNW (302°) | UHF RF 30 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | W29EU-D Clarks Summit, Etc., PA · Translator | 22.8 mi | NNW (341°) | UHF RF 29 | ▲ Weak — Outdoor / Attic |
| 6 | ABC | WPVI-TV Philadelphia, PA · Full Power | 78.4 mi | SSE (168°) | Low VHF RF 6 | ○ Fringe — Deep Outdoor |
| 12 | CBS | WBNG-TV Binghamton, NY · Full Power | 65.9 mi | NNW (342°) | High VHF RF 8 | ○ Fringe — Deep Outdoor |
| 3 | CBS | KYW-TV Philadelphia, PA · Full Power | 78.4 mi | SSE (168°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| 2 | NBC | WDPN-TV Wilmington, DE · Full Power | 78.6 mi | SSE (168°) | Low VHF RF 2 | ○ Fringe — Deep Outdoor |
| 10 | NBC | WCAU Philadelphia, PA · Full Power | 78.6 mi | SSE (168°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| 29 | FOX | WTXF-TV Philadelphia, PA · Translator | 41.1 mi | S (173°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| 40 | FOX | WICZ-TV Binghamton, NY · Full Power | 65.6 mi | NNW (342°) | High VHF RF 7 | ○ Fringe — Deep Outdoor |
| 50 | PBS | WNJN Montclair, NJ · Full Power | 65.6 mi | SE (124°) | High VHF RF 8 | ○ Fringe — Deep Outdoor |
| 58 | PBS | WNJB New Brunswick, NJ · Full Power | 65.6 mi | SE (124°) | High VHF RF 8 | ○ Fringe — Deep Outdoor |
| 62 | Telemundo | WWSI Mount Laurel, NJ · Full Power | 78.6 mi | SSE (168°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WQAV-CD Allentown, PA · Class A | 41.0 mi | S (172°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 33 | MeTV | WJLP Middletown Township, NJ · Full Power | 85.5 mi | ESE (110°) | Low VHF RF 3 | ○ Fringe — Deep Outdoor |
Closest city guide: Mount Pocono, PA Free TV Channels (9.9 mi from ZIP 18347 center) · Browse all Pennsylvania cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.