You can get 52 free channels in ZIP 18356 (East Stroudsburg, PA)
Measured from the U.S. Census center of ZIP 18356 · 4 channels have a Strong indoor-ready signal.
Indoor Window or Tabletop Antenna
4 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: SW (229°)
Place your indoor antenna near a window or exterior wall facing SW (229°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 18356
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 39 | PBS | WLVT-TV Allentown, PA · Full Power | 35.6 mi | SSW (209°) | High VHF RF 9 | ● Strong — Indoor OK |
| 69 | Independent | WFMZ-TV Allentown, PA · Full Power | 35.6 mi | SSW (209°) | High VHF RF 9 | ● Strong — Indoor OK |
| 60 | Independent | WBPH-TV Bethlehem, PA · Full Power | 35.6 mi | SSW (209°) | High VHF RF 9 | ● Strong — Indoor OK |
| 35 | Educational | WPPT Philadelphia, PA · Full Power | 35.6 mi | SSW (209°) | High VHF RF 9 | ● Strong — Indoor OK |
| 16 | ABC | WNEP-TV Scranton, PA · Full Power | 41.1 mi | WNW (287°) | UHF RF 21 | ● Moderate — Window / High Indoor |
| 22 | CBS | WYOU Scranton, PA · Full Power | 41.3 mi | WNW (287°) | High VHF RF 12 | ● Moderate — Window / High Indoor |
| 28 | NBC | WBRE-TV Wilkes-Barre, PA · Full Power | 41.3 mi | WNW (287°) | High VHF RF 11 | ● Moderate — Window / High Indoor |
| 56 | FOX | WOLF-TV Hazleton, PA · Full Power | 41.1 mi | WNW (287°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| 44 | PBS | WVIA-TV Scranton, PA · Full Power | 41.1 mi | WNW (287°) | UHF RF 21 | ● Moderate — Window / High Indoor |
| 50 | PBS | WNJN Montclair, NJ · Full Power | 41.9 mi | SE (130°) | High VHF RF 8 | ● Moderate — Window / High Indoor |
| 58 | PBS | WNJB New Brunswick, NJ · Full Power | 41.9 mi | SE (130°) | High VHF RF 8 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | W25GM-D Blairstown, NJ · Translator | 9.1 mi | ESE (118°) | UHF RF 25 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | W29EV-D Hackettstown, NJ · Translator | 16.8 mi | SE (132°) | UHF RF 29 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | W27EC-D Belvidere, NJ · Translator | 17.1 mi | S (172°) | UHF RF 27 | ● Moderate — Window / High Indoor |
| 33 | MeTV | WJLP Middletown Township, NJ · Full Power | 61.1 mi | ESE (110°) | Low VHF RF 3 | ● Moderate — Window / High Indoor |
| 7 | ABC | WABC-TV New York, NY · Full Power | 61.7 mi | ESE (107°) | High VHF RF 7 | ▲ Weak — Outdoor / Attic |
| 6 | ABC | WPVI-TV Philadelphia, PA · Full Power | 67.5 mi | S (186°) | Low VHF RF 6 | ▲ Weak — Outdoor / Attic |
| 2 | CBS | WCBS-TV New York, NY · Full Power | 61.1 mi | ESE (110°) | UHF RF 36 | ▲ Weak — Outdoor / Attic |
| 4 | NBC | WNBC New York, NY · Full Power | 61.1 mi | ESE (110°) | UHF RF 35 | ▲ Weak — Outdoor / Attic |
| 2 | NBC | WDPN-TV Wilmington, DE · Full Power | 67.6 mi | S (186°) | Low VHF RF 2 | ▲ Weak — Outdoor / Attic |
| 29 | FOX | WTXF-TV Philadelphia, PA · Translator | 35.6 mi | SSW (209°) | UHF RF 25 | ▲ Weak — Outdoor / Attic |
| 13 | PBS | WNET Newark, NJ · Full Power | 61.1 mi | ESE (110°) | High VHF RF 12 | ▲ Weak — Outdoor / Attic |
| 38 | CW | WSWB Scranton, PA · Full Power | 43.2 mi | NW (312°) | UHF RF 34 | ▲ Weak — Outdoor / Attic |
| 11 | CW | WPIX New York, NY · Full Power | 61.7 mi | ESE (107°) | High VHF RF 11 | ▲ Weak — Outdoor / Attic |
| 64 | ION | WQPX-TV Scranton, PA · Full Power | 43.1 mi | NW (312°) | UHF RF 33 | ▲ Weak — Outdoor / Attic |
| 31 | ION | WPXN-TV New York, NY · Full Power | 61.1 mi | ESE (110°) | UHF RF 34 | ▲ Weak — Outdoor / Attic |
| 47 | Telemundo | WNJU Linden, NJ · Full Power | 61.1 mi | ESE (110°) | UHF RF 35 | ▲ Weak — Outdoor / Attic |
| 3 | CBS | KYW-TV Philadelphia, PA · Full Power | 67.6 mi | S (186°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| 10 | NBC | WCAU Philadelphia, PA · Full Power | 67.6 mi | S (186°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| 5 | FOX | WNYW New York, NY · Full Power | 61.1 mi | ESE (110°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| 21 | PBS | WLIW Garden City, NY · Full Power | 61.1 mi | ESE (110°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 49 | PBS | WEDW Stamford, CT · Full Power | 61.7 mi | ESE (107°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| 12 | PBS | WHYY-TV Wilmington, DE · Full Power | 67.6 mi | S (186°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
| 57 | CW | WPSG Philadelphia, PA · Full Power | 67.6 mi | S (186°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
| 9 | MyNetworkTV | WWOR-TV Secaucus, NJ · Full Power | 61.1 mi | ESE (110°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| 17 | MyNetworkTV | WPHL-TV Philadelphia, PA · Full Power | 67.6 mi | S (186°) | UHF RF 17 | ○ Fringe — Deep Outdoor |
| 61 | ION | WPPX-TV Wilmington, DE · Full Power | 67.5 mi | S (186°) | UHF RF 34 | ○ Fringe — Deep Outdoor |
| 41 | Univision | WXTV-DT Paterson, NJ · Full Power | 61.7 mi | ESE (107°) | UHF RF 26 | ○ Fringe — Deep Outdoor |
| 65 | Univision | WUVP-DT Vineland, NJ · Full Power | 67.6 mi | S (186°) | UHF RF 17 | ○ Fringe — Deep Outdoor |
| 62 | Telemundo | WWSI Mount Laurel, NJ · Full Power | 67.6 mi | S (186°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| 63 | Independent | WMBC-TV Newton, NJ · Full Power | 61.1 mi | ESE (110°) | UHF RF 18 | ○ Fringe — Deep Outdoor |
| 48 | Independent | WRNN-TV New Rochelle, NY · Full Power | 61.1 mi | ESE (110°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| 43 | Independent | WZME Bridgeport, CT · Full Power | 61.7 mi | ESE (107°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| 44 | Independent | WMCN-TV Princeton, NJ · Full Power | 67.6 mi | S (186°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W23EX-D Sussex, NJ · Translator | 31.2 mi | ENE (73°) | UHF RF 23 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WQAV-CD Allentown, PA · Class A | 35.3 mi | SSW (209°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WBZM-LD Wilkes-Barre, PA · Low Power | 41.0 mi | WNW (287°) | UHF RF 23 | ○ Fringe — Deep Outdoor |
| 37 | Local / LPTV | WNWT-LD New York, NY · Low Power | 61.1 mi | ESE (110°) | Low VHF RF 3 | ○ Fringe — Deep Outdoor |
| 14 | Local / LPTV | WNDT-CD Manhattan, NY · Class A | 61.1 mi | ESE (110°) | High VHF RF 12 | ○ Fringe — Deep Outdoor |
| 25 | Educational | WNYE-TV New York, NY · Full Power | 61.5 mi | ESE (107°) | UHF RF 24 | ○ Fringe — Deep Outdoor |
| 68 | UniMás | WFUT-DT Newark, NJ · Full Power | 61.7 mi | ESE (107°) | UHF RF 26 | ○ Fringe — Deep Outdoor |
| 4 | Local / LPTV | WACP Atlantic City, NJ · Full Power | 89.7 mi | S (171°) | Low VHF RF 4 | ○ Fringe — Deep Outdoor |
Closest city guide: East Stroudsburg, PA Free TV Channels (3.2 mi from ZIP 18356 center) · Browse all Pennsylvania cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.