You can get 20 free channels in ZIP 19947 (Georgetown, DE)
Measured from the U.S. Census center of ZIP 19947 · 5 channels have a Strong indoor-ready signal.
Indoor Window or Tabletop Antenna
5 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: WSW (246°)
Place your indoor antenna near a window or exterior wall facing WSW (246°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 19947
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 47 | ABC | WMDT Salisbury, MD · Full Power | 21.3 mi | WSW (237°) | UHF RF 29 | ● Strong — Indoor OK |
| 64 | PBS | WDPB Seaford, DE · Full Power | 11.2 mi | W (264°) | UHF RF 24 | ● Strong — Indoor OK |
| 28 | PBS | WCPB Salisbury, MD · Full Power | 22.1 mi | SSW (207°) | UHF RF 16 | ● Strong — Indoor OK |
| 33 | Local / LPTV | WSJZ-LD Salisbury, MD · Low Power | 10.4 mi | E (100°) | UHF RF 34 | ● Strong — Indoor OK |
| 16 | Cbs And Fox | WBOC-TV Salisbury, MD · Full Power | 17.2 mi | SW (229°) | UHF RF 32 | ● Strong — Indoor OK |
| – | Local / LPTV | WBOC-LD Cambridge, MD · Low Power | 17.2 mi | SW (229°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WRDE-LD Salisbury, MD · Low Power | 17.2 mi | SW (229°) | UHF RF 26 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WGDV-LD Salisbury, MD · Low Power | 21.3 mi | WSW (237°) | UHF RF 28 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | W30FJ-D Denton, MD · Low Power | 21.3 mi | WSW (237°) | UHF RF 30 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WOWZ-LD Salisbury, MD · Low Power | 21.3 mi | WSW (237°) | UHF RF 33 | ● Moderate — Window / High Indoor |
| 36 | Local / LPTV | WMDE Dover, DE · Full Power | 41.9 mi | WNW (298°) | Low VHF RF 5 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | W23FS-D Rehoboth Beach, DE · Low Power | 11.3 mi | ENE (78°) | UHF RF 23 | ▲ Weak — Outdoor / Attic |
| 6 | ABC | WPVI-TV Philadelphia, PA · Full Power | 95.3 mi | N (5°) | Low VHF RF 6 | ○ Fringe — Deep Outdoor |
| 13 | CBS | WJZ-TV Baltimore, MD · Full Power | 81.1 mi | NW (305°) | High VHF RF 11 | ○ Fringe — Deep Outdoor |
| 40 | NBC | WMGM-TV Wildwood, NJ · Full Power | 46.6 mi | NE (47°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 11 | NBC | WBAL-TV Baltimore, MD · Full Power | 81.1 mi | NW (305°) | High VHF RF 12 | ○ Fringe — Deep Outdoor |
| 2 | NBC | WDPN-TV Wilmington, DE · Full Power | 95.2 mi | N (5°) | Low VHF RF 2 | ○ Fringe — Deep Outdoor |
| 22 | PBS | WMPT Annapolis, MD · Full Power | 68.9 mi | WNW (290°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| 48 | TBN | WGTW-TV Millville, NJ · Full Power | 46.6 mi | NE (47°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 4 | Local / LPTV | WACP Atlantic City, NJ · Full Power | 79.5 mi | NNE (22°) | Low VHF RF 4 | ○ Fringe — Deep Outdoor |
Closest city guide: Georgetown, DE Free TV Channels (1.6 mi from ZIP 19947 center) · Browse all Delaware cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.