You can get 22 free channels in ZIP 41008 (Carrollton, KY)
Measured from the U.S. Census center of ZIP 41008 · 0 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 6 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: SW (231°)
Place your indoor antenna near a window or exterior wall facing SW (231°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 41008
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 11 | ABC | WHAS-TV Louisville, KY · Full Power | 41.6 mi | WSW (241°) | High VHF RF 11 | ● Moderate — Window / High Indoor |
| 32 | CBS | WLKY Louisville, KY · Full Power | 40.4 mi | WSW (241°) | UHF RF 14 | ● Moderate — Window / High Indoor |
| 3 | NBC | WAVE Louisville, KY · Full Power | 40.4 mi | WSW (241°) | UHF RF 36 | ● Moderate — Window / High Indoor |
| 41 | FOX | WDRB Louisville, KY · Full Power | 41.9 mi | WSW (241°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| 52 | PBS | WKON Owenton, KY · Full Power | 21.6 mi | ESE (114°) | UHF RF 24 | ● Moderate — Window / High Indoor |
| 58 | MyNetworkTV | WBKI Salem, IN · Full Power | 41.9 mi | WSW (241°) | UHF RF 16 | ● Moderate — Window / High Indoor |
| 9 | ABC | WCPO-TV Cincinnati, OH · Full Power | 49.0 mi | NE (48°) | UHF RF 26 | ▲ Weak — Outdoor / Attic |
| 12 | CBS | WKRC-TV Cincinnati, OH · Full Power | 48.5 mi | NE (48°) | High VHF RF 12 | ▲ Weak — Outdoor / Attic |
| 5 | NBC | WLWT Cincinnati, OH · Full Power | 48.0 mi | NE (47°) | UHF RF 20 | ▲ Weak — Outdoor / Attic |
| 15 | PBS | WKPC-TV Louisville, KY · Full Power | 40.5 mi | WSW (241°) | UHF RF 30 | ▲ Weak — Outdoor / Attic |
| 68 | PBS | WKMJ-TV Louisville, KY · Full Power | 40.5 mi | WSW (241°) | UHF RF 34 | ▲ Weak — Outdoor / Attic |
| 48 | PBS | WCET Cincinnati, OH · Full Power | 48.0 mi | NE (47°) | UHF RF 17 | ▲ Weak — Outdoor / Attic |
| 64 | MyNetworkTV | WSTR-TV Cincinnati, OH · Full Power | 51.7 mi | NE (43°) | UHF RF 18 | ▲ Weak — Outdoor / Attic |
| 21 | ION | WBNA Louisville, KY · Full Power | 53.0 mi | SW (217°) | High VHF RF 8 | ▲ Weak — Outdoor / Attic |
| 36 | ABC | WTVQ-DT Lexington, KY · Full Power | 60.1 mi | SE (135°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| 27 | CBS | WKYT-TV Lexington, KY · Full Power | 59.5 mi | SE (135°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| 18 | NBC | WLEX-TV Lexington, KY · Full Power | 60.1 mi | SE (135°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| 19 | FOX | WXIX-TV Newport, KY · Full Power | 46.9 mi | NE (46°) | UHF RF 15 | ○ Fringe — Deep Outdoor |
| 56 | FOX | WDKY-TV Danville, KY · Full Power | 70.6 mi | SE (139°) | UHF RF 19 | ○ Fringe — Deep Outdoor |
| 14 | PBS | WPTO Oxford, OH · Full Power | 48.0 mi | NE (47°) | UHF RF 29 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WMYO-CD Louisville, KY · Class A | 40.4 mi | WSW (241°) | UHF RF 18 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WJYL-CD Jeffersonville, IN · Class A | 40.4 mi | WSW (241°) | UHF RF 29 | ○ Fringe — Deep Outdoor |
Closest city guide: Carrollton, KY Free TV Channels (2.1 mi from ZIP 41008 center) · Browse all Kentucky cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.