You can get 29 free channels in ZIP 41030 (Crittenden, KY)
Measured from the U.S. Census center of ZIP 41030 · 5 channels have a Strong indoor-ready signal.
Indoor Window or Tabletop Antenna
5 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: N (6°)
Place your indoor antenna near a window or exterior wall facing N (6°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 41030
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 9 | ABC | WCPO-TV Cincinnati, OH · Full Power | 24.0 mi | NNE (11°) | UHF RF 26 | ● Strong — Indoor OK |
| 12 | CBS | WKRC-TV Cincinnati, OH · Full Power | 23.4 mi | NNE (11°) | High VHF RF 12 | ● Strong — Indoor OK |
| 5 | NBC | WLWT Cincinnati, OH · Full Power | 23.7 mi | N (9°) | UHF RF 20 | ● Strong — Indoor OK |
| 54 | PBS | WCVN-TV Covington, KY · Full Power | 17.6 mi | NNE (14°) | UHF RF 22 | ● Strong — Indoor OK |
| 64 | MyNetworkTV | WSTR-TV Cincinnati, OH · Full Power | 28.9 mi | N (7°) | UHF RF 18 | ● Strong — Indoor OK |
| 19 | FOX | WXIX-TV Newport, KY · Full Power | 23.4 mi | N (5°) | UHF RF 15 | ● Moderate — Window / High Indoor |
| 52 | PBS | WKON Owenton, KY · Full Power | 21.6 mi | SW (214°) | UHF RF 24 | ● Moderate — Window / High Indoor |
| 48 | PBS | WCET Cincinnati, OH · Full Power | 23.7 mi | N (9°) | UHF RF 17 | ● Moderate — Window / High Indoor |
| 14 | PBS | WPTO Oxford, OH · Full Power | 23.7 mi | N (9°) | UHF RF 29 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WBQC-LD Cincinnati, OH · Low Power | 24.0 mi | NNE (11°) | UHF RF 28 | ● Moderate — Window / High Indoor |
| 36 | ABC | WTVQ-DT Lexington, KY · Full Power | 52.9 mi | SSE (169°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| 11 | ABC | WHAS-TV Louisville, KY · Full Power | 74.2 mi | WSW (247°) | High VHF RF 11 | ○ Fringe — Deep Outdoor |
| 27 | CBS | WKYT-TV Lexington, KY · Full Power | 52.4 mi | S (169°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| 7 | CBS | WHIO-TV Dayton, OH · Full Power | 68.1 mi | NNE (15°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
| 32 | CBS | WLKY Louisville, KY · Full Power | 73.0 mi | WSW (247°) | UHF RF 14 | ○ Fringe — Deep Outdoor |
| 18 | NBC | WLEX-TV Lexington, KY · Full Power | 52.9 mi | SSE (169°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| 2 | NBC | WDTN Dayton, OH · Full Power | 67.0 mi | NNE (15°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 22 | NBC | WKEF Dayton, OH · Full Power | 67.4 mi | NNE (15°) | UHF RF 34 | ○ Fringe — Deep Outdoor |
| 3 | NBC | WAVE Louisville, KY · Full Power | 73.0 mi | WSW (247°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 56 | FOX | WDKY-TV Danville, KY · Full Power | 64.1 mi | SSE (167°) | UHF RF 19 | ○ Fringe — Deep Outdoor |
| 45 | FOX | WRGT-TV Dayton, OH · Full Power | 67.4 mi | NNE (15°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 41 | FOX | WDRB Louisville, KY · Full Power | 74.5 mi | WSW (247°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 16 | PBS | WPTD Dayton, OH · Full Power | 67.2 mi | NNE (16°) | UHF RF 35 | ○ Fringe — Deep Outdoor |
| 26 | CW | WBDT Springfield, OH · Full Power | 66.9 mi | NNE (15°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 58 | MyNetworkTV | WBKI Salem, IN · Full Power | 74.5 mi | WSW (247°) | UHF RF 16 | ○ Fringe — Deep Outdoor |
| 43 | ION | WKOI-TV Richmond, IN · Full Power | 66.9 mi | NNE (15°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W32GL-D Cincinnati, OH · Low Power | 16.3 mi | NNE (14°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WDYC-LD Cincinnati, OH · Low Power | 23.5 mi | N (5°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| 44 | Local / LPTV | W19FO-D Cincinnati, OH · Low Power | 29.7 mi | N (8°) | UHF RF 19 | ○ Fringe — Deep Outdoor |
Closest city guide: Crittenden, KY Free TV Channels (0.8 mi from ZIP 41030 center) · Browse all Kentucky cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.