You can get 12 free channels in ZIP 41174 (South Shore, KY)
Measured from the U.S. Census center of ZIP 41174 · 1 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 7 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: ESE (113°)
Place your indoor antenna near a window or exterior wall facing ESE (113°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 41174
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| – | Local / LPTV | WTZP-LD Portsmouth, OH · Low Power | 1.2 mi | NNE (15°) | UHF RF 31 | ● Strong — Indoor OK |
| 13 | CBS | WOWK-TV Huntington, WV · Full Power | 45.3 mi | ESE (108°) | High VHF RF 10 | ● Moderate — Window / High Indoor |
| 3 | NBC | WSAZ-TV Huntington, WV · Full Power | 44.6 mi | ESE (107°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| 25 | PBS | WKAS Ashland, KY · Full Power | 26.9 mi | SE (129°) | UHF RF 36 | ● Moderate — Window / High Indoor |
| 33 | PBS | WVPB-TV Huntington, WV · Full Power | 45.9 mi | ESE (108°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| 30 | CW | WQCW Portsmouth, OH · Full Power | 44.6 mi | ESE (107°) | UHF RF 15 | ● Moderate — Window / High Indoor |
| 61 | Independent | WTSF Ashland, KY · Full Power | 38.2 mi | ESE (121°) | High VHF RF 13 | ● Moderate — Window / High Indoor |
| 8 | ABC | WCHS-TV Charleston, WV · Full Power | 63.1 mi | ESE (109°) | UHF RF 29 | ▲ Weak — Outdoor / Attic |
| 11 | FOX | WVAH-TV Charleston, WV · Full Power | 63.1 mi | ESE (109°) | UHF RF 24 | ▲ Weak — Outdoor / Attic |
| 38 | PBS | WKMR Morehead, KY · Full Power | 42.4 mi | SSW (211°) | UHF RF 30 | ▲ Weak — Outdoor / Attic |
| 29 | ION | WLPX-TV Charleston, WV · Full Power | 45.3 mi | ESE (108°) | UHF RF 18 | ▲ Weak — Outdoor / Attic |
| 65 | Religious | WLJC-TV Beattyville, KY · Full Power | 83.7 mi | SSW (206°) | High VHF RF 7 | ○ Fringe — Deep Outdoor |
Closest city guide: South Shore, KY Free TV Channels (2.6 mi from ZIP 41174 center) · Browse all Kentucky cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.