You can get 23 free channels in ZIP 43072 (St. Paris, OH)
Measured from the U.S. Census center of ZIP 43072 · 3 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 8 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: SW (217°)
Place your indoor antenna near a window or exterior wall facing SW (217°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 43072
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 7 | CBS | WHIO-TV Dayton, OH · Full Power | 30.6 mi | SSW (211°) | UHF RF 33 | ● Strong — Indoor OK |
| 22 | NBC | WKEF Dayton, OH · Full Power | 31.3 mi | SSW (211°) | UHF RF 34 | ● Strong — Indoor OK |
| 45 | FOX | WRGT-TV Dayton, OH · Full Power | 31.3 mi | SSW (211°) | UHF RF 36 | ● Strong — Indoor OK |
| 2 | NBC | WDTN Dayton, OH · Full Power | 31.7 mi | SSW (210°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 16 | PBS | WPTD Dayton, OH · Full Power | 31.4 mi | SSW (210°) | UHF RF 35 | ● Moderate — Window / High Indoor |
| 26 | CW | WBDT Springfield, OH · Full Power | 31.7 mi | SSW (210°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 43 | ION | WKOI-TV Richmond, IN · Full Power | 31.7 mi | SSW (210°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 44 | Independent | WLMA Lima, OH · Full Power | 46.4 mi | NNW (345°) | Low VHF RF 4 | ● Moderate — Window / High Indoor |
| 6 | ABC | WSYX Columbus, OH · Full Power | 50.9 mi | ESE (104°) | UHF RF 28 | ▲ Weak — Outdoor / Attic |
| 10 | CBS | WBNS-TV Columbus, OH · Full Power | 50.0 mi | E (101°) | UHF RF 21 | ▲ Weak — Outdoor / Attic |
| 35 | NBC | WLIO Lima, OH · Full Power | 46.4 mi | N (349°) | High VHF RF 8 | ▲ Weak — Outdoor / Attic |
| 4 | NBC | WCMH-TV Columbus, OH · Full Power | 50.0 mi | E (101°) | UHF RF 14 | ▲ Weak — Outdoor / Attic |
| 28 | FOX | WTTE Columbus, OH · Full Power | 50.9 mi | ESE (104°) | UHF RF 27 | ▲ Weak — Outdoor / Attic |
| 34 | PBS | WOSU-TV Columbus, OH · Full Power | 54.6 mi | E (87°) | UHF RF 16 | ▲ Weak — Outdoor / Attic |
| 53 | CW | WWHO Chillicothe, OH · Full Power | 50.9 mi | ESE (104°) | UHF RF 23 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WZCD-LD Dayton, OH · Low Power | 31.3 mi | SSW (211°) | UHF RF 32 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WRCX-LD Dayton, OH · Low Power | 31.3 mi | SSW (211°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| 9 | ABC | WCPO-TV Cincinnati, OH · Full Power | 74.3 mi | SSW (203°) | UHF RF 26 | ○ Fringe — Deep Outdoor |
| 12 | CBS | WKRC-TV Cincinnati, OH · Full Power | 74.9 mi | SSW (203°) | High VHF RF 12 | ○ Fringe — Deep Outdoor |
| 5 | NBC | WLWT Cincinnati, OH · Full Power | 74.8 mi | SSW (204°) | UHF RF 20 | ○ Fringe — Deep Outdoor |
| 64 | MyNetworkTV | WSTR-TV Cincinnati, OH · Full Power | 70.1 mi | SSW (206°) | UHF RF 18 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WAMS-CD Minster/New Bremen, OH · Class A | 28.4 mi | NW (312°) | UHF RF 29 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WLWD-LD Dayton, OH · Low Power | 31.3 mi | SSW (211°) | UHF RF 24 | ○ Fringe — Deep Outdoor |
Closest city guide: St. Paris, OH Free TV Channels (1.0 mi from ZIP 43072 center) · Browse all Ohio cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.