You can get 20 free channels in ZIP 43147 (Pickerington, OH)
Measured from the U.S. Census center of ZIP 43147 · 8 channels have a Strong indoor-ready signal.
Indoor Window or Tabletop Antenna
8 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: WNW (292°)
Place your indoor antenna near a window or exterior wall facing WNW (292°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 43147
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 6 | ABC | WSYX Columbus, OH · Full Power | 14.9 mi | W (281°) | UHF RF 28 | ● Strong — Indoor OK |
| 10 | CBS | WBNS-TV Columbus, OH · Full Power | 15.9 mi | WNW (289°) | UHF RF 21 | ● Strong — Indoor OK |
| 4 | NBC | WCMH-TV Columbus, OH · Full Power | 15.9 mi | WNW (289°) | UHF RF 14 | ● Strong — Indoor OK |
| 28 | FOX | WTTE Columbus, OH · Full Power | 14.9 mi | W (281°) | UHF RF 27 | ● Strong — Indoor OK |
| 34 | PBS | WOSU-TV Columbus, OH · Full Power | 20.4 mi | NNW (332°) | UHF RF 16 | ● Strong — Indoor OK |
| 53 | CW | WWHO Chillicothe, OH · Full Power | 14.9 mi | W (281°) | UHF RF 23 | ● Strong — Indoor OK |
| 51 | ION | WSFJ-TV London, OH · Full Power | 15.9 mi | WNW (289°) | UHF RF 19 | ● Strong — Indoor OK |
| – | Local / LPTV | WDEM-CD Columbus, OH · Class A | 14.9 mi | W (281°) | UHF RF 24 | ● Strong — Indoor OK |
| – | Local / LPTV | WQMC-LD Columbus, OH · Low Power | 14.9 mi | W (281°) | UHF RF 15 | ● Moderate — Window / High Indoor |
| 25 | Local / LPTV | WCPX-LD Columbus, OH · Low Power | 15.2 mi | NW (314°) | UHF RF 25 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WGCT-CD Columbus, OH · Class A | 15.9 mi | WNW (289°) | High VHF RF 8 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | W17EB-D Columbus, OH · Low Power | 15.9 mi | WNW (289°) | UHF RF 17 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WCLL-CD Columbus, OH · Class A | 15.9 mi | WNW (289°) | UHF RF 19 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WCSN-LD Columbus, OH · Low Power | 16.8 mi | WNW (300°) | UHF RF 26 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WCBZ-CD Columbus, OH · Class A | 19.6 mi | NW (320°) | UHF RF 18 | ● Moderate — Window / High Indoor |
| 18 | NBC | WHIZ-TV Zanesville, OH · Full Power | 40.3 mi | E (87°) | UHF RF 30 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WOOH-LD Zanesville, OH · Low Power | 24.8 mi | WNW (288°) | UHF RF 29 | ▲ Weak — Outdoor / Attic |
| 20 | PBS | WOUB-TV Athens, OH · Full Power | 51.2 mi | SE (142°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 44 | PBS | WOUC-TV Cambridge, OH · Full Power | 78.2 mi | E (80°) | Low VHF RF 6 | ○ Fringe — Deep Outdoor |
| 68 | Independent | WMFD-TV Mansfield, OH · Full Power | 60.2 mi | N (6°) | High VHF RF 12 | ○ Fringe — Deep Outdoor |
Closest city guide: Pickerington, OH Free TV Channels (1.3 mi from ZIP 43147 center) · Browse all Ohio cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.