You can get 28 free channels in ZIP 44086 (Madison, OH)
Measured from the U.S. Census center of ZIP 44086 · 1 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 12 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: SW (219°)
Place your indoor antenna near a window or exterior wall facing SW (219°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 44086
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| – | Local / LPTV | W34FP-D Eastlake, OH · Translator | 1.2 mi | NNE (30°) | UHF RF 34 | ● Strong — Indoor OK |
| 5 | ABC | WEWS-TV Cleveland, OH · Full Power | 40.0 mi | WSW (239°) | UHF RF 15 | ● Moderate — Window / High Indoor |
| 33 | ABC | WYTV Youngstown, OH · Full Power | 47.9 mi | SSE (153°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 19 | CBS | WOIO Shaker Heights, OH · Full Power | 39.9 mi | WSW (239°) | High VHF RF 10 | ● Moderate — Window / High Indoor |
| 27 | CBS | WKBN-TV Youngstown, OH · Full Power | 47.9 mi | SSE (153°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 3 | NBC | WKYC Cleveland, OH · Full Power | 38.3 mi | WSW (239°) | UHF RF 19 | ● Moderate — Window / High Indoor |
| 21 | NBC | WFMJ-TV Youngstown, OH · Full Power | 46.5 mi | SSE (152°) | UHF RF 33 | ● Moderate — Window / High Indoor |
| 8 | FOX | WJW Cleveland, OH · Full Power | 40.3 mi | WSW (238°) | High VHF RF 8 | ● Moderate — Window / High Indoor |
| 25 | PBS | WVIZ Cleveland, OH · Full Power | 38.3 mi | WSW (239°) | UHF RF 35 | ● Moderate — Window / High Indoor |
| 55 | CW | WBNX-TV Akron, OH · Full Power | 38.6 mi | WSW (239°) | UHF RF 17 | ● Moderate — Window / High Indoor |
| 43 | MyNetworkTV | WUAB Lorain, OH · Full Power | 39.9 mi | WSW (239°) | High VHF RF 10 | ● Moderate — Window / High Indoor |
| 61 | Univision | WQHS-DT Cleveland, OH · Full Power | 38.9 mi | WSW (239°) | UHF RF 36 | ● Moderate — Window / High Indoor |
| 24 | ABC | WJET-TV Erie, PA · Full Power | 56.8 mi | ENE (63°) | UHF RF 28 | ▲ Weak — Outdoor / Attic |
| 49 | PBS | WEAO Akron, OH · Full Power | 50.7 mi | SW (216°) | UHF RF 24 | ▲ Weak — Outdoor / Attic |
| 23 | ION | WVPX-TV Akron, OH · Full Power | 51.0 mi | SSW (213°) | UHF RF 22 | ▲ Weak — Outdoor / Attic |
| 17 | ION | WDLI-TV Canton, OH · Full Power | 51.0 mi | SSW (213°) | UHF RF 22 | ▲ Weak — Outdoor / Attic |
| 67 | Independent | WRLM Canton, OH · Full Power | 50.7 mi | SW (216°) | UHF RF 24 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | W13DS-D Cleveland, OH · Translator | 5.7 mi | N (9°) | High VHF RF 13 | ▲ Weak — Outdoor / Attic |
| 35 | CBS | WSEE-TV Erie, PA · Full Power | 57.1 mi | ENE (64°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| 12 | NBC | WICU-TV Erie, PA · Full Power | 57.1 mi | ENE (64°) | High VHF RF 12 | ○ Fringe — Deep Outdoor |
| 66 | FOX | WFXP Erie, PA · Full Power | 56.8 mi | ENE (63°) | UHF RF 26 | ○ Fringe — Deep Outdoor |
| 45 | PBS | WNEO Alliance, OH · Full Power | 53.7 mi | S (172°) | UHF RF 29 | ○ Fringe — Deep Outdoor |
| 54 | PBS | WQLN Erie, PA · Full Power | 57.0 mi | ENE (63°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WRAP-LD Cleveland, OH · Low Power | 38.6 mi | WSW (239°) | UHF RF 16 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WOCV-CD Cleveland, OH · Class A | 38.6 mi | WSW (239°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WTCL-LD Cleveland, OH · Low Power | 39.9 mi | WSW (239°) | UHF RF 20 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WYFX-LD Youngstown, OH · Low Power | 47.9 mi | SSE (153°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 52 | TBN | WGGN-TV Sandusky, OH · Full Power | 83.3 mi | WSW (241°) | Low VHF RF 3 | ○ Fringe — Deep Outdoor |
Closest city guide: Madison, OH Free TV Channels (6.7 mi from ZIP 44086 center) · Browse all Ohio cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.