You can get 32 free channels in ZIP 44306 (Lakemore, OH)
Measured from the U.S. Census center of ZIP 44306 · 13 channels have a Strong indoor-ready signal.
Indoor Window or Tabletop Antenna
13 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: NNW (329°)
Place your indoor antenna near a window or exterior wall facing NNW (329°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 44306
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 5 | ABC | WEWS-TV Cleveland, OH · Full Power | 26.1 mi | NNW (332°) | UHF RF 15 | ● Strong — Indoor OK |
| 19 | CBS | WOIO Shaker Heights, OH · Translator | 5.5 mi | WNW (289°) | UHF RF 18 | ● Strong — Indoor OK |
| 3 | NBC | WKYC Cleveland, OH · Full Power | 26.2 mi | NNW (336°) | UHF RF 19 | ● Strong — Indoor OK |
| 8 | FOX | WJW Cleveland, OH · Full Power | 25.5 mi | NNW (332°) | High VHF RF 8 | ● Strong — Indoor OK |
| 49 | PBS | WEAO Akron, OH · Full Power | 8.4 mi | WNW (291°) | UHF RF 24 | ● Strong — Indoor OK |
| 55 | CW | WBNX-TV Akron, OH · Full Power | 26.2 mi | NNW (335°) | UHF RF 17 | ● Strong — Indoor OK |
| 43 | MyNetworkTV | WUAB Lorain, OH · Full Power | 26.5 mi | NNW (332°) | High VHF RF 10 | ● Strong — Indoor OK |
| 23 | ION | WVPX-TV Akron, OH · Full Power | 5.9 mi | W (281°) | UHF RF 22 | ● Strong — Indoor OK |
| 17 | ION | WDLI-TV Canton, OH · Full Power | 5.9 mi | W (281°) | UHF RF 22 | ● Strong — Indoor OK |
| 61 | Univision | WQHS-DT Cleveland, OH · Full Power | 26.3 mi | NNW (335°) | UHF RF 36 | ● Strong — Indoor OK |
| 67 | Independent | WRLM Canton, OH · Full Power | 8.4 mi | WNW (291°) | UHF RF 24 | ● Strong — Indoor OK |
| – | Local / LPTV | W25GP-D Akron, OH · Low Power | 5.5 mi | WNW (289°) | UHF RF 25 | ● Strong — Indoor OK |
| – | Local / LPTV | W28FG-D Akron, OH · Low Power | 5.5 mi | WNW (289°) | UHF RF 28 | ● Strong — Indoor OK |
| 33 | ABC | WYTV Youngstown, OH · Full Power | 43.7 mi | E (88°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 27 | CBS | WKBN-TV Youngstown, OH · Full Power | 43.7 mi | E (88°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 21 | NBC | WFMJ-TV Youngstown, OH · Full Power | 44.0 mi | E (86°) | UHF RF 33 | ● Moderate — Window / High Indoor |
| 25 | PBS | WVIZ Cleveland, OH · Full Power | 26.2 mi | NNW (336°) | UHF RF 35 | ● Moderate — Window / High Indoor |
| 45 | PBS | WNEO Alliance, OH · Full Power | 31.2 mi | ESE (107°) | UHF RF 29 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WIVM-LD Akron-Canton, OH · Low Power | 11.6 mi | WSW (251°) | UHF RF 34 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WOHZ-CD Canton, OH · Class A | 15.2 mi | SE (133°) | UHF RF 20 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WIVD-LD Canton, OH · Low Power | 17.2 mi | SE (124°) | UHF RF 26 | ● Moderate — Window / High Indoor |
| 52 | TBN | WGGN-TV Sandusky, OH · Full Power | 50.5 mi | W (273°) | Low VHF RF 3 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WRAP-LD Cleveland, OH · Low Power | 26.2 mi | NNW (335°) | UHF RF 16 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WOCV-CD Cleveland, OH · Class A | 26.2 mi | NNW (335°) | UHF RF 27 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WTCL-LD Cleveland, OH · Low Power | 26.5 mi | NNW (332°) | UHF RF 20 | ▲ Weak — Outdoor / Attic |
| 9 | NBC | WTOV-TV Steubenville, OH · Full Power | 66.0 mi | SE (137°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| 44 | PBS | WOUC-TV Cambridge, OH · Full Power | 66.2 mi | S (171°) | Low VHF RF 6 | ○ Fringe — Deep Outdoor |
| 13 | PBS | WQED Pittsburgh, PA · Full Power | 89.5 mi | ESE (117°) | Low VHF RF 4 | ○ Fringe — Deep Outdoor |
| 68 | Independent | WMFD-TV Mansfield, OH · Full Power | 62.2 mi | WSW (253°) | High VHF RF 12 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WCDN-LD Cleveland, OH · Low Power | 26.2 mi | NNW (335°) | High VHF RF 7 | ○ Fringe — Deep Outdoor |
| 20 | Local / LPTV | WQDI-LD Canton, OH · Low Power | 32.6 mi | NNW (342°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WYFX-LD Youngstown, OH · Low Power | 43.7 mi | E (88°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
Closest city guide: Lakemore, OH Free TV Channels (3.3 mi from ZIP 44306 center) · Browse all Ohio cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.