You can get 32 free channels in ZIP 44411 (Craig Beach, OH)
Measured from the U.S. Census center of ZIP 44411 · 6 channels have a Strong indoor-ready signal.
Indoor Window or Tabletop Antenna
6 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: WNW (301°)
Place your indoor antenna near a window or exterior wall facing WNW (301°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 44411
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 33 | ABC | WYTV Youngstown, OH · Full Power | 21.6 mi | E (88°) | UHF RF 31 | ● Strong — Indoor OK |
| 27 | CBS | WKBN-TV Youngstown, OH · Full Power | 21.6 mi | E (88°) | UHF RF 31 | ● Strong — Indoor OK |
| 21 | NBC | WFMJ-TV Youngstown, OH · Full Power | 22.0 mi | E (84°) | UHF RF 33 | ● Strong — Indoor OK |
| 45 | PBS | WNEO Alliance, OH · Full Power | 12.5 mi | SE (142°) | UHF RF 29 | ● Strong — Indoor OK |
| 23 | ION | WVPX-TV Akron, OH · Full Power | 27.8 mi | W (271°) | UHF RF 22 | ● Strong — Indoor OK |
| 17 | ION | WDLI-TV Canton, OH · Full Power | 27.8 mi | W (271°) | UHF RF 22 | ● Strong — Indoor OK |
| 5 | ABC | WEWS-TV Cleveland, OH · Full Power | 41.0 mi | WNW (304°) | UHF RF 15 | ● Moderate — Window / High Indoor |
| 19 | CBS | WOIO Shaker Heights, OH · Full Power | 41.3 mi | NW (304°) | High VHF RF 10 | ● Moderate — Window / High Indoor |
| 3 | NBC | WKYC Cleveland, OH · Full Power | 40.2 mi | NW (306°) | UHF RF 19 | ● Moderate — Window / High Indoor |
| 8 | FOX | WJW Cleveland, OH · Full Power | 40.5 mi | WNW (303°) | High VHF RF 8 | ● Moderate — Window / High Indoor |
| 49 | PBS | WEAO Akron, OH · Full Power | 30.0 mi | W (275°) | UHF RF 24 | ● Moderate — Window / High Indoor |
| 25 | PBS | WVIZ Cleveland, OH · Full Power | 40.2 mi | NW (306°) | UHF RF 35 | ● Moderate — Window / High Indoor |
| 55 | CW | WBNX-TV Akron, OH · Full Power | 40.4 mi | NW (305°) | UHF RF 17 | ● Moderate — Window / High Indoor |
| 43 | MyNetworkTV | WUAB Lorain, OH · Full Power | 41.3 mi | NW (304°) | High VHF RF 10 | ● Moderate — Window / High Indoor |
| 61 | Univision | WQHS-DT Cleveland, OH · Full Power | 40.6 mi | NW (305°) | UHF RF 36 | ● Moderate — Window / High Indoor |
| 67 | Independent | WRLM Canton, OH · Full Power | 30.0 mi | W (275°) | UHF RF 24 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WIVD-LD Canton, OH · Low Power | 13.0 mi | SW (217°) | UHF RF 26 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WYFX-LD Youngstown, OH · Low Power | 21.6 mi | E (88°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| 9 | NBC | WTOV-TV Steubenville, OH · Full Power | 53.9 mi | SSE (155°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | W27DG-D Millersburg, OH · Low Power | 13.0 mi | SW (217°) | UHF RF 27 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WOHZ-CD Canton, OH · Class A | 15.5 mi | SW (225°) | UHF RF 20 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | W13DP-D Youngstown, OH · Translator | 22.0 mi | E (84°) | High VHF RF 13 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | W28FG-D Akron, OH · Low Power | 27.3 mi | W (273°) | UHF RF 28 | ▲ Weak — Outdoor / Attic |
| 2 | CBS | KDKA-TV Pittsburgh, PA · Full Power | 66.5 mi | SE (125°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| 7 | CBS | WTRF-TV Wheeling, WV · Full Power | 70.0 mi | SSE (167°) | High VHF RF 7 | ○ Fringe — Deep Outdoor |
| 11 | NBC | WPXI Pittsburgh, PA · Translator | 40.7 mi | E (99°) | UHF RF 34 | ○ Fringe — Deep Outdoor |
| 44 | PBS | WOUC-TV Cambridge, OH · Full Power | 67.1 mi | S (190°) | Low VHF RF 6 | ○ Fringe — Deep Outdoor |
| 13 | PBS | WQED Pittsburgh, PA · Full Power | 70.8 mi | SE (126°) | Low VHF RF 4 | ○ Fringe — Deep Outdoor |
| 19 | CW | WPCW Jeannette, PA · Full Power | 66.5 mi | SE (125°) | High VHF RF 11 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WOCV-CD Cleveland, OH · Class A | 40.4 mi | NW (305°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WTCL-LD Cleveland, OH · Low Power | 41.3 mi | NW (304°) | UHF RF 20 | ○ Fringe — Deep Outdoor |
| 52 | TBN | WGGN-TV Sandusky, OH · Full Power | 72.5 mi | W (272°) | Low VHF RF 3 | ○ Fringe — Deep Outdoor |
Closest city guide: Craig Beach, OH Free TV Channels (6.2 mi from ZIP 44411 center) · Browse all Ohio cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.