You can get 32 free channels in ZIP 44423 (Lisbon, OH)
Measured from the U.S. Census center of ZIP 44423 · 4 channels have a Strong indoor-ready signal.
Indoor Window or Tabletop Antenna
4 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: ENE (60°)
Place your indoor antenna near a window or exterior wall facing ENE (60°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 44423
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 33 | ABC | WYTV Youngstown, OH · Full Power | 25.0 mi | NNE (32°) | UHF RF 31 | ● Strong — Indoor OK |
| 27 | CBS | WKBN-TV Youngstown, OH · Full Power | 25.0 mi | NNE (32°) | UHF RF 31 | ● Strong — Indoor OK |
| 21 | NBC | WFMJ-TV Youngstown, OH · Full Power | 26.5 mi | NNE (30°) | UHF RF 33 | ● Strong — Indoor OK |
| 45 | PBS | WNEO Alliance, OH · Full Power | 10.9 mi | N (356°) | UHF RF 29 | ● Strong — Indoor OK |
| 7 | CBS | WTRF-TV Wheeling, WV · Full Power | 48.1 mi | S (171°) | High VHF RF 7 | ● Moderate — Window / High Indoor |
| 9 | NBC | WTOV-TV Steubenville, OH · Full Power | 31.6 mi | SSE (153°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| 44 | PBS | WOUC-TV Cambridge, OH · Full Power | 49.8 mi | SSW (205°) | Low VHF RF 6 | ● Moderate — Window / High Indoor |
| 13 | PBS | WQED Pittsburgh, PA · Full Power | 53.2 mi | ESE (113°) | Low VHF RF 4 | ● Moderate — Window / High Indoor |
| 19 | CW | WPCW Jeannette, PA · Full Power | 49.2 mi | ESE (111°) | High VHF RF 11 | ● Moderate — Window / High Indoor |
| 23 | ION | WVPX-TV Akron, OH · Full Power | 42.2 mi | WNW (300°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| 17 | ION | WDLI-TV Canton, OH · Full Power | 42.2 mi | WNW (300°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WIVD-LD Canton, OH · Low Power | 19.4 mi | WNW (302°) | UHF RF 26 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | W27DG-D Millersburg, OH · Low Power | 19.4 mi | WNW (302°) | UHF RF 27 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WYFX-LD Youngstown, OH · Low Power | 25.0 mi | NNE (32°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| 2 | CBS | KDKA-TV Pittsburgh, PA · Full Power | 49.2 mi | ESE (111°) | UHF RF 25 | ▲ Weak — Outdoor / Attic |
| 19 | CBS | WOIO Shaker Heights, OH · Full Power | 61.2 mi | NW (316°) | High VHF RF 10 | ▲ Weak — Outdoor / Attic |
| 11 | NBC | WPXI Pittsburgh, PA · Full Power | 50.8 mi | ESE (113°) | UHF RF 23 | ▲ Weak — Outdoor / Attic |
| 3 | NBC | WKYC Cleveland, OH · Full Power | 60.4 mi | NW (317°) | UHF RF 19 | ▲ Weak — Outdoor / Attic |
| 49 | PBS | WEAO Akron, OH · Full Power | 44.9 mi | WNW (301°) | UHF RF 24 | ▲ Weak — Outdoor / Attic |
| 22 | MyNetworkTV | WPNT Pittsburgh, PA · Full Power | 49.9 mi | ESE (110°) | UHF RF 21 | ▲ Weak — Outdoor / Attic |
| 43 | MyNetworkTV | WUAB Lorain, OH · Full Power | 61.2 mi | NW (316°) | High VHF RF 10 | ▲ Weak — Outdoor / Attic |
| 67 | Independent | WRLM Canton, OH · Full Power | 44.9 mi | WNW (301°) | UHF RF 24 | ▲ Weak — Outdoor / Attic |
| 16 | Independent | WINP-TV Pittsburgh, PA · Full Power | 53.2 mi | ESE (113°) | UHF RF 16 | ▲ Weak — Outdoor / Attic |
| 5 | ABC | WEWS-TV Cleveland, OH · Full Power | 60.8 mi | NW (316°) | UHF RF 15 | ○ Fringe — Deep Outdoor |
| 4 | ABC | WTAE-TV Pittsburgh, PA · Full Power | 65.9 mi | ESE (119°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| 53 | FOX | WPGH-TV Pittsburgh, PA · Full Power | 49.9 mi | ESE (110°) | UHF RF 20 | ○ Fringe — Deep Outdoor |
| 8 | FOX | WJW Cleveland, OH · Full Power | 60.2 mi | NW (315°) | High VHF RF 8 | ○ Fringe — Deep Outdoor |
| 25 | PBS | WVIZ Cleveland, OH · Full Power | 60.4 mi | NW (317°) | UHF RF 35 | ○ Fringe — Deep Outdoor |
| 55 | CW | WBNX-TV Akron, OH · Full Power | 60.5 mi | NW (317°) | UHF RF 17 | ○ Fringe — Deep Outdoor |
| 61 | Univision | WQHS-DT Cleveland, OH · Full Power | 60.7 mi | NW (317°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 40 | Independent | WPCB-TV Greensburg, PA · Full Power | 63.4 mi | ESE (112°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WOHZ-CD Canton, OH · Class A | 21.9 mi | WNW (297°) | UHF RF 20 | ○ Fringe — Deep Outdoor |
Closest city guide: Lisbon, OH Free TV Channels (7.2 mi from ZIP 44423 center) · Browse all Ohio cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.