You can get 31 free channels in ZIP 44612 (Strasburg, OH)
Measured from the U.S. Census center of ZIP 44612 · 0 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 8 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: N (5°)
Place your indoor antenna near a window or exterior wall facing N (5°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 44612
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 19 | CBS | WOIO Shaker Heights, OH · Translator | 30.3 mi | N (349°) | UHF RF 18 | ● Moderate — Window / High Indoor |
| 49 | PBS | WEAO Akron, OH · Full Power | 32.2 mi | NNW (345°) | UHF RF 24 | ● Moderate — Window / High Indoor |
| 45 | PBS | WNEO Alliance, OH · Full Power | 35.1 mi | ENE (57°) | UHF RF 29 | ● Moderate — Window / High Indoor |
| 44 | PBS | WOUC-TV Cambridge, OH · Full Power | 38.7 mi | SSE (165°) | Low VHF RF 6 | ● Moderate — Window / High Indoor |
| 23 | ION | WVPX-TV Akron, OH · Full Power | 29.8 mi | NNW (348°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| 17 | ION | WDLI-TV Canton, OH · Full Power | 29.8 mi | NNW (348°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| 67 | Independent | WRLM Canton, OH · Full Power | 32.2 mi | NNW (345°) | UHF RF 24 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WOHZ-CD Canton, OH · Class A | 20.8 mi | NNE (31°) | UHF RF 20 | ● Moderate — Window / High Indoor |
| 33 | ABC | WYTV Youngstown, OH · Full Power | 52.4 mi | NE (56°) | UHF RF 31 | ▲ Weak — Outdoor / Attic |
| 27 | CBS | WKBN-TV Youngstown, OH · Full Power | 52.4 mi | NE (56°) | UHF RF 31 | ▲ Weak — Outdoor / Attic |
| 7 | CBS | WTRF-TV Wheeling, WV · Full Power | 54.9 mi | SE (136°) | High VHF RF 7 | ▲ Weak — Outdoor / Attic |
| 9 | NBC | WTOV-TV Steubenville, OH · Full Power | 49.2 mi | ESE (114°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| 3 | NBC | WKYC Cleveland, OH · Full Power | 53.2 mi | NNW (348°) | UHF RF 19 | ▲ Weak — Outdoor / Attic |
| 21 | NBC | WFMJ-TV Youngstown, OH · Full Power | 53.5 mi | NE (55°) | UHF RF 33 | ▲ Weak — Outdoor / Attic |
| 8 | FOX | WJW Cleveland, OH · Full Power | 52.0 mi | NNW (346°) | High VHF RF 8 | ▲ Weak — Outdoor / Attic |
| 43 | MyNetworkTV | WUAB Lorain, OH · Full Power | 53.1 mi | NNW (346°) | High VHF RF 10 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WIVC-LD Canton, OH · Low Power | 17.3 mi | N (8°) | High VHF RF 13 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WIVD-LD Canton, OH · Low Power | 23.0 mi | NE (37°) | UHF RF 26 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | W27DG-D Millersburg, OH · Low Power | 23.0 mi | NE (37°) | UHF RF 27 | ▲ Weak — Outdoor / Attic |
| 52 | TBN | WGGN-TV Sandusky, OH · Full Power | 59.4 mi | WNW (301°) | Low VHF RF 3 | ▲ Weak — Outdoor / Attic |
| 5 | ABC | WEWS-TV Cleveland, OH · Full Power | 52.7 mi | NNW (346°) | UHF RF 15 | ○ Fringe — Deep Outdoor |
| 2 | CBS | KDKA-TV Pittsburgh, PA · Full Power | 77.1 mi | E (97°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| 18 | NBC | WHIZ-TV Zanesville, OH · Full Power | 55.6 mi | SSW (209°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| 25 | PBS | WVIZ Cleveland, OH · Full Power | 53.2 mi | NNW (348°) | UHF RF 35 | ○ Fringe — Deep Outdoor |
| 13 | PBS | WQED Pittsburgh, PA · Full Power | 80.4 mi | E (99°) | Low VHF RF 4 | ○ Fringe — Deep Outdoor |
| 55 | CW | WBNX-TV Akron, OH · Full Power | 53.1 mi | NNW (348°) | UHF RF 17 | ○ Fringe — Deep Outdoor |
| 19 | CW | WPCW Jeannette, PA · Full Power | 77.1 mi | E (97°) | High VHF RF 11 | ○ Fringe — Deep Outdoor |
| 61 | Univision | WQHS-DT Cleveland, OH · Full Power | 53.1 mi | NNW (347°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 68 | Independent | WMFD-TV Mansfield, OH · Full Power | 60.5 mi | W (279°) | High VHF RF 12 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W25GP-D Akron, OH · Low Power | 30.3 mi | N (349°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W28FG-D Akron, OH · Low Power | 30.3 mi | N (349°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
Closest city guide: Strasburg, OH Free TV Channels (3.6 mi from ZIP 44612 center) · Browse all Ohio cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.