You can get 28 free channels in ZIP 44675 (Dennison, OH)
Measured from the U.S. Census center of ZIP 44675 · 1 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 8 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: NE (50°)
Place your indoor antenna near a window or exterior wall facing NE (50°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 44675
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 44 | PBS | WOUC-TV Cambridge, OH · Full Power | 28.5 mi | S (184°) | Low VHF RF 6 | ● Strong — Indoor OK |
| 33 | ABC | WYTV Youngstown, OH · Full Power | 49.6 mi | NE (40°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 7 | CBS | WTRF-TV Wheeling, WV · Full Power | 40.3 mi | SE (139°) | High VHF RF 7 | ● Moderate — Window / High Indoor |
| 27 | CBS | WKBN-TV Youngstown, OH · Full Power | 49.6 mi | NE (40°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 9 | NBC | WTOV-TV Steubenville, OH · Full Power | 35.0 mi | ESE (108°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| 45 | PBS | WNEO Alliance, OH · Full Power | 33.0 mi | NNE (33°) | UHF RF 29 | ● Moderate — Window / High Indoor |
| 23 | ION | WVPX-TV Akron, OH · Full Power | 42.1 mi | NNW (335°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| 17 | ION | WDLI-TV Canton, OH · Full Power | 42.1 mi | NNW (335°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| 21 | NBC | WFMJ-TV Youngstown, OH · Full Power | 51.0 mi | NE (39°) | UHF RF 33 | ▲ Weak — Outdoor / Attic |
| 49 | PBS | WEAO Akron, OH · Full Power | 44.7 mi | NNW (334°) | UHF RF 24 | ▲ Weak — Outdoor / Attic |
| 13 | PBS | WQED Pittsburgh, PA · Full Power | 67.7 mi | E (93°) | Low VHF RF 4 | ▲ Weak — Outdoor / Attic |
| 67 | Independent | WRLM Canton, OH · Full Power | 44.7 mi | NNW (334°) | UHF RF 24 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WOHZ-CD Canton, OH · Class A | 26.7 mi | N (358°) | UHF RF 20 | ▲ Weak — Outdoor / Attic |
| 19 | CBS | WOIO Shaker Heights, OH · Translator | 42.5 mi | NNW (336°) | UHF RF 18 | ○ Fringe — Deep Outdoor |
| 2 | CBS | KDKA-TV Pittsburgh, PA · Full Power | 64.7 mi | E (90°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| 3 | NBC | WKYC Cleveland, OH · Full Power | 65.1 mi | NNW (340°) | UHF RF 19 | ○ Fringe — Deep Outdoor |
| 11 | NBC | WPXI Pittsburgh, PA · Full Power | 65.5 mi | E (92°) | UHF RF 23 | ○ Fringe — Deep Outdoor |
| 8 | FOX | WJW Cleveland, OH · Full Power | 64.2 mi | NNW (338°) | High VHF RF 8 | ○ Fringe — Deep Outdoor |
| 19 | CW | WPCW Jeannette, PA · Full Power | 64.7 mi | E (90°) | High VHF RF 11 | ○ Fringe — Deep Outdoor |
| 55 | CW | WBNX-TV Akron, OH · Full Power | 65.1 mi | NNW (339°) | UHF RF 17 | ○ Fringe — Deep Outdoor |
| 43 | MyNetworkTV | WUAB Lorain, OH · Full Power | 65.2 mi | NNW (338°) | High VHF RF 10 | ○ Fringe — Deep Outdoor |
| 22 | MyNetworkTV | WPNT Pittsburgh, PA · Full Power | 65.5 mi | E (90°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| 61 | Univision | WQHS-DT Cleveland, OH · Full Power | 65.1 mi | NNW (339°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WIVD-LD Canton, OH · Low Power | 27.3 mi | N (4°) | UHF RF 26 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W27DG-D Millersburg, OH · Low Power | 27.3 mi | N (4°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W20DY-D Cadiz, OH · Low Power | 30.8 mi | S (177°) | UHF RF 26 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W28FC-D Cadiz, OH · Low Power | 30.8 mi | S (177°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 52 | TBN | WGGN-TV Sandusky, OH · Full Power | 74.2 mi | WNW (303°) | Low VHF RF 3 | ○ Fringe — Deep Outdoor |
Closest city guide: Dennison, OH Free TV Channels (8.4 mi from ZIP 44675 center) · Browse all Ohio cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.