You can get 32 free channels in ZIP 44685 (Green, OH)
Measured from the U.S. Census center of ZIP 44685 · 9 channels have a Strong indoor-ready signal.
Indoor Window or Tabletop Antenna
9 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: NNW (347°)
Place your indoor antenna near a window or exterior wall facing NNW (347°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 44685
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 19 | CBS | WOIO Shaker Heights, OH · Translator | 11.2 mi | NW (313°) | UHF RF 18 | ● Strong — Indoor OK |
| 49 | PBS | WEAO Akron, OH · Full Power | 14.0 mi | NW (309°) | UHF RF 24 | ● Strong — Indoor OK |
| 23 | ION | WVPX-TV Akron, OH · Full Power | 11.2 mi | NW (308°) | UHF RF 22 | ● Strong — Indoor OK |
| 17 | ION | WDLI-TV Canton, OH · Full Power | 11.2 mi | NW (308°) | UHF RF 22 | ● Strong — Indoor OK |
| 67 | Independent | WRLM Canton, OH · Full Power | 14.0 mi | NW (309°) | UHF RF 24 | ● Strong — Indoor OK |
| – | Local / LPTV | WOHZ-CD Canton, OH · Class A | 9.3 mi | ESE (119°) | UHF RF 20 | ● Strong — Indoor OK |
| – | Local / LPTV | W25GP-D Akron, OH · Low Power | 11.2 mi | NW (313°) | UHF RF 25 | ● Strong — Indoor OK |
| – | Local / LPTV | W28FG-D Akron, OH · Low Power | 11.2 mi | NW (313°) | UHF RF 28 | ● Strong — Indoor OK |
| – | Local / LPTV | WIVD-LD Canton, OH · Low Power | 11.9 mi | ESE (109°) | UHF RF 26 | ● Strong — Indoor OK |
| 5 | ABC | WEWS-TV Cleveland, OH · Full Power | 32.7 mi | NNW (332°) | UHF RF 15 | ● Moderate — Window / High Indoor |
| 33 | ABC | WYTV Youngstown, OH · Full Power | 41.2 mi | E (80°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 27 | CBS | WKBN-TV Youngstown, OH · Full Power | 41.2 mi | E (80°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 3 | NBC | WKYC Cleveland, OH · Full Power | 32.8 mi | NNW (335°) | UHF RF 19 | ● Moderate — Window / High Indoor |
| 21 | NBC | WFMJ-TV Youngstown, OH · Full Power | 41.8 mi | ENE (78°) | UHF RF 33 | ● Moderate — Window / High Indoor |
| 8 | FOX | WJW Cleveland, OH · Full Power | 32.0 mi | NNW (332°) | High VHF RF 8 | ● Moderate — Window / High Indoor |
| 45 | PBS | WNEO Alliance, OH · Full Power | 27.0 mi | E (97°) | UHF RF 29 | ● Moderate — Window / High Indoor |
| 25 | PBS | WVIZ Cleveland, OH · Full Power | 32.8 mi | NNW (335°) | UHF RF 35 | ● Moderate — Window / High Indoor |
| 55 | CW | WBNX-TV Akron, OH · Full Power | 32.8 mi | NNW (335°) | UHF RF 17 | ● Moderate — Window / High Indoor |
| 43 | MyNetworkTV | WUAB Lorain, OH · Full Power | 33.1 mi | NNW (332°) | High VHF RF 10 | ● Moderate — Window / High Indoor |
| 61 | Univision | WQHS-DT Cleveland, OH · Full Power | 32.9 mi | NNW (334°) | UHF RF 36 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WIVM-LD Akron-Canton, OH · Low Power | 14.1 mi | W (278°) | UHF RF 34 | ● Moderate — Window / High Indoor |
| 9 | NBC | WTOV-TV Steubenville, OH · Full Power | 59.7 mi | SE (135°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| 44 | PBS | WOUC-TV Cambridge, OH · Full Power | 60.1 mi | S (173°) | Low VHF RF 6 | ▲ Weak — Outdoor / Attic |
| 52 | TBN | WGGN-TV Sandusky, OH · Full Power | 54.2 mi | W (279°) | Low VHF RF 3 | ▲ Weak — Outdoor / Attic |
| 7 | CBS | WTRF-TV Wheeling, WV · Full Power | 71.1 mi | SSE (150°) | High VHF RF 7 | ○ Fringe — Deep Outdoor |
| 13 | PBS | WQED Pittsburgh, PA · Full Power | 84.2 mi | ESE (114°) | Low VHF RF 4 | ○ Fringe — Deep Outdoor |
| 68 | Independent | WMFD-TV Mansfield, OH · Full Power | 63.8 mi | WSW (258°) | High VHF RF 12 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WIVN-LD Massilon, OH · Low Power | 19.9 mi | SSW (201°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WRAP-LD Cleveland, OH · Low Power | 32.8 mi | NNW (335°) | UHF RF 16 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WOCV-CD Cleveland, OH · Class A | 32.8 mi | NNW (335°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WTCL-LD Cleveland, OH · Low Power | 33.1 mi | NNW (332°) | UHF RF 20 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WYFX-LD Youngstown, OH · Low Power | 41.2 mi | E (80°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
Closest city guide: Green, OH Free TV Channels (2.5 mi from ZIP 44685 center) · Browse all Ohio cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.