You can get 29 free channels in ZIP 47037 (Osgood, IN)
Measured from the U.S. Census center of ZIP 47037 · 0 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 4 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: E (92°)
Place your indoor antenna near a window or exterior wall facing E (92°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 47037
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 9 | ABC | WCPO-TV Cincinnati, OH · Full Power | 44.4 mi | E (94°) | UHF RF 26 | ● Moderate — Window / High Indoor |
| 12 | CBS | WKRC-TV Cincinnati, OH · Full Power | 44.3 mi | E (95°) | High VHF RF 12 | ● Moderate — Window / High Indoor |
| 5 | NBC | WLWT Cincinnati, OH · Full Power | 43.2 mi | E (94°) | UHF RF 20 | ● Moderate — Window / High Indoor |
| 64 | MyNetworkTV | WSTR-TV Cincinnati, OH · Full Power | 43.0 mi | E (87°) | UHF RF 18 | ● Moderate — Window / High Indoor |
| 11 | ABC | WHAS-TV Louisville, KY · Full Power | 62.8 mi | SSW (207°) | High VHF RF 11 | ▲ Weak — Outdoor / Attic |
| 32 | CBS | WLKY Louisville, KY · Full Power | 61.6 mi | SSW (206°) | UHF RF 14 | ▲ Weak — Outdoor / Attic |
| 3 | NBC | WAVE Louisville, KY · Full Power | 61.6 mi | SSW (206°) | UHF RF 36 | ▲ Weak — Outdoor / Attic |
| 19 | FOX | WXIX-TV Newport, KY · Full Power | 41.8 mi | E (94°) | UHF RF 15 | ▲ Weak — Outdoor / Attic |
| 41 | FOX | WDRB Louisville, KY · Full Power | 63.2 mi | SSW (207°) | UHF RF 32 | ▲ Weak — Outdoor / Attic |
| 48 | PBS | WCET Cincinnati, OH · Full Power | 43.2 mi | E (94°) | UHF RF 17 | ▲ Weak — Outdoor / Attic |
| 14 | PBS | WPTO Oxford, OH · Full Power | 43.2 mi | E (94°) | UHF RF 29 | ▲ Weak — Outdoor / Attic |
| 4 | CW | WTTV Bloomington, IN · Full Power | 46.9 mi | WNW (291°) | UHF RF 27 | ▲ Weak — Outdoor / Attic |
| 58 | MyNetworkTV | WBKI Salem, IN · Full Power | 63.2 mi | SSW (207°) | UHF RF 16 | ▲ Weak — Outdoor / Attic |
| 63 | ION | WIPX-TV Bloomington, IN · Full Power | 46.9 mi | WNW (291°) | UHF RF 28 | ▲ Weak — Outdoor / Attic |
| 42 | ION | WCLJ-TV Bloomington, IN · Full Power | 46.9 mi | WNW (291°) | UHF RF 28 | ▲ Weak — Outdoor / Attic |
| 6 | ABC | WRTV Indianapolis, IN · Full Power | 68.7 mi | NW (318°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| 8 | CBS | WISH-TV Indianapolis, IN · Full Power | 68.4 mi | NW (317°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| 7 | CBS | WHIO-TV Dayton, OH · Full Power | 69.5 mi | NE (56°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
| 2 | NBC | WDTN Dayton, OH · Full Power | 68.5 mi | NE (56°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 22 | NBC | WKEF Dayton, OH · Full Power | 68.8 mi | NE (56°) | UHF RF 34 | ○ Fringe — Deep Outdoor |
| 13 | NBC | WTHR Indianapolis, IN · Full Power | 69.5 mi | NW (319°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
| 59 | FOX | WXIN Indianapolis, IN · Full Power | 68.2 mi | NW (317°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| 54 | PBS | WCVN-TV Covington, KY · Full Power | 45.0 mi | ESE (102°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| 16 | PBS | WPTD Dayton, OH · Full Power | 68.9 mi | NE (56°) | UHF RF 35 | ○ Fringe — Deep Outdoor |
| 29 | CW | WTTK Kokomo, IN · Full Power | 68.2 mi | NW (317°) | UHF RF 15 | ○ Fringe — Deep Outdoor |
| 26 | CW | WBDT Springfield, OH · Full Power | 68.5 mi | NE (56°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 23 | MyNetworkTV | WNDY-TV Marion, IN · Full Power | 68.4 mi | NW (317°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| 43 | ION | WKOI-TV Richmond, IN · Full Power | 68.5 mi | NE (56°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 40 | Independent | WHMB-TV Indianapolis, IN · Full Power | 68.6 mi | NW (317°) | High VHF RF 7 | ○ Fringe — Deep Outdoor |
Closest city guide: Osgood, IN Free TV Channels (3.3 mi from ZIP 47037 center) · Browse all Indiana cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.