You can get 20 free channels in ZIP 64484 (Weston, MO)
Measured from the U.S. Census center of ZIP 64484 · 2 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 15 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: ESE (120°)
Place your indoor antenna near a window or exterior wall facing ESE (120°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 64484
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 2 | ABC | KQTV St. Joseph, MO · Full Power | 18.5 mi | NE (39°) | High VHF RF 7 | ● Strong — Indoor OK |
| – | Local / LPTV | K35QD-D St. Joseph, MO · Low Power | 5.1 mi | ENE (57°) | UHF RF 35 | ● Strong — Indoor OK |
| 9 | ABC | KMBC-TV Kansas City, MO · Full Power | 42.5 mi | SE (141°) | UHF RF 29 | ● Moderate — Window / High Indoor |
| 5 | CBS | KCTV Kansas City, MO · Full Power | 41.1 mi | SE (145°) | UHF RF 24 | ● Moderate — Window / High Indoor |
| 41 | NBC | KSHB-TV Kansas City, MO · Full Power | 47.9 mi | SSE (147°) | UHF RF 36 | ● Moderate — Window / High Indoor |
| 4 | FOX | WDAF-TV Kansas City, MO · Full Power | 40.6 mi | SE (146°) | UHF RF 34 | ● Moderate — Window / High Indoor |
| 19 | PBS | KCPT Kansas City, MO · Full Power | 43.8 mi | SE (139°) | UHF RF 18 | ● Moderate — Window / High Indoor |
| 29 | CW | KCWE Kansas City, MO · Full Power | 42.5 mi | SE (141°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 62 | MyNetworkTV | KSMO-TV Kansas City, MO · Full Power | 43.7 mi | SE (138°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| 50 | ION | KPXE-TV Kansas City, MO · Full Power | 46.0 mi | SE (144°) | UHF RF 30 | ● Moderate — Window / High Indoor |
| 38 | Independent | KMCI-TV Lawrence, KS · Full Power | 47.9 mi | SSE (147°) | UHF RF 25 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | KNPG-CD Saint Joseph, MO · Class A | 16.1 mi | NE (36°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | KNPN-CD Saint Joseph, MO · Class A | 16.1 mi | NE (36°) | UHF RF 15 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | KCJO-CD Saint Joseph, MO · Class A | 16.1 mi | NE (36°) | UHF RF 28 | ● Moderate — Window / High Indoor |
| 16 | TBN | KTAJ-TV St. Joseph, MO · Full Power | 46.0 mi | SE (144°) | UHF RF 21 | ● Moderate — Window / High Indoor |
| 13 | CBS | WIBW-TV Topeka, KS · Full Power | 67.2 mi | SW (236°) | High VHF RF 13 | ▲ Weak — Outdoor / Attic |
| 11 | PBS | KTWU Topeka, KS · Full Power | 52.7 mi | SW (230°) | High VHF RF 11 | ▲ Weak — Outdoor / Attic |
| 25 | Local / LPTV | KCKS-LD Kansas City, KS · Low Power | 28.7 mi | S (172°) | UHF RF 19 | ▲ Weak — Outdoor / Attic |
| 49 | ABC | KTKA-TV Topeka, KS · Full Power | 60.7 mi | SW (233°) | UHF RF 16 | ○ Fringe — Deep Outdoor |
| 27 | NBC | KSNT Topeka, KS · Full Power | 52.3 mi | SW (232°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
Closest city guide: Weston, MO Free TV Channels (12.8 mi from ZIP 64484 center) · Browse all Missouri cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.