You can get 15 free channels in ZIP 65335 (Cole Camp, MO)
Measured from the U.S. Census center of ZIP 65335 · 1 channels have a Strong indoor-ready signal.
Outdoor Rooftop Directional Antenna
Signals here are mostly distant or weak. A rooftop directional antenna (with a mast preamp) gives you the best shot at reliable HD.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: ENE (72°)
Place your indoor antenna near a window or exterior wall facing ENE (72°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 65335
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 6 | PBS | KMOS-TV Sedalia, MO · Full Power | 25.8 mi | ENE (72°) | UHF RF 15 | ● Strong — Indoor OK |
| 17 | ABC | KMIZ Columbia, MO · Full Power | 45.1 mi | ENE (66°) | UHF RF 17 | ▲ Weak — Outdoor / Attic |
| 9 | ABC | KMBC-TV Kansas City, MO · Full Power | 75.4 mi | WNW (302°) | UHF RF 29 | ○ Fringe — Deep Outdoor |
| 13 | CBS | KRCG Jefferson City, MO · Full Power | 67.4 mi | E (79°) | UHF RF 29 | ○ Fringe — Deep Outdoor |
| 5 | CBS | KCTV Kansas City, MO · Full Power | 78.0 mi | WNW (300°) | UHF RF 24 | ○ Fringe — Deep Outdoor |
| 10 | CBS | KOLR Springfield, MO · Full Power | 91.7 mi | SSE (167°) | High VHF RF 10 | ○ Fringe — Deep Outdoor |
| 8 | NBC | KOMU-TV Columbia, MO · Full Power | 62.8 mi | ENE (65°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| 41 | NBC | KSHB-TV Kansas City, MO · Full Power | 72.7 mi | WNW (297°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 3 | NBC | KYTV Springfield, MO · Full Power | 94.9 mi | SSE (167°) | UHF RF 19 | ○ Fringe — Deep Outdoor |
| 19 | PBS | KCPT Kansas City, MO · Full Power | 73.7 mi | WNW (303°) | UHF RF 18 | ○ Fringe — Deep Outdoor |
| 29 | CW | KCWE Kansas City, MO · Full Power | 75.4 mi | WNW (302°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 62 | MyNetworkTV | KSMO-TV Kansas City, MO · Full Power | 73.6 mi | WNW (303°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 50 | ION | KPXE-TV Kansas City, MO · Full Power | 73.1 mi | WNW (299°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| 38 | Independent | KMCI-TV Lawrence, KS · Full Power | 72.7 mi | WNW (297°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| 25 | Religious | KNLJ Jefferson City, MO · Full Power | 67.9 mi | ENE (78°) | UHF RF 20 | ○ Fringe — Deep Outdoor |
Closest city guide: Cole Camp, MO Free TV Channels (7.5 mi from ZIP 65335 center) · Browse all Missouri cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.