You can get 35 free channels in ZIP 85140 (Queen Creek, AZ)
Measured from the U.S. Census center of ZIP 85140 · 8 channels have a Strong indoor-ready signal.
Indoor Window or Tabletop Antenna
8 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: W (280°)
Place your indoor antenna near a window or exterior wall facing W (280°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 85140
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 15 | ABC | KNXV-TV Phoenix, AZ · Full Power | 33.6 mi | W (280°) | UHF RF 15 | ● Strong — Indoor OK |
| 5 | CBS | KPHO-TV Phoenix, AZ · Full Power | 33.6 mi | W (280°) | UHF RF 17 | ● Strong — Indoor OK |
| 10 | FOX | KSAZ-TV Phoenix, AZ · Full Power | 33.7 mi | W (280°) | High VHF RF 10 | ● Strong — Indoor OK |
| 8 | PBS | KAET Phoenix, AZ · Full Power | 33.7 mi | W (280°) | High VHF RF 8 | ● Strong — Indoor OK |
| 45 | MyNetworkTV | KUTP Phoenix, AZ · Full Power | 33.6 mi | W (280°) | UHF RF 26 | ● Strong — Indoor OK |
| 51 | ION | KPPX-TV Tolleson, AZ · Full Power | 33.6 mi | W (280°) | UHF RF 31 | ● Strong — Indoor OK |
| 39 | Telemundo | KTAZ Phoenix, AZ · Full Power | 33.6 mi | W (280°) | UHF RF 29 | ● Strong — Indoor OK |
| 21 | TBN | KPAZ-TV Phoenix, AZ · Full Power | 33.6 mi | W (280°) | UHF RF 20 | ● Strong — Indoor OK |
| 12 | NBC | KPNX Mesa, AZ · Full Power | 33.7 mi | W (280°) | UHF RF 18 | ● Moderate — Window / High Indoor |
| 61 | CW | KASW Phoenix, AZ · Full Power | 33.7 mi | W (280°) | UHF RF 27 | ● Moderate — Window / High Indoor |
| 3 | CW | KTVK Phoenix, AZ · Full Power | 33.7 mi | W (280°) | UHF RF 24 | ● Moderate — Window / High Indoor |
| 33 | Univision | KTVW-DT Phoenix, AZ · Full Power | 33.7 mi | W (280°) | UHF RF 33 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | KGRQ-LD Gila River Indian Co, AZ · Low Power | 20.1 mi | SSW (212°) | UHF RF 21 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | KDPH-LD Phoenix, AZ · Low Power | 33.6 mi | W (280°) | High VHF RF 13 | ● Moderate — Window / High Indoor |
| 9 | ABC | KGUN-TV Tucson, AZ · Full Power | 73.0 mi | SE (142°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| 6 | PBS | KUAT-TV Tucson, AZ · Full Power | 73.0 mi | SE (142°) | UHF RF 30 | ▲ Weak — Outdoor / Attic |
| 27 | Local / LPTV | KAZT-CD Phoenix, AZ · Class A | 33.6 mi | W (280°) | UHF RF 36 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | K14RK-D Phoenix, AZ · Low Power | 33.7 mi | W (280°) | UHF RF 14 | ▲ Weak — Outdoor / Attic |
| 41 | Local / LPTV | KPDF-CD Phoenix, AZ · Class A | 33.7 mi | W (280°) | UHF RF 22 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | KPHE-LD Phoenix, AZ · Low Power | 33.7 mi | W (280°) | UHF RF 16 | ▲ Weak — Outdoor / Attic |
| 35 | Local / LPTV | KFPH-CD Phoenix, AZ · Class A | 33.7 mi | W (280°) | UHF RF 35 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | KGRX-LD Gila River Indian Co, AZ · Low Power | 33.8 mi | W (280°) | UHF RF 19 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | KGRY-LD Gila River Indian Co, AZ · Low Power | 33.8 mi | W (280°) | UHF RF 28 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | K12XP-D Phoenix, AZ · Low Power | 33.8 mi | W (280°) | High VHF RF 12 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | K32PG-D Phoenix, AZ · Translator | 33.8 mi | W (280°) | UHF RF 32 | ▲ Weak — Outdoor / Attic |
| 50 | Local / LPTV | KDVD-LD Phoenix, AZ · Low Power | 33.8 mi | W (280°) | UHF RF 25 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | KVPA-LD Phoenix, AZ · Low Power | 33.8 mi | W (280°) | UHF RF 34 | ▲ Weak — Outdoor / Attic |
| 13 | CBS | KOLD-TV Tucson, AZ · Translator | 72.3 mi | SSE (163°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
| 4 | NBC | KVOA Tucson, AZ · Full Power | 73.0 mi | SE (142°) | UHF RF 23 | ○ Fringe — Deep Outdoor |
| 11 | FOX | KMSB Tucson, AZ · Full Power | 73.0 mi | SE (142°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| 18 | MyNetworkTV | KTTU Tucson, AZ · Full Power | 73.0 mi | SE (142°) | UHF RF 19 | ○ Fringe — Deep Outdoor |
| 46 | Univision | KUVE-DT Green Valley, AZ · Full Power | 73.0 mi | SE (142°) | UHF RF 34 | ○ Fringe — Deep Outdoor |
| 40 | Telemundo | KHRR Tucson, AZ · Full Power | 72.4 mi | SSE (163°) | UHF RF 16 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | KTVP-LD Phoenix, AZ · Low Power | 33.8 mi | W (280°) | UHF RF 23 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | K30MM-D Phoenix, AZ · Low Power | 33.8 mi | W (280°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
Closest city guide: Queen Creek, AZ Free TV Channels (7.2 mi from ZIP 85140 center) · Browse all Arizona cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.