You can get 28 free channels in ZIP 85173 (Superior, AZ)
Measured from the U.S. Census center of ZIP 85173 · 0 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 9 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: W (268°)
Place your indoor antenna near a window or exterior wall facing W (268°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 85173
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 15 | ABC | KNXV-TV Phoenix, AZ · Full Power | 53.6 mi | W (275°) | UHF RF 15 | ● Moderate — Window / High Indoor |
| 9 | ABC | KGUN-TV Tucson, AZ · Full Power | 63.8 mi | SSE (157°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| 5 | CBS | KPHO-TV Phoenix, AZ · Full Power | 53.6 mi | W (275°) | UHF RF 17 | ● Moderate — Window / High Indoor |
| 10 | FOX | KSAZ-TV Phoenix, AZ · Full Power | 53.7 mi | W (275°) | High VHF RF 10 | ● Moderate — Window / High Indoor |
| 8 | PBS | KAET Phoenix, AZ · Full Power | 53.8 mi | W (275°) | High VHF RF 8 | ● Moderate — Window / High Indoor |
| 45 | MyNetworkTV | KUTP Phoenix, AZ · Full Power | 53.6 mi | W (275°) | UHF RF 26 | ● Moderate — Window / High Indoor |
| 51 | ION | KPPX-TV Tolleson, AZ · Full Power | 53.6 mi | W (275°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 39 | Telemundo | KTAZ Phoenix, AZ · Full Power | 53.6 mi | W (275°) | UHF RF 29 | ● Moderate — Window / High Indoor |
| 21 | TBN | KPAZ-TV Phoenix, AZ · Full Power | 53.7 mi | W (275°) | UHF RF 20 | ● Moderate — Window / High Indoor |
| 12 | NBC | KPNX Mesa, AZ · Full Power | 53.8 mi | W (275°) | UHF RF 18 | ▲ Weak — Outdoor / Attic |
| 6 | PBS | KUAT-TV Tucson, AZ · Full Power | 63.8 mi | SSE (157°) | UHF RF 30 | ▲ Weak — Outdoor / Attic |
| 61 | CW | KASW Phoenix, AZ · Full Power | 53.7 mi | W (275°) | UHF RF 27 | ▲ Weak — Outdoor / Attic |
| 3 | CW | KTVK Phoenix, AZ · Full Power | 53.7 mi | W (275°) | UHF RF 24 | ▲ Weak — Outdoor / Attic |
| 33 | Univision | KTVW-DT Phoenix, AZ · Full Power | 53.7 mi | W (275°) | UHF RF 33 | ▲ Weak — Outdoor / Attic |
| 46 | Univision | KUVE-DT Green Valley, AZ · Full Power | 63.8 mi | SSE (157°) | UHF RF 34 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | K14NA-D Globe & Miami, AZ · Translator | 16.1 mi | ENE (72°) | UHF RF 14 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | K26OD-D Globe, AZ · Translator | 16.1 mi | ENE (72°) | UHF RF 26 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | KDOS-LD Globe, AZ · Low Power | 17.8 mi | E (85°) | UHF RF 19 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | KGRQ-LD Gila River Indian Co, AZ · Low Power | 36.2 mi | WSW (240°) | UHF RF 21 | ▲ Weak — Outdoor / Attic |
| 13 | CBS | KOLD-TV Tucson, AZ · Translator | 70.4 mi | S (179°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
| 4 | NBC | KVOA Tucson, AZ · Full Power | 63.8 mi | SSE (157°) | UHF RF 23 | ○ Fringe — Deep Outdoor |
| 11 | FOX | KMSB Tucson, AZ · Full Power | 63.8 mi | SSE (157°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| 18 | MyNetworkTV | KTTU Tucson, AZ · Full Power | 63.8 mi | SSE (157°) | UHF RF 19 | ○ Fringe — Deep Outdoor |
| 40 | Telemundo | KHRR Tucson, AZ · Full Power | 70.4 mi | S (179°) | UHF RF 16 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | K31NV-D Globe-Miami, AZ · Translator | 16.1 mi | ENE (72°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | K27KS-D Globe/Miami, AZ · Translator | 16.2 mi | ENE (72°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| 16 | Local / LPTV | K18NN-D Globe, AZ · Low Power | 17.8 mi | E (85°) | UHF RF 18 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | KDPH-LD Phoenix, AZ · Low Power | 53.7 mi | W (275°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
Closest city guide: Superior, AZ Free TV Channels (0.7 mi from ZIP 85173 center) · Browse all Arizona cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.