You can get 22 free channels in ZIP 85623 (Mammoth, AZ)
Measured from the U.S. Census center of ZIP 85623 · 8 channels have a Strong indoor-ready signal.
Indoor Window or Tabletop Antenna
8 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: S (178°)
Place your indoor antenna near a window or exterior wall facing S (178°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 85623
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 9 | ABC | KGUN-TV Tucson, AZ · Full Power | 17.0 mi | SSE (166°) | High VHF RF 9 | ● Strong — Indoor OK |
| 13 | CBS | KOLD-TV Tucson, AZ · Full Power | 17.0 mi | SSE (166°) | UHF RF 32 | ● Strong — Indoor OK |
| 4 | NBC | KVOA Tucson, AZ · Full Power | 17.0 mi | SSE (166°) | UHF RF 23 | ● Strong — Indoor OK |
| 11 | FOX | KMSB Tucson, AZ · Full Power | 17.0 mi | SSE (166°) | UHF RF 25 | ● Strong — Indoor OK |
| 6 | PBS | KUAT-TV Tucson, AZ · Full Power | 17.0 mi | SSE (166°) | UHF RF 30 | ● Strong — Indoor OK |
| 18 | MyNetworkTV | KTTU Tucson, AZ · Full Power | 17.0 mi | SSE (166°) | UHF RF 19 | ● Strong — Indoor OK |
| 46 | Univision | KUVE-DT Green Valley, AZ · Full Power | 17.0 mi | SSE (166°) | UHF RF 34 | ● Strong — Indoor OK |
| 40 | Telemundo | KHRR Tucson, AZ · Full Power | 34.0 mi | SW (215°) | UHF RF 16 | ● Strong — Indoor OK |
| 27 | PBS | KUAS-TV Tucson, AZ · Full Power | 33.0 mi | SSW (203°) | UHF RF 28 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | KUDF-LP Tucson, AZ · Low Power | 17.0 mi | SSE (166°) | UHF RF 14 | ● Moderate — Window / High Indoor |
| 34 | Local / LPTV | KFTU-CD Tucson, AZ · Class A | 17.0 mi | SSE (166°) | UHF RF 18 | ● Moderate — Window / High Indoor |
| 4 | Local / LPTV | K17PF-D Casas Adobes, AZ · Class A | 34.0 mi | SW (215°) | UHF RF 17 | ● Moderate — Window / High Indoor |
| 58 | CW | KWBA-TV Sierra Vista, AZ · Full Power | 61.9 mi | S (181°) | UHF RF 21 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | K35OU-D Tucson, AZ · Low Power | 17.0 mi | SSE (166°) | UHF RF 35 | ▲ Weak — Outdoor / Attic |
| 38 | Local / LPTV | KUVE-CD Tucson, AZ · Class A | 34.0 mi | SW (215°) | UHF RF 36 | ▲ Weak — Outdoor / Attic |
| 5 | CBS | KPHO-TV Phoenix, AZ · Full Power | 87.7 mi | WNW (303°) | UHF RF 17 | ○ Fringe — Deep Outdoor |
| 10 | FOX | KSAZ-TV Phoenix, AZ · Full Power | 87.7 mi | WNW (303°) | High VHF RF 10 | ○ Fringe — Deep Outdoor |
| 8 | PBS | KAET Phoenix, AZ · Full Power | 87.8 mi | WNW (303°) | High VHF RF 8 | ○ Fringe — Deep Outdoor |
| 45 | MyNetworkTV | KUTP Phoenix, AZ · Full Power | 87.7 mi | WNW (303°) | UHF RF 26 | ○ Fringe — Deep Outdoor |
| 51 | ION | KPPX-TV Tolleson, AZ · Full Power | 87.7 mi | WNW (303°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | K27OP-D Oro Valley/Tucson, AZ · Translator | 33.0 mi | SSW (203°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | KPCE-LD Tucson, AZ · Low Power | 33.1 mi | SW (216°) | UHF RF 29 | ○ Fringe — Deep Outdoor |
Closest city guide: Mammoth, AZ Free TV Channels (3.9 mi from ZIP 85623 center) · Browse all Arizona cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.