You can get 48 free channels in ZIP 95313 (Patterson, CA)
Measured from the U.S. Census center of ZIP 95313 · 0 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 7 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: W (260°)
Place your indoor antenna near a window or exterior wall facing W (260°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 95313
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 8 | NBC | KSBW Salinas, CA · Full Power | 52.0 mi | SSW (209°) | High VHF RF 8 | ● Moderate — Window / High Indoor |
| 48 | Telemundo | KSTS San Jose, CA · Full Power | 45.4 mi | W (277°) | UHF RF 19 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | K04SF-D Modesto, CA · Low Power | 16.1 mi | N (5°) | Low VHF RF 4 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | K27PE-D Gustine, CA · Low Power | 16.1 mi | N (5°) | UHF RF 27 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | KBIS-LD Modesto, CA · Low Power | 16.1 mi | N (5°) | UHF RF 28 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | K36QQ-D Modesto, CA · Low Power | 16.1 mi | N (5°) | UHF RF 36 | ● Moderate — Window / High Indoor |
| 23 | Educational | KBSV Ceres, CA · Full Power | 18.7 mi | WNW (289°) | UHF RF 15 | ● Moderate — Window / High Indoor |
| 10 | ABC | KXTV Sacramento, CA · Full Power | 61.9 mi | NNW (337°) | High VHF RF 10 | ▲ Weak — Outdoor / Attic |
| 13 | CBS | KOVR Stockton, CA · Full Power | 61.9 mi | NNW (337°) | UHF RF 25 | ▲ Weak — Outdoor / Attic |
| 3 | NBC | KCRA-TV Sacramento, CA · Full Power | 63.3 mi | NNW (338°) | UHF RF 35 | ▲ Weak — Outdoor / Attic |
| 40 | FOX | KTXL Sacramento, CA · Full Power | 64.0 mi | NNW (337°) | UHF RF 22 | ▲ Weak — Outdoor / Attic |
| 6 | PBS | KVIE Sacramento, CA · Full Power | 64.0 mi | NNW (337°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| 31 | CW | KMAX-TV Sacramento, CA · Full Power | 61.9 mi | NNW (337°) | UHF RF 24 | ▲ Weak — Outdoor / Attic |
| 58 | MyNetworkTV | KQCA Stockton, CA · Full Power | 63.3 mi | NNW (338°) | UHF RF 23 | ▲ Weak — Outdoor / Attic |
| 14 | Univision | KDTV-DT San Francisco, CA · Full Power | 45.4 mi | W (277°) | UHF RF 20 | ▲ Weak — Outdoor / Attic |
| 19 | Univision | KUVS-DT Modesto, CA · Full Power | 51.6 mi | NNE (20°) | UHF RF 18 | ▲ Weak — Outdoor / Attic |
| 36 | Independent | KICU-TV San Jose, CA · Full Power | 45.0 mi | W (276°) | UHF RF 36 | ▲ Weak — Outdoor / Attic |
| 26 | Independent | KTSF San Francisco, CA · Full Power | 45.4 mi | W (277°) | UHF RF 20 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | KACA-LP Modesto, CA · Low Power | 23.0 mi | NNW (340°) | UHF RF 34 | ▲ Weak — Outdoor / Attic |
| 64 | UniMás | KTFK-DT Stockton, CA · Full Power | 61.9 mi | NNW (337°) | UHF RF 26 | ▲ Weak — Outdoor / Attic |
| 29 | Educational | KSPX-TV Sacramento, CA · Full Power | 62.4 mi | NNW (337°) | UHF RF 21 | ▲ Weak — Outdoor / Attic |
| 7 | ABC | KGO-TV San Francisco, CA · Full Power | 80.2 mi | WNW (287°) | High VHF RF 12 | ○ Fringe — Deep Outdoor |
| 30 | ABC | KFSN-TV Fresno, CA · Full Power | 92.0 mi | ESE (104°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| 46 | CBS | KION-TV Monterey, CA · Full Power | 68.7 mi | SSW (208°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 5 | CBS | KPIX-TV San Francisco, CA · Full Power | 80.2 mi | WNW (287°) | UHF RF 29 | ○ Fringe — Deep Outdoor |
| 11 | NBC | KNTV San Jose, CA · Full Power | 78.0 mi | WNW (284°) | High VHF RF 13 | ○ Fringe — Deep Outdoor |
| 35 | FOX | KCBA Salinas, CA · Full Power | 52.1 mi | SSW (209°) | High VHF RF 11 | ○ Fringe — Deep Outdoor |
| 2 | FOX | KTVU Oakland, CA · Full Power | 80.2 mi | WNW (287°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 25 | PBS | KQET Watsonville, CA · Full Power | 52.0 mi | SSW (209°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| 22 | PBS | KRCB Cotati, CA · Full Power | 80.2 mi | WNW (287°) | Low VHF RF 5 | ○ Fringe — Deep Outdoor |
| 60 | PBS | KPJK San Mateo, CA · Full Power | 80.2 mi | WNW (287°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| 9 | PBS | KQED San Francisco, CA · Full Power | 80.2 mi | WNW (287°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| 54 | PBS | KQEH San Jose, CA · Full Power | 80.2 mi | WNW (287°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| 44 | CW | KPYX San Francisco, CA · Full Power | 80.2 mi | WNW (287°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| 4 | MyNetworkTV | KRON-TV San Francisco, CA · Full Power | 80.2 mi | WNW (287°) | High VHF RF 7 | ○ Fringe — Deep Outdoor |
| 7 | MyNetworkTV | KAIL Fresno, CA · Full Power | 92.2 mi | ESE (105°) | High VHF RF 7 | ○ Fringe — Deep Outdoor |
| 65 | ION | KKPX-TV San Jose, CA · Full Power | 78.1 mi | WNW (284°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
| 67 | Univision | KSMS-TV Monterey, CA · Full Power | 52.0 mi | SSW (209°) | UHF RF 26 | ○ Fringe — Deep Outdoor |
| 43 | Telemundo | KGMC Merced, CA · Full Power | 92.1 mi | ESE (105°) | High VHF RF 11 | ○ Fringe — Deep Outdoor |
| 50 | Independent | KEMO-TV Fremont, CA · Full Power | 80.2 mi | WNW (287°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 38 | Independent | KCNS San Francisco, CA · Full Power | 80.2 mi | WNW (287°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 51 | Independent | KNSO Clovis, CA · Full Power | 92.2 mi | ESE (105°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | KFKK-LD Stockton, CA · Low Power | 16.1 mi | N (5°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | K02QX-D Morgan Hill, CA · Low Power | 47.7 mi | WSW (245°) | Low VHF RF 2 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | KBKF-LD San Jose, CA · Low Power | 48.5 mi | WSW (244°) | Low VHF RF 6 | ○ Fringe — Deep Outdoor |
| 42 | Tuvision | KTNC-TV Concord, CA · Full Power | 80.2 mi | WNW (287°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 32 | Educational | KMTP-TV San Francisco, CA · Full Power | 80.2 mi | WNW (287°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 66 | UniMás | KFSF-DT Vallejo, CA · Full Power | 80.2 mi | WNW (287°) | UHF RF 34 | ○ Fringe — Deep Outdoor |
Closest city guide: Patterson, CA Free TV Channels (6.9 mi from ZIP 95313 center) · Browse all California cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.