You can get 44 free channels in ZIP 95368 (Ripon, CA)
Measured from the U.S. Census center of ZIP 95368 · 6 channels have a Strong indoor-ready signal.
Indoor Window or Tabletop Antenna
6 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: NNW (328°)
Place your indoor antenna near a window or exterior wall facing NNW (328°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 95368
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| – | Local / LPTV | K04SF-D Modesto, CA · Low Power | 5.5 mi | SE (143°) | Low VHF RF 4 | ● Strong — Indoor OK |
| – | Local / LPTV | K27PE-D Gustine, CA · Low Power | 5.5 mi | SE (143°) | UHF RF 27 | ● Strong — Indoor OK |
| – | Local / LPTV | KBIS-LD Modesto, CA · Low Power | 5.5 mi | SE (143°) | UHF RF 28 | ● Strong — Indoor OK |
| – | Local / LPTV | KFKK-LD Stockton, CA · Low Power | 5.5 mi | SE (143°) | UHF RF 32 | ● Strong — Indoor OK |
| – | Local / LPTV | K36QQ-D Modesto, CA · Low Power | 5.5 mi | SE (143°) | UHF RF 36 | ● Strong — Indoor OK |
| – | Local / LPTV | KACA-LP Modesto, CA · Low Power | 6.3 mi | W (280°) | UHF RF 34 | ● Strong — Indoor OK |
| 10 | ABC | KXTV Sacramento, CA · Full Power | 42.9 mi | NNW (328°) | High VHF RF 10 | ● Moderate — Window / High Indoor |
| 13 | CBS | KOVR Stockton, CA · Full Power | 42.9 mi | NNW (328°) | UHF RF 25 | ● Moderate — Window / High Indoor |
| 3 | NBC | KCRA-TV Sacramento, CA · Full Power | 44.1 mi | NNW (330°) | UHF RF 35 | ● Moderate — Window / High Indoor |
| 40 | FOX | KTXL Sacramento, CA · Full Power | 44.9 mi | NNW (329°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| 6 | PBS | KVIE Sacramento, CA · Full Power | 44.9 mi | NNW (329°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| 31 | CW | KMAX-TV Sacramento, CA · Full Power | 42.9 mi | NNW (328°) | UHF RF 24 | ● Moderate — Window / High Indoor |
| 58 | MyNetworkTV | KQCA Stockton, CA · Full Power | 44.1 mi | NNW (330°) | UHF RF 23 | ● Moderate — Window / High Indoor |
| 19 | Univision | KUVS-DT Modesto, CA · Full Power | 34.2 mi | NE (35°) | UHF RF 18 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | K11XS-D Modesto, CA · Low Power | 12.9 mi | N (354°) | High VHF RF 11 | ● Moderate — Window / High Indoor |
| 23 | Educational | KBSV Ceres, CA · Full Power | 21.2 mi | SW (228°) | UHF RF 15 | ● Moderate — Window / High Indoor |
| 64 | UniMás | KTFK-DT Stockton, CA · Full Power | 42.9 mi | NNW (328°) | UHF RF 26 | ● Moderate — Window / High Indoor |
| 29 | Educational | KSPX-TV Sacramento, CA · Full Power | 43.3 mi | NNW (329°) | UHF RF 21 | ● Moderate — Window / High Indoor |
| 7 | ABC | KGO-TV San Francisco, CA · Full Power | 74.8 mi | W (273°) | High VHF RF 12 | ▲ Weak — Outdoor / Attic |
| 8 | NBC | KSBW Salinas, CA · Full Power | 70.0 mi | SSW (199°) | High VHF RF 8 | ▲ Weak — Outdoor / Attic |
| 11 | NBC | KNTV San Jose, CA · Full Power | 73.8 mi | W (269°) | High VHF RF 13 | ▲ Weak — Outdoor / Attic |
| 22 | PBS | KRCB Cotati, CA · Full Power | 74.8 mi | W (273°) | Low VHF RF 5 | ▲ Weak — Outdoor / Attic |
| 33 | Local / LPTV | KCSO-LD Sacramento, CA · Low Power | 44.9 mi | NNW (329°) | Low VHF RF 3 | ▲ Weak — Outdoor / Attic |
| 5 | CBS | KPIX-TV San Francisco, CA · Full Power | 74.8 mi | W (273°) | UHF RF 29 | ○ Fringe — Deep Outdoor |
| 2 | FOX | KTVU Oakland, CA · Full Power | 74.8 mi | W (273°) | UHF RF 31 | ○ Fringe — Deep Outdoor |
| 60 | PBS | KPJK San Mateo, CA · Full Power | 74.8 mi | W (273°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| 9 | PBS | KQED San Francisco, CA · Full Power | 74.8 mi | W (273°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| 54 | PBS | KQEH San Jose, CA · Full Power | 74.8 mi | W (273°) | UHF RF 30 | ○ Fringe — Deep Outdoor |
| 44 | CW | KPYX San Francisco, CA · Full Power | 74.8 mi | W (273°) | UHF RF 28 | ○ Fringe — Deep Outdoor |
| 4 | MyNetworkTV | KRON-TV San Francisco, CA · Full Power | 74.8 mi | W (273°) | High VHF RF 7 | ○ Fringe — Deep Outdoor |
| 7 | MyNetworkTV | KAIL Fresno, CA · Full Power | 101.0 mi | ESE (116°) | High VHF RF 7 | ○ Fringe — Deep Outdoor |
| 65 | ION | KKPX-TV San Jose, CA · Full Power | 73.8 mi | W (269°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
| 14 | Univision | KDTV-DT San Francisco, CA · Full Power | 45.5 mi | WSW (251°) | UHF RF 20 | ○ Fringe — Deep Outdoor |
| 48 | Telemundo | KSTS San Jose, CA · Full Power | 45.5 mi | WSW (251°) | UHF RF 19 | ○ Fringe — Deep Outdoor |
| 43 | Telemundo | KGMC Merced, CA · Full Power | 100.9 mi | ESE (115°) | High VHF RF 11 | ○ Fringe — Deep Outdoor |
| 26 | Independent | KTSF San Francisco, CA · Full Power | 45.5 mi | WSW (251°) | UHF RF 20 | ○ Fringe — Deep Outdoor |
| 36 | Independent | KICU-TV San Jose, CA · Full Power | 45.6 mi | WSW (250°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 50 | Independent | KEMO-TV Fremont, CA · Full Power | 74.8 mi | W (273°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 38 | Independent | KCNS San Francisco, CA · Full Power | 74.8 mi | W (273°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | K02QX-D Morgan Hill, CA · Low Power | 58.1 mi | SW (225°) | Low VHF RF 2 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | KBKF-LD San Jose, CA · Low Power | 58.9 mi | SW (225°) | Low VHF RF 6 | ○ Fringe — Deep Outdoor |
| 42 | Tuvision | KTNC-TV Concord, CA · Full Power | 74.8 mi | W (273°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 32 | Educational | KMTP-TV San Francisco, CA · Full Power | 74.8 mi | W (273°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 66 | UniMás | KFSF-DT Vallejo, CA · Full Power | 74.8 mi | W (273°) | UHF RF 34 | ○ Fringe — Deep Outdoor |
Closest city guide: Ripon, CA Free TV Channels (3.2 mi from ZIP 95368 center) · Browse all California cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.