You can get 45 free channels in ZIP 95385 (Patterson, CA)
Measured from the U.S. Census center of ZIP 95385 · 3 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 18 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: NNW (332°)
Place your indoor antenna near a window or exterior wall facing NNW (332°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 95385
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| – | Local / LPTV | KACA-LP Modesto, CA · Low Power | 8.7 mi | NNE (19°) | UHF RF 34 | ● Strong — Indoor OK |
| 23 | Educational | KBSV Ceres, CA · Full Power | 9.8 mi | SW (224°) | UHF RF 15 | ● Strong — Indoor OK |
| – | Local / LPTV | K27PE-D Gustine, CA · Low Power | 12.6 mi | ENE (77°) | UHF RF 27 | ● Strong — Indoor OK |
| 10 | ABC | KXTV Sacramento, CA · Full Power | 45.7 mi | NNW (343°) | High VHF RF 10 | ● Moderate — Window / High Indoor |
| 13 | CBS | KOVR Stockton, CA · Full Power | 45.7 mi | NNW (343°) | UHF RF 25 | ● Moderate — Window / High Indoor |
| 3 | NBC | KCRA-TV Sacramento, CA · Full Power | 47.2 mi | NNW (344°) | UHF RF 35 | ● Moderate — Window / High Indoor |
| 8 | NBC | KSBW Salinas, CA · Full Power | 60.6 mi | SSW (193°) | High VHF RF 8 | ● Moderate — Window / High Indoor |
| 40 | FOX | KTXL Sacramento, CA · Full Power | 47.8 mi | NNW (343°) | UHF RF 22 | ● Moderate — Window / High Indoor |
| 6 | PBS | KVIE Sacramento, CA · Full Power | 47.8 mi | NNW (343°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| 31 | CW | KMAX-TV Sacramento, CA · Full Power | 45.7 mi | NNW (343°) | UHF RF 24 | ● Moderate — Window / High Indoor |
| 58 | MyNetworkTV | KQCA Stockton, CA · Full Power | 47.2 mi | NNW (344°) | UHF RF 23 | ● Moderate — Window / High Indoor |
| 19 | Univision | KUVS-DT Modesto, CA · Full Power | 45.3 mi | NE (39°) | UHF RF 18 | ● Moderate — Window / High Indoor |
| 48 | Telemundo | KSTS San Jose, CA · Full Power | 35.0 mi | WSW (258°) | UHF RF 19 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | K04SF-D Modesto, CA · Low Power | 12.6 mi | ENE (77°) | Low VHF RF 4 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | KBIS-LD Modesto, CA · Low Power | 12.6 mi | ENE (77°) | UHF RF 28 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | K36QQ-D Modesto, CA · Low Power | 12.6 mi | ENE (77°) | UHF RF 36 | ● Moderate — Window / High Indoor |
| 64 | UniMás | KTFK-DT Stockton, CA · Full Power | 45.7 mi | NNW (343°) | UHF RF 26 | ● Moderate — Window / High Indoor |
| 29 | Educational | KSPX-TV Sacramento, CA · Full Power | 46.2 mi | NNW (343°) | UHF RF 21 | ● Moderate — Window / High Indoor |
| 7 | ABC | KGO-TV San Francisco, CA · Full Power | 66.6 mi | W (279°) | High VHF RF 12 | ▲ Weak — Outdoor / Attic |
| 5 | CBS | KPIX-TV San Francisco, CA · Full Power | 66.6 mi | W (279°) | UHF RF 29 | ▲ Weak — Outdoor / Attic |
| 11 | NBC | KNTV San Jose, CA · Full Power | 65.1 mi | W (275°) | High VHF RF 13 | ▲ Weak — Outdoor / Attic |
| 2 | FOX | KTVU Oakland, CA · Full Power | 66.6 mi | W (279°) | UHF RF 31 | ▲ Weak — Outdoor / Attic |
| 22 | PBS | KRCB Cotati, CA · Full Power | 66.6 mi | W (279°) | Low VHF RF 5 | ▲ Weak — Outdoor / Attic |
| 60 | PBS | KPJK San Mateo, CA · Full Power | 66.6 mi | W (279°) | UHF RF 27 | ▲ Weak — Outdoor / Attic |
| 9 | PBS | KQED San Francisco, CA · Full Power | 66.6 mi | W (279°) | UHF RF 30 | ▲ Weak — Outdoor / Attic |
| 54 | PBS | KQEH San Jose, CA · Full Power | 66.6 mi | W (279°) | UHF RF 30 | ▲ Weak — Outdoor / Attic |
| 44 | CW | KPYX San Francisco, CA · Full Power | 66.6 mi | W (279°) | UHF RF 28 | ▲ Weak — Outdoor / Attic |
| 4 | MyNetworkTV | KRON-TV San Francisco, CA · Full Power | 66.6 mi | W (279°) | High VHF RF 7 | ▲ Weak — Outdoor / Attic |
| 14 | Univision | KDTV-DT San Francisco, CA · Full Power | 35.0 mi | WSW (258°) | UHF RF 20 | ▲ Weak — Outdoor / Attic |
| 36 | Independent | KICU-TV San Jose, CA · Full Power | 34.9 mi | WSW (256°) | UHF RF 36 | ▲ Weak — Outdoor / Attic |
| 26 | Independent | KTSF San Francisco, CA · Full Power | 35.0 mi | WSW (258°) | UHF RF 20 | ▲ Weak — Outdoor / Attic |
| 50 | Independent | KEMO-TV Fremont, CA · Full Power | 66.6 mi | W (279°) | UHF RF 32 | ▲ Weak — Outdoor / Attic |
| 38 | Independent | KCNS San Francisco, CA · Full Power | 66.6 mi | W (279°) | UHF RF 32 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | K02QX-D Morgan Hill, CA · Low Power | 46.7 mi | SW (224°) | Low VHF RF 2 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | KBKF-LD San Jose, CA · Low Power | 47.5 mi | SW (224°) | Low VHF RF 6 | ▲ Weak — Outdoor / Attic |
| 42 | Tuvision | KTNC-TV Concord, CA · Full Power | 66.6 mi | W (279°) | UHF RF 32 | ▲ Weak — Outdoor / Attic |
| 32 | Educational | KMTP-TV San Francisco, CA · Full Power | 66.6 mi | W (279°) | UHF RF 32 | ▲ Weak — Outdoor / Attic |
| 46 | CBS | KION-TV Monterey, CA · Full Power | 77.1 mi | SSW (196°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 25 | PBS | KQET Watsonville, CA · Full Power | 60.6 mi | SSW (193°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| 65 | ION | KKPX-TV San Jose, CA · Full Power | 65.1 mi | W (275°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
| 67 | Univision | KSMS-TV Monterey, CA · Full Power | 60.6 mi | SSW (193°) | UHF RF 26 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | KFKK-LD Stockton, CA · Low Power | 12.6 mi | ENE (77°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | K11XS-D Modesto, CA · Low Power | 21.3 mi | NNE (21°) | High VHF RF 11 | ○ Fringe — Deep Outdoor |
| 33 | Local / LPTV | KCSO-LD Sacramento, CA · Low Power | 47.8 mi | NNW (343°) | Low VHF RF 3 | ○ Fringe — Deep Outdoor |
| 66 | UniMás | KFSF-DT Vallejo, CA · Full Power | 66.6 mi | W (279°) | UHF RF 34 | ○ Fringe — Deep Outdoor |
Closest city guide: Patterson, CA Free TV Channels (10.6 mi from ZIP 95385 center) · Browse all California cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.